Merrie 1988 Bruin 1,67 m KWPN 528003198805197 keur, pref, prest L1-dressuur | KWPN 528003198300119 Stb. 1983 Bruin 1,65 m Ggk.: FWB, KWPN 1,20m Spr. | xx B1843 pref 1966 Zwartbruin 1,67 m Ggk.: KWPN, xx | xx 1954 | xx 1935 | xx 1920 | xx 1913 | xx 1902 | xx 1895 |
xx 1886 | ||||||||
xx 1905 | xx 1887 | |||||||
xx 1892 | ||||||||
xx 1914 | xx 1900 | xx 1881 | ||||||
xx 1893 | ||||||||
xx 1905 | xx 1893 | |||||||
xx 1898 | ||||||||
xx 1928 | xx 1915 | xx 1900 | xx 1881 | |||||
xx 1891 | ||||||||
xx 1906 | xx 1901 | |||||||
xx 1893 | ||||||||
xx 1910 | xx 1903 | xx 1885 | ||||||
xx 1897 | ||||||||
xx 1896 | xx 1880 | |||||||
xx 1883 | ||||||||
xx 1948 | xx 1938 | xx 1930 | xx 1915 | xx 1906 | ||||
xx 1907 | ||||||||
xx 1919 | xx 1900 | |||||||
xx 1913 | ||||||||
xx 1931 | xx 1920 | xx 1913 | ||||||
xx 1914 | ||||||||
xx 1920 | xx 1913 | |||||||
xx 1908 | ||||||||
xx 1940 | xx 1929 | xx 1920 | xx 1910 | |||||
xx 1901 | ||||||||
xx 1923 | xx 1910 | |||||||
xx 1911 | ||||||||
xx 1931 | xx 1922 | xx 1915 | ||||||
xx 1912 | ||||||||
xx 1922 | xx 1913 | |||||||
xx 1904 | ||||||||
xx 1957 | xx 1947 | xx 1940 | xx 1931 | xx 1919 | xx 1907 | |||
xx 1912 | ||||||||
xx 1921 | xx 1914 | |||||||
xx 1911 | ||||||||
xx 1932 | xx 1913 | xx 1901 | ||||||
xx 1900 | ||||||||
xx 1920 | xx 1907 | |||||||
xx 1908 | ||||||||
xx 1935 | xx 1918 | xx 1910 | xx 1902 | |||||
xx 1899 | ||||||||
xx 1899 | xx 1892 | |||||||
xx 1892 | ||||||||
xx 1922 | xx 1910 | xx 1901 | ||||||
xx 1899 | ||||||||
xx 1914 | xx 1901 | |||||||
xx 1904 | ||||||||
xx 1948 | xx 1942 | xx 1931 | xx 1918 | xx 1908 | ||||
xx 1906 | ||||||||
xx 1912 | xx 1903 | |||||||
xx 1896 | ||||||||
xx 1935 | xx 1926 | xx 1915 | ||||||
xx 1921 | ||||||||
xx 1924 | xx 1913 | |||||||
xx 1915 | ||||||||
xx 1939 | xx 1932 | xx 1926 | xx 1911 | |||||
xx 1913 | ||||||||
xx 1926 | xx 1913 | |||||||
xx 1916 | ||||||||
xx 1929 | xx 1908 | xx 1896 | ||||||
xx 1901 | ||||||||
xx 1921 | xx 1913 | |||||||
xx 1905 | ||||||||
KWPN 791081 keur, prest 1979 Bruin 1,63 m 1,30m Spr. M1-dressuur | HOLST 1970 1,45m Spr. M1-dressuur CIC1* | xx 1961 | xx 1949 | xx 1936 | xx 1925 | xx 1913 | ||
xx 1914 | ||||||||
xx 1924 | xx 1916 | |||||||
xx 1916 | ||||||||
xx 1940 | xx 1930 | xx 1915 | ||||||
xx 1919 | ||||||||
xx 1927 | xx 1916 | |||||||
xx 1916 | ||||||||
xx 1939 | xx 1929 | xx 1923 | xx 1913 | |||||
xx 1913 | ||||||||
xx 1918 | xx 1904 | |||||||
xx 1904 | ||||||||
xx 1932 | xx 1920 | xx 1911 | ||||||
xx 1909 | ||||||||
xx 1926 | xx 1916 | |||||||
xx 1918 | ||||||||
HOLST 1965 | HOLST 1958 | HOLST 1953 | HOLST 1949 | HOLST 1940 | ||||
HOLST 1936 | ||||||||
HOLST 1947 | HOLST 1941 | |||||||
HOLST 1939 | ||||||||
HOLST 1948 | HOLST 1932 | HOLST 1919 | ||||||
HOLST 1922 | ||||||||
HOLST 1934 | HOLST 1914 | |||||||
HOLST 1926 | ||||||||
HOLST 1950 | HOLST 1941 | HOLST 1935 | HOLST 1925 | |||||
HOLST 1928 | ||||||||
HOLST 1936 | HOLST 1931 | |||||||
HOLST 1931 | ||||||||
HOLST 1943 | HOLST 1938 | HOLST 1933 | ||||||
HOLST 1928 | ||||||||
HOLST 1931 | HOLST 1920 | |||||||
HOLST 1920 | ||||||||
KWPN 1971 | xx 1960 | xx 1952 | xx 1937 | xx 1929 | xx 1920 | |||
xx 1923 | ||||||||
xx 1924 | xx 1907 | |||||||
xx 1905 | ||||||||
xx 1945 | xx 1936 | xx 1920 | ||||||
xx 1926 | ||||||||
xx 1930 | xx 1924 | |||||||
xx 1923 | ||||||||
xx 1948 | xx 1940 | xx 1925 | xx 1913 | |||||
xx 1914 | ||||||||
xx 1934 | xx 1927 | |||||||
xx 1914 | ||||||||
xx 1930 | xx 1920 | xx 1911 | ||||||
xx 1909 | ||||||||
xx 1921 | xx 1909 | |||||||
xx 1912 | ||||||||
NWP 1966 | NWP 1962 | NWP 1958 | NWP 1953 | NWP 1948 | ||||
NWP 1943 | ||||||||
NWP 1953 | GrPS 1940 | |||||||
NWP 1947 | ||||||||
NWP 1958 | NWP 1952 | NWP 1944 | ||||||
OLDBG 1944 | ||||||||
NWP 1954 | NWP 1949 | |||||||
NWP 1941 | ||||||||
NWP 1962 | NWP 1953 | NWP 1948 | NWP 1944 | |||||
NWP 1942 | ||||||||
NWP 1943 | GrPS 1938 | |||||||
DPS 0 | ||||||||
NWP 1954 | FPS 1938 | OF 1934 | ||||||
FPS 0 | ||||||||
Sgrt. 1950 | DPS 1939 | |||||||
Sgldt 1942 | ||||||||
KWPN 528003198301497 keur, pref, prest 1983 Bruin 1,63 m L1-dressuur | KWPN 326 Stb. 1978 Bruin 1,67 m Ggk.: KWPN | HOLST 1959 | HOLST 1954 | HOLST 1940 | HOLST 1934 | HOLST 1914 | HOLST 1904 | |
HOLST 1905 | ||||||||
HOLST 1919 | HOLST 1914 | |||||||
HOLST 1912 | ||||||||
HOLST 1936 | HOLST 1921 | HOLST 1913 | ||||||
HOLST 1905 | ||||||||
HOLST 1926 | HOLST 1912 | |||||||
HOLST 1922 | ||||||||
HOLST 1938 | xx 1919 | xx 1898 | xx 1888 | |||||
xx 1887 | ||||||||
xx 1913 | xx 1900 | |||||||
xx 1901 | ||||||||
AA 0 | ox 1924 | ox 0 | ||||||
ox 0 | ||||||||
AA 0 | ||||||||
HOLST 1945 | HOLST 1941 | HOLST 1934 | HOLST 1929 | HOLST 1920 | ||||
HOLST 1924 | ||||||||
HOLST 1923 | HOLST 1918 | |||||||
HOLST 1911 | ||||||||
HOLST 1935 | HOLST 1926 | HOLST 1914 | ||||||
HOLST 1912 | ||||||||
HOLST 1923 | HOLST 1907 | |||||||
HOLST 1916 | ||||||||
HOLST 1940 | HOLST 1935 | HOLST 1920 | HOLST 1903 | |||||
HOLST 1909 | ||||||||
HOLST 1922 | HOLST 1914 | |||||||
HOLST 1918 | ||||||||
HOLST 1936 | HOLST 1932 | HOLST 1914 | ||||||
HOLST 0 | ||||||||
HOLST 1931 | HOLST 1927 | |||||||
HOLST 1918 | ||||||||
KWPN 1973 | xx 1956 | xx 1936 | xx 1924 | xx 1914 | xx 1901 | |||
xx 1901 | ||||||||
xx 1914 | xx 1907 | |||||||
xx 1907 | ||||||||
xx 1920 | xx 1903 | xx 1885 | ||||||
xx 1897 | ||||||||
xx 1914 | xx 1896 | |||||||
xx 1901 | ||||||||
xx 1940 | xx 1930 | xx 1921 | xx 1911 | |||||
xx 1905 | ||||||||
xx 1924 | xx 1908 | |||||||
xx 1917 | ||||||||
xx 1921 | xx 1914 | xx 1906 | ||||||
xx 1910 | ||||||||
xx 1911 | xx 1898 | |||||||
xx 1906 | ||||||||
Sgldt 1966 | Sgldt 1962 | Sgldt 1957 | SF 1944 | SF 1937 | ||||
SF 1940 | ||||||||
Sgldt 1952 | Sgldt 1942 | |||||||
GPS 1932 | ||||||||
Sgldt 1958 | Sgldt 1952 | SF 1944 | ||||||
Sgldt 1948 | ||||||||
Sgldt 1942 | HANN 1931 | |||||||
HANN 1927 | ||||||||
Sgldt 1958 | Sgldt 1952 | Sgldt 1948 | Sgldt 1937 | |||||
Sgldt 1938 | ||||||||
Sgldt 1948 | NSTg 1936 | |||||||
Sgldt 1939 | ||||||||
Sgldt 1954 | Sgldt 1945 | NSTg 1936 | ||||||
Sgldt 1939 | ||||||||
Sgldt 1946 | Sgldt 1937 | |||||||
Sgldt 1934 | ||||||||
KWPN 5627 keur, pref 1970 Vos 1,62 m | xx 1960 | xx 1942 | xx 1935 | xx 1920 | xx 1913 | xx 1901 | ||
xx 1900 | ||||||||
xx 1912 | xx 1903 | |||||||
xx 1896 | ||||||||
xx 1920 | xx 1905 | xx 1898 | ||||||
xx 1895 | ||||||||
xx 1911 | xx 1903 | |||||||
xx 1906 | ||||||||
xx 1929 | xx 1916 | xx 1905 | xx 1893 | |||||
xx 1896 | ||||||||
xx 1908 | xx 1900 | |||||||
xx 1896 | ||||||||
xx 1921 | xx 1906 | xx 1898 | ||||||
xx 1898 | ||||||||
xx 1902 | xx 1885 | |||||||
xx 1896 | ||||||||
xx 1952 | xx 1938 | xx 1923 | xx 1913 | xx 1903 | ||||
xx 1904 | ||||||||
xx 1913 | xx 1898 | |||||||
xx 1905 | ||||||||
xx 1928 | xx 1915 | xx 1900 | ||||||
xx 1906 | ||||||||
xx 1910 | xx 1903 | |||||||
xx 1896 | ||||||||
xx 1947 | xx 1935 | xx 1920 | xx 1913 | |||||
xx 1914 | ||||||||
xx 1922 | xx 1910 | |||||||
xx 1907 | ||||||||
xx 1939 | xx 1922 | xx 1915 | ||||||
xx 1912 | ||||||||
xx 1931 | xx 1913 | |||||||
xx 1919 | ||||||||
Sgldt 1965 | xx 1957 | xx 1949 | xx 1925 | xx 1911 | xx 1904 | |||
xx 1898 | ||||||||
xx 1915 | xx 1907 | |||||||
xx 1907 | ||||||||
xx 1937 | xx 1931 | xx 1919 | ||||||
xx 1924 | ||||||||
xx 1930 | xx 1917 | |||||||
xx 1920 | ||||||||
xx 1939 | xx 1925 | xx 1913 | xx 1902 | |||||
xx 1905 | ||||||||
xx 1914 | xx 1900 | |||||||
xx 1905 | ||||||||
xx 1930 | xx 1922 | xx 1911 | ||||||
xx 1910 | ||||||||
xx 1919 | xx 1911 | |||||||
xx 1912 | ||||||||
Sgldt 1961 | OLDBG 1956 | OLDBG 1947 | OLDBG 1941 | OLDBG 1937 | ||||
OLDBG 1936 | ||||||||
OLDBG 1929 | OLDBG 1921 | |||||||
OLDBG 1911 | ||||||||
OLDBG 1947 | OLDBG 1941 | OLDBG 1932 | ||||||
OLDBG 1927 | ||||||||
OLDBG 1940 | OLDBG 1933 | |||||||
OLDBG 1932 | ||||||||
NSTg 1949 | GrPS 1939 | GrPS 1934 | OLDBG 1927 | |||||
GrPS 1925 | ||||||||
GrPS 1935 | OLDBG 1929 | |||||||
GrPS 0 | ||||||||
NWP 1944 | GrPS 1940 | GrPS 1931 | ||||||
GrPS 1936 | ||||||||
DPS 0 | OLDBG 1934 | |||||||
GrPS 1934 |
