Merrie 2010 Bruin 1,68 m KWPN 528003201005836 D-OC, Elite, IBOP(spr), sport(spr), ster 1,30m Spr. | BWP 056002W00243270 Stb. 2005 Bruin 1,79 m Ggk.: KWPN 1,35m Spr. | BWP 056002W00167450 Elite, G-label 1997 Schimmel 1,70 m Ggk.: BWP, OS, RHEIN, SF, ZANG 1,60m Spr. | HOLST 1993 1,60m Spr. | HOLST 1985 | SF 1968 | xx 1946 | xx 1935 |
xx 1940 | |||||||
SF 1960 | SF 1955 | ||||||
SF 1942 | |||||||
HOLST 1980 | HOLST 1975 | HOLST 1968 | |||||
HOLST 1969 | |||||||
HOLST 1973 | xx 1962 | ||||||
HOLST 1959 | |||||||
HOLST 1982 | HOLST 1976 | HOLST 1972 | HOLST 1967 | ||||
HOLST 1968 | |||||||
HOLST 1968 | HOLST 1961 | ||||||
HOLST 1961 | |||||||
HOLST 1977 | HOLST 1966 | xx 1961 | |||||
HOLST 1962 | |||||||
HOLST 1965 | HOLST 1960 | ||||||
HOLST 1952 | |||||||
BWP 1993 | KWPN 1989 | KWPN 1972 | HOLST 1959 | HOLST 1954 | |||
HOLST 1945 | |||||||
NWP 1963 | xx 1946 | ||||||
NWP 1958 | |||||||
KWPN 1983 | KWPN 1976 | SF 1970 | |||||
KWPN 1971 | |||||||
KWPN 1973 | xx 1960 | ||||||
NWP 1968 | |||||||
SBS 1989 | HANN 1984 | HOLST 1965 | HOLST 1960 | ||||
HOLST 1961 | |||||||
HANN 1979 | SF 1966 | ||||||
HANN 1970 | |||||||
BWP 1986 | HANN 1979 | SF 1965 | |||||
HANN 1975 | |||||||
BWP 1980 | HANN 1975 | ||||||
BWP 1976 | |||||||
BWP 056002W00154171 VB 1995 Zwartbruin 1,70 m | HOLST 1981 1,60m Spr. | HOLST 1966 | xx 1961 | xx 1949 | xx 1936 | ||
xx 1940 | |||||||
xx 1939 | xx 1929 | ||||||
xx 1932 | |||||||
HOLST 1962 | HOLST 1958 | xx 1938 | |||||
HOLST 1951 | |||||||
HOLST 1958 | HOLST 1946 | ||||||
HOLST 1943 | |||||||
HOLST 1977 | HOLST 1970 | HOLST 1965 | HOLST 1960 | ||||
HOLST 1961 | |||||||
HOLST 1964 | HOLST 1942 | ||||||
HOLST 1945 | |||||||
HOLST 1970 | HOLST 1966 | xx 1960 | |||||
HOLST 1961 | |||||||
HOLST 1952 | HOLST 1943 | ||||||
HOLST 1946 | |||||||
BWP 1992 | HANN 1972 | HANN 1964 | HANN 1958 | HANN 1941 | |||
HANN 1954 | |||||||
HANN 1958 | HANN 1943 | ||||||
HANN 1949 | |||||||
HANN 1967 | TRAK 1952 | TRAK 1939 | |||||
TRAK 1942 | |||||||
HANN 1961 | HANN 1949 | ||||||
HANN 1950 | |||||||
OLDBG 1989 | SF 1972 | AA 1963 | AA 1955 | ||||
AA 1955 | |||||||
SF 1964 | AA 1956 | ||||||
SF 1948 | |||||||
OLDBG 1982 | HANN 1977 | HANN 1968 | |||||
HANN 1962 | |||||||
OLDBG 1966 | OLDBG 1960 | ||||||
OLDBG 1958 | |||||||
KWPN 528003199107847 Elite, pref, prest, prok, sport(spr) 1991 Bruin 1,67 m 1,35m Spr. | KWPN 528003198301003 Stb. 1983 Bruin 1,63 m Ggk.: KWPN | KWPN 1972 1,60m Spr. | HOLST 1959 | HOLST 1954 | HOLST 1940 | HOLST 1934 | |
HOLST 1936 | |||||||
HOLST 1938 | xx 1919 | ||||||
AA 0 | |||||||
HOLST 1945 | HOLST 1941 | HOLST 1934 | |||||
HOLST 1935 | |||||||
HOLST 1940 | HOLST 1935 | ||||||
HOLST 1936 | |||||||
NWP 1963 | xx 1946 | xx 1939 | xx 1925 | ||||
xx 1934 | |||||||
xx 1934 | xx 1925 | ||||||
xx 1930 | |||||||
NWP 1958 | NWP 1953 | NWP 1949 | |||||
NWP 1949 | |||||||
NWP 1945 | DPS 1935 | ||||||
DPS 1937 | |||||||
KWPN 1971 | xx 1960 | xx 1952 | xx 1937 | xx 1929 | |||
xx 1924 | |||||||
xx 1945 | xx 1936 | ||||||
xx 1930 | |||||||
xx 1948 | xx 1940 | xx 1925 | |||||
xx 1934 | |||||||
xx 1930 | xx 1920 | ||||||
xx 1921 | |||||||
NWP 1966 | NWP 1962 | NWP 1958 | NWP 1953 | ||||
NWP 1953 | |||||||
NWP 1958 | NWP 1952 | ||||||
NWP 1954 | |||||||
NWP 1962 | NWP 1953 | NWP 1948 | |||||
NWP 1943 | |||||||
NWP 1954 | FPS 1938 | ||||||
Sgrt. 1950 | |||||||
KWPN 528003198503876 pref, prest, ster 1985 Bruin 1,69 m | HOLST 1970 1,40m Spr. | HOLST 1965 | HOLST 1960 | AA 1937 | xx 1917 | ||
Shagya 1928 | |||||||
HOLST 1950 | HOLST 1940 | ||||||
HOLST 1934 | |||||||
HOLST 1961 | xx 1944 | xx 1930 | |||||
xx 1925 | |||||||
HOLST 1949 | HOLST 1943 | ||||||
HOLST 1932 | |||||||
HOLST 1964 | HOLST 1942 | HOLST 1938 | HOLST 1931 | ||||
HOLST 1933 | |||||||
HOLST 1933 | HOLST 1924 | ||||||
HOLST 1918 | |||||||
HOLST 1945 | HOLST 1941 | HOLST 1934 | |||||
HOLST 1935 | |||||||
HOLST 1940 | HOLST 1935 | ||||||
HOLST 1936 | |||||||
KWPN 1979 | HOLST 1966 | xx 1961 | xx 1949 | xx 1936 | |||
xx 1940 | |||||||
xx 1939 | xx 1929 | ||||||
xx 1932 | |||||||
HOLST 1950 | HOLST 1941 | HOLST 1935 | |||||
HOLST 1936 | |||||||
HOLST 1943 | HOLST 1938 | ||||||
HOLST 1931 | |||||||
KWPN 1975 | Sgldt 1963 | HOLST 1959 | SWB 1952 | ||||
HOLST 1943 | |||||||
Sgldt 1950 | SF 1944 | ||||||
Sgldt 1944 | |||||||
KWPN 1970 | Sgldt 1966 | xx 1955 | |||||
Sgldt 1959 | |||||||
Sgldt 1957 | Sgldt 1949 | ||||||
Sgldt 1950 |
