Hengst 2013 Vos OLDBG | KWPN 528003200705533 Stb. 2007 Vos 1,68 m Ggk.: KWPN, OLDBG, RHEIN Grand Prix | KWPN 528003199106398 pref, Stb., WFFS-free 1991 Vos 1,73 m Ggk.: BAVAR, HANN, KWPN, OLDBG, RHEIN, SF, SWB Grand Prix | KWPN 1984 Grand Prix | OLDBG 1974 | SF 1965 |
OLDBG 1966 | |||||
KWPN 1978 | xx 1969 | ||||
KWPN 1974 | |||||
KWPN 1984 | KWPN 1978 | KWPN 1972 | |||
KWPN 1970 | |||||
KWPN 1980 | HOLST 1959 | ||||
KWPN 1974 | |||||
OLDBG 276333331037097 Elite, EPTM(drs), pref, prest, prok 1997 Donkere vos 1,65 m | HANN 1993 Grand Prix | OLDBG 1981 | HANN 1977 | ||
OLDBG 1976 | |||||
HANN 1978 | HANN 1974 | ||||
HANN 1972 | |||||
OLDBG 1993 | WESTF 1989 | WESTF 1980 | |||
WESTF 1982 | |||||
KWPN 1982 | xx 1974 | ||||
KWPN 1974 | |||||
OLDBG 276333339155095 1995 Donkerbruin 1,67 m | OLDBG 276333330868988 1988 Donkerbruin Ggk.: HANN, OLDBG 1,30m Spr. | HOLST 1974 1,60m Spr. | xx 1967 | xx 1948 | |
xx 1956 | |||||
HOLST 1967 | HOLST 1962 | ||||
HOLST 1961 | |||||
OLDBG 1984 | HANN 1974 | HANN 1949 | |||
HANN 1962 | |||||
HANN 1972 | HANN 1960 | ||||
HANN 1966 | |||||
KWPN 908561 VB 1990 Vos | xx 1974 | xx 1969 | xx 1960 | ||
xx 1963 | |||||
xx 1967 | xx 1961 | ||||
xx 1961 | |||||
KWPN 1971 | KWPN 1967 | TRAK 1962 | |||
NWP 1960 | |||||
Sgldt 1962 | Sgldt 1957 | ||||
Sgldt 1949 |
