Hengst 2013 Vos OLDBG | KWPN 528003200705533 Stb. 2007 Vos 1,68 m Ggk.: KWPN, OLDBG, RHEIN Grand Prix | KWPN 528003199106398 pref, Stb., WFFS-free 1991 Vos 1,73 m Ggk.: BAVAR, HANN, KWPN, OLDBG, RHEIN, SF, SWB Grand Prix | KWPN 1984 Grand Prix | OLDBG 1974 | SF 1965 | xx 1939 |
SF 1947 | ||||||
OLDBG 1966 | RHEIN 1945 | |||||
RHEIN 1952 | ||||||
KWPN 1978 | xx 1969 | xx 1959 | ||||
xx 1963 | ||||||
KWPN 1974 | TRAK 1964 | |||||
NWP 1968 | ||||||
KWPN 1984 | KWPN 1978 | KWPN 1972 | HOLST 1959 | |||
NWP 1963 | ||||||
KWPN 1970 | HOLST 1960 | |||||
NWP 1965 | ||||||
KWPN 1980 | HOLST 1959 | SWB 1952 | ||||
HOLST 1943 | ||||||
KWPN 1974 | xx 1962 | |||||
Sgldt 1962 | ||||||
OLDBG 276333331037097 Elite, EPTM(drs), pref, prest, prok 1997 Donkere vos 1,65 m | HANN 1993 Grand Prix | OLDBG 1981 | HANN 1977 | HANN 1967 | ||
HANN 1972 | ||||||
OLDBG 1976 | OLDBG 1963 | |||||
OLDBG 1966 | ||||||
HANN 1978 | HANN 1974 | HANN 1960 | ||||
HANN 1968 | ||||||
HANN 1972 | xx 1963 | |||||
HANN 1968 | ||||||
OLDBG 1993 | WESTF 1989 | WESTF 1980 | WESTF 1969 | |||
WESTF 1973 | ||||||
WESTF 1982 | WESTF 1973 | |||||
WESTF 1978 | ||||||
KWPN 1982 | xx 1974 | xx 1961 | ||||
xx 1966 | ||||||
KWPN 1974 | xx 1952 | |||||
NWP 1968 | ||||||
OLDBG 276333339155095 1995 Donkerbruin 1,67 m | OLDBG 276333330868988 1988 Donkerbruin Ggk.: HANN, OLDBG 1,30m Spr. | HOLST 1974 1,60m Spr. | xx 1967 | xx 1948 | xx 1941 | |
xx 1936 | ||||||
xx 1956 | xx 1944 | |||||
xx 1940 | ||||||
HOLST 1967 | HOLST 1962 | xx 1951 | ||||
HOLST 1958 | ||||||
HOLST 1961 | HANN 1953 | |||||
HANN 1944 | ||||||
OLDBG 1984 | HANN 1974 | HANN 1949 | HANN 1935 | |||
HANN 1942 | ||||||
HANN 1962 | HANN 1953 | |||||
HANN 1950 | ||||||
HANN 1972 | HANN 1960 | HANN 1943 | ||||
HANN 1955 | ||||||
HANN 1966 | HANN 1958 | |||||
HANN 1953 | ||||||
KWPN 908561 VB 1990 Vos | xx 1974 | xx 1969 | xx 1960 | xx 1940 | ||
xx 1952 | ||||||
xx 1963 | xx 1953 | |||||
xx 1954 | ||||||
xx 1967 | xx 1961 | xx 1940 | ||||
xx 1950 | ||||||
xx 1961 | xx 1948 | |||||
xx 1955 | ||||||
KWPN 1971 | KWPN 1967 | TRAK 1962 | xx 1941 | |||
TRAK 1955 | ||||||
NWP 1960 | NWP 1955 | |||||
NWP 1953 | ||||||
Sgldt 1962 | Sgldt 1957 | Sgldt 1950 | ||||
Sgldt 1953 | ||||||
Sgldt 1949 | Sgldt 1944 | |||||
Sgldt 1945 |
