Merrie 2012 Vos 1,66 m BWP/NAD 056002U09606845 VB | HANN 276331310258786 1986 Vos 1,67 m Ggk.: HANN, HOLST, OLDBG, RHEIN, SBS, SF, WESTF 1,60m Spr. | SF 25000159040975B 1965 Vos 1,67 m Ggk.: HANN, OLDBG, SF | xx 1939 | xx 1933 | xx 1913 | xx 1903 | xx 1892 |
xx 1885 | |||||||
xx 1904 | xx 1887 | ||||||
xx 1887 | |||||||
xx 1926 | xx 1906 | xx 1898 | |||||
xx 1902 | |||||||
xx 1918 | xx 1911 | ||||||
xx 1913 | |||||||
xx 1931 | xx 1911 | xx 1905 | xx 1893 | ||||
xx 1889 | |||||||
xx 1906 | xx 1892 | ||||||
xx 1891 | |||||||
xx 1926 | xx 1912 | xx 1902 | |||||
xx 1906 | |||||||
xx 1918 | xx 1911 | ||||||
xx 1903 | |||||||
SF 1947 | SF 1941 | SF 1933 | SF 1917 | xx 1898 | |||
SF 1912 | |||||||
SF 1929 | Trotter 1901 | ||||||
SF 1925 | |||||||
SF 1932 | SF 1921 | SF 1910 | |||||
SF 1915 | |||||||
SF 1917 | SF 1907 | ||||||
SF 1910 | |||||||
SF 1938 | SF 1933 | xx 1919 | xx 1912 | ||||
xx 1913 | |||||||
SF 1921 | SF 1902 | ||||||
SF 1917 | |||||||
SF 1932 | SF 1920 | SF 1912 | |||||
SF 1916 | |||||||
SF 1927 | SF 1907 | ||||||
SF 1908 | |||||||
HANN 276331310734080 Hauptstutbuch 1980 Vos | HANN 1972 1,50m Spr. | HANN 1964 | HANN 1958 | HANN 1941 | HANN 1935 | ||
HANN 1933 | |||||||
HANN 1954 | HANN 1943 | ||||||
HANN 1946 | |||||||
HANN 1958 | HANN 1943 | HANN 1933 | |||||
HANN 1936 | |||||||
HANN 1949 | HANN 1944 | ||||||
HANN 1945 | |||||||
HANN 1967 | TRAK 1952 | TRAK 1939 | TRAK 1925 | ||||
TRAK 1928 | |||||||
TRAK 1942 | TRAK 1929 | ||||||
TRAK 1922 | |||||||
HANN 1961 | HANN 1949 | HANN 1935 | |||||
HANN 1942 | |||||||
HANN 1950 | HANN 1933 | ||||||
HANN 1942 | |||||||
HANN 1976 | HANN 1971 | HANN 1949 | HANN 1935 | HANN 1919 | |||
HANN 1927 | |||||||
HANN 1942 | HANN 1922 | ||||||
HANN 1937 | |||||||
HANN 1963 | HANN 1952 | HANN 1944 | |||||
HANN 1947 | |||||||
HANN 1947 | HANN 1937 | ||||||
HANN 1938 | |||||||
HANN 1969 | HANN 1943 | HANN 1919 | HANN 1911 | ||||
HANN 1913 | |||||||
HANN 1935 | HANN 1930 | ||||||
HANN 1918 | |||||||
HANN 1955 | HANN 1947 | HANN 1943 | |||||
HANN 1935 | |||||||
HANN 1950 | HANN 1939 | ||||||
HANN 1945 | |||||||
BWP 056002W00182581 P-label, Stb. 1999 Vos 1,70 m 1,50m Spr. | BWP 056002W00139797 BWP_Ambassadeur, Stb. 1990 Bruin 1,74 m Ggk.: BWP, SBS, SF 1,60m Spr. | SF 1982 1,60m Spr. | SF 1975 | SF 1966 | SF 1952 | SF 1941 | |
SF 1943 | |||||||
SF 1950 | xx 1941 | ||||||
SF 1931 | |||||||
SF 1963 | xx 1939 | xx 1933 | |||||
xx 1931 | |||||||
SF 1947 | SF 1931 | ||||||
SF 1941 | |||||||
SF 1969 | SF 1957 | xx 1938 | xx 1931 | ||||
xx 1928 | |||||||
SF 1946 | SF 1937 | ||||||
SF 1942 | |||||||
SF 1958 | xx 1939 | xx 1927 | |||||
xx 1927 | |||||||
SF 1935 | SF 1930 | ||||||
SF 1930 | |||||||
SF 1978 | SF 1966 | SF 1959 | SF 1937 | xx 1919 | |||
SF 1930 | |||||||
SF 1947 | xx 1925 | ||||||
Trotter 1930 | |||||||
SF 1953 | xx 1939 | xx 1933 | |||||
xx 1931 | |||||||
SF 1939 | SF 1930 | ||||||
SF 1917 | |||||||
SF 1968 | SF 1945 | xx 1934 | xx 1918 | ||||
xx 1926 | |||||||
SF 1935 | SF 1921 | ||||||
SF 1924 | |||||||
SF 1964 | xx 1946 | xx 1935 | |||||
xx 1940 | |||||||
SF 1952 | SF 1944 | ||||||
SF 1947 | |||||||
BWP 056002W00136323 Elite, Stb. 1993 Bruin 1,70 m 1,60m Spr. | HOLST 1978 1,60m Spr. | HOLST 1972 | SF 1968 | xx 1946 | xx 1935 | ||
xx 1940 | |||||||
SF 1960 | SF 1955 | ||||||
SF 1942 | |||||||
HOLST 1968 | HOLST 1964 | HOLST 1960 | |||||
HOLST 1960 | |||||||
HOLST 1945 | HOLST 1941 | ||||||
HOLST 1940 | |||||||
HOLST 1974 | HOLST 1960 | HOLST 1953 | HOLST 1949 | ||||
HOLST 1947 | |||||||
HOLST 1942 | HOLST 1932 | ||||||
HOLST 1934 | |||||||
HOLST 1966 | xx 1952 | xx 1944 | |||||
xx 1948 | |||||||
HOLST 1948 | HOLST 1940 | ||||||
HOLST 1944 | |||||||
BWP 1987 1,60m Spr. | SF 1981 | AA 1973 | AA 1963 | AA 1948 | |||
AA 1958 | |||||||
AA 1966 | xx 1957 | ||||||
AA 1946 | |||||||
SF 1973 | SF 1960 | SF 1952 | |||||
SF 1955 | |||||||
SF 1966 | SF 1945 | ||||||
SF 1959 | |||||||
BWP 1983 | SF 1971 | SF 1952 | SF 1941 | ||||
SF 1943 | |||||||
SF 1962 | xx 1951 | ||||||
SF 1956 | |||||||
BWP 1977 | BWP 1972 | xx 1966 | |||||
HANN 1958 | |||||||
Ontbreekt | |||||||
Ontbreekt |
