Merrie 2013 Bruin 1,67 m KWPN 528003201301804 D-OC, Elite, sport(spr) 1,30m Spr. | KWPN 528003000805227 Stb. 2008 Schimmel 1,76 m Ggk.: HANN, KWPN, OS 1,45m Spr. | HOLST 276321210159892 Stb. 1992 Schimmel 1,70 m Ggk.: BAVAR, HANN, HOLST, ISH, KWPN, MIPAAF, RHEIN, SBS, SF, SWB 1,60m Spr. | HOLST 1975 | HOLST 1968 |
HOLST 1969 | ||||
HOLST 1987 | HOLST 1967 | |||
HOLST 1979 | ||||
KWPN 528003199510067 keur, pref, prest 1995 Bruin 1,65 m | KWPN 1972 1,60m Spr. | HOLST 1959 | ||
NWP 1963 | ||||
KWPN 1990 | SF 1973 | |||
HOLST 1985 | ||||
KWPN 528003000707451 prest, Stb. 2007 Bruin 1,67 m | HOLST 276321210048883 1983 Bruin 1,69 m Ggk.: HESS, HOLST, KWPN, SF, SWB | HOLST 1966 | xx 1961 | |
HOLST 1962 | ||||
HOLST 1970 | xx 1960 | |||
HOLST 1961 | ||||
KWPN 88275 pref, prest, sport(spr), ster 1988 Donkerbruin 1,62 m 1,30m Spr. | KWPN 1972 1,60m Spr. | HOLST 1959 | ||
NWP 1963 | ||||
KWPN 1972 | xx 1952 | |||
NWP 1955 |
