Merrie 2013 Bruin 1,67 m KWPN 528003201301804 D-OC, Elite, sport(spr) 1,30m Spr. | KWPN 528003000805227 Stb. 2008 Schimmel 1,76 m Ggk.: HANN, KWPN, OS 1,45m Spr. | HOLST 276321210159892 Stb. 1992 Schimmel 1,70 m Ggk.: BAVAR, HANN, HOLST, ISH, KWPN, MIPAAF, RHEIN, SBS, SF, SWB 1,60m Spr. | HOLST 1975 | HOLST 1968 | HOLST 1963 | xx 1944 |
HOLST 1948 | ||||||
HOLST 1952 | AA 1937 | |||||
HOLST 1945 | ||||||
HOLST 1969 | HOLST 1963 | xx 1953 | ||||
HOLST 1958 | ||||||
HOLST 1961 | AA 1937 | |||||
HOLST 1939 | ||||||
HOLST 1987 | HOLST 1967 | xx 1961 | xx 1949 | |||
xx 1939 | ||||||
HOLST 1961 | xx 1944 | |||||
HOLST 1957 | ||||||
HOLST 1979 | xx 1967 | xx 1948 | ||||
xx 1956 | ||||||
HOLST 1968 | HOLST 1964 | |||||
HOLST 1959 | ||||||
KWPN 528003199510067 keur, pref, prest 1995 Bruin 1,65 m | KWPN 1972 1,60m Spr. | HOLST 1959 | HOLST 1954 | HOLST 1940 | ||
HOLST 1938 | ||||||
HOLST 1945 | HOLST 1941 | |||||
HOLST 1940 | ||||||
NWP 1963 | xx 1946 | xx 1939 | ||||
xx 1934 | ||||||
NWP 1958 | NWP 1953 | |||||
NWP 1945 | ||||||
KWPN 1990 | SF 1973 | xx 1965 | xx 1959 | |||
xx 1959 | ||||||
SF 1968 | SF 1960 | |||||
SF 1963 | ||||||
HOLST 1985 | HOLST 1974 | SF 1968 | ||||
HOLST 1959 | ||||||
HOLST 1974 | HOLST 1970 | |||||
HOLST 1969 | ||||||
KWPN 528003000707451 prest, Stb. 2007 Bruin 1,67 m | HOLST 276321210048883 1983 Bruin 1,69 m Ggk.: HESS, HOLST, KWPN, SF, SWB | HOLST 1966 | xx 1961 | xx 1949 | xx 1936 | |
xx 1940 | ||||||
xx 1939 | xx 1929 | |||||
xx 1932 | ||||||
HOLST 1962 | HOLST 1958 | xx 1938 | ||||
HOLST 1951 | ||||||
HOLST 1958 | HOLST 1946 | |||||
HOLST 1943 | ||||||
HOLST 1970 | xx 1960 | xx 1950 | xx 1936 | |||
xx 1939 | ||||||
xx 1943 | xx 1933 | |||||
xx 1933 | ||||||
HOLST 1961 | HOLST 1949 | HOLST 1929 | ||||
HOLST 1945 | ||||||
HOLST 1949 | HOLST 1940 | |||||
HOLST 1943 | ||||||
KWPN 88275 pref, prest, sport(spr), ster 1988 Donkerbruin 1,62 m 1,30m Spr. | KWPN 1972 1,60m Spr. | HOLST 1959 | HOLST 1954 | HOLST 1940 | ||
HOLST 1938 | ||||||
HOLST 1945 | HOLST 1941 | |||||
HOLST 1940 | ||||||
NWP 1963 | xx 1946 | xx 1939 | ||||
xx 1934 | ||||||
NWP 1958 | NWP 1953 | |||||
NWP 1945 | ||||||
KWPN 1972 | xx 1952 | xx 1932 | xx 1925 | |||
xx 1919 | ||||||
xx 1942 | xx 1927 | |||||
xx 1936 | ||||||
NWP 1955 | OLDBG 1951 | OLDBG 1944 | ||||
OLDBG 1943 | ||||||
NWP 1949 | NWP 1945 | |||||
NWP 1945 |
