Merrie 2013 Bruin 1,67 m KWPN 528003201301804 D-OC, Elite, sport(spr) 1,30m Spr. | KWPN 528003000805227 Stb. 2008 Schimmel 1,76 m Ggk.: HANN, KWPN, OS 1,45m Spr. | HOLST 276321210159892 Stb. 1992 Schimmel 1,70 m Ggk.: BAVAR, HANN, HOLST, ISH, KWPN, MIPAAF, RHEIN, SBS, SF, SWB 1,60m Spr. | HOLST 1975 | HOLST 1968 | HOLST 1963 | xx 1944 | xx 1930 | xx 1911 |
xx 1921 | ||||||||
xx 1925 | xx 1918 | |||||||
xx 1915 | ||||||||
HOLST 1948 | HOLST 1943 | HOLST 1937 | ||||||
HOLST 1942 | ||||||||
HOLST 1941 | HOLST 1936 | |||||||
HOLST 1933 | ||||||||
HOLST 1952 | AA 1937 | xx 1917 | xx 1899 | |||||
xx 1902 | ||||||||
Shagya 1928 | Shagya 1909 | |||||||
Shagya 1920 | ||||||||
HOLST 1945 | HOLST 1937 | HOLST 1932 | ||||||
HOLST 1933 | ||||||||
HOLST 1926 | HOLST 1904 | |||||||
HOLST 1918 | ||||||||
HOLST 1969 | HOLST 1963 | xx 1953 | xx 1934 | xx 1923 | ||||
xx 1926 | ||||||||
xx 1948 | xx 1938 | |||||||
xx 1933 | ||||||||
HOLST 1958 | HOLST 1942 | HOLST 1938 | ||||||
HOLST 1933 | ||||||||
HOLST 1950 | HOLST 1934 | |||||||
HOLST 1944 | ||||||||
HOLST 1961 | AA 1937 | xx 1917 | xx 1899 | |||||
xx 1902 | ||||||||
Shagya 1928 | Shagya 1909 | |||||||
Shagya 1920 | ||||||||
HOLST 1939 | HOLST 1931 | HOLST 1925 | ||||||
HOLST 1926 | ||||||||
HOLST 1933 | HOLST 1919 | |||||||
HOLST 1916 | ||||||||
HOLST 1987 | HOLST 1967 | xx 1961 | xx 1949 | xx 1936 | xx 1925 | |||
xx 1924 | ||||||||
xx 1940 | xx 1930 | |||||||
xx 1927 | ||||||||
xx 1939 | xx 1929 | xx 1923 | ||||||
xx 1918 | ||||||||
xx 1932 | xx 1920 | |||||||
xx 1926 | ||||||||
HOLST 1961 | xx 1944 | xx 1930 | xx 1911 | |||||
xx 1921 | ||||||||
xx 1925 | xx 1918 | |||||||
xx 1915 | ||||||||
HOLST 1957 | HOLST 1942 | HOLST 1938 | ||||||
HOLST 1936 | ||||||||
HOLST 1949 | HOLST 1944 | |||||||
HOLST 1934 | ||||||||
HOLST 1979 | xx 1967 | xx 1948 | xx 1941 | xx 1928 | ||||
xx 1935 | ||||||||
xx 1936 | xx 1923 | |||||||
xx 1928 | ||||||||
xx 1956 | xx 1944 | xx 1935 | ||||||
xx 1931 | ||||||||
xx 1940 | xx 1931 | |||||||
xx 1927 | ||||||||
HOLST 1968 | HOLST 1964 | xx 1953 | xx 1934 | |||||
xx 1948 | ||||||||
HOLST 1958 | HOLST 1942 | |||||||
HOLST 1952 | ||||||||
HOLST 1959 | HOLST 1945 | HOLST 1936 | ||||||
HOLST 0 | ||||||||
HOLST 1955 | HOLST 1939 | |||||||
HOLST 1937 | ||||||||
KWPN 528003199510067 keur, pref, prest 1995 Bruin 1,65 m | KWPN 1972 1,60m Spr. | HOLST 1959 | HOLST 1954 | HOLST 1940 | HOLST 1934 | HOLST 1914 | ||
HOLST 1919 | ||||||||
HOLST 1936 | HOLST 1921 | |||||||
HOLST 1926 | ||||||||
HOLST 1938 | xx 1919 | xx 1898 | ||||||
xx 1913 | ||||||||
AA 0 | ox 1924 | |||||||
AA 0 | ||||||||
HOLST 1945 | HOLST 1941 | HOLST 1934 | HOLST 1929 | |||||
HOLST 1923 | ||||||||
HOLST 1935 | HOLST 1926 | |||||||
HOLST 1923 | ||||||||
HOLST 1940 | HOLST 1935 | HOLST 1920 | ||||||
HOLST 1922 | ||||||||
HOLST 1936 | HOLST 1932 | |||||||
HOLST 1931 | ||||||||
NWP 1963 | xx 1946 | xx 1939 | xx 1925 | xx 1908 | ||||
xx 1911 | ||||||||
xx 1934 | xx 1924 | |||||||
xx 1928 | ||||||||
xx 1934 | xx 1925 | xx 1910 | ||||||
xx 1912 | ||||||||
xx 1930 | xx 1923 | |||||||
xx 1923 | ||||||||
NWP 1958 | NWP 1953 | NWP 1949 | NWP 1943 | |||||
NWP 1944 | ||||||||
NWP 1949 | HOLST 1944 | |||||||
HOLST 1941 | ||||||||
NWP 1945 | DPS 1935 | OLDBG 1928 | ||||||
OLDBG 0 | ||||||||
DPS 1937 | OLDBG 1928 | |||||||
KWPN 1990 | SF 1973 | xx 1965 | xx 1959 | xx 1948 | xx 1940 | |||
xx 1933 | ||||||||
xx 1954 | xx 1945 | |||||||
xx 1948 | ||||||||
xx 1959 | xx 1953 | xx 1941 | ||||||
xx 1945 | ||||||||
xx 1948 | xx 1937 | |||||||
xx 1939 | ||||||||
SF 1968 | SF 1960 | SF 1952 | SF 1941 | |||||
SF 1943 | ||||||||
SF 1955 | SF 1931 | |||||||
SF 1950 | ||||||||
SF 1963 | SF 1958 | xx 1938 | ||||||
SF 1953 | ||||||||
SF 1959 | SF 1944 | |||||||
SF 1948 | ||||||||
HOLST 1985 | HOLST 1974 | SF 1968 | xx 1946 | xx 1935 | ||||
xx 1940 | ||||||||
SF 1960 | SF 1955 | |||||||
SF 1942 | ||||||||
HOLST 1959 | HOLST 1940 | HOLST 1925 | ||||||
HOLST 1929 | ||||||||
HOLST 1949 | HOLST 1939 | |||||||
HOLST 1939 | ||||||||
HOLST 1974 | HOLST 1970 | HOLST 1966 | xx 1941 | |||||
HOLST 1950 | ||||||||
HOLST 1961 | xx 1944 | |||||||
HOLST 1955 | ||||||||
HOLST 1969 | xx 1958 | xx 1952 | ||||||
xx 1950 | ||||||||
HOLST 1965 | HOLST 1960 | |||||||
HOLST 1959 | ||||||||
KWPN 528003000707451 prest, Stb. 2007 Bruin 1,67 m | HOLST 276321210048883 1983 Bruin 1,69 m Ggk.: HESS, HOLST, KWPN, SF, SWB | HOLST 1966 | xx 1961 | xx 1949 | xx 1936 | xx 1925 | xx 1913 | |
xx 1914 | ||||||||
xx 1924 | xx 1916 | |||||||
xx 1916 | ||||||||
xx 1940 | xx 1930 | xx 1915 | ||||||
xx 1919 | ||||||||
xx 1927 | xx 1916 | |||||||
xx 1916 | ||||||||
xx 1939 | xx 1929 | xx 1923 | xx 1913 | |||||
xx 1913 | ||||||||
xx 1918 | xx 1904 | |||||||
xx 1904 | ||||||||
xx 1932 | xx 1920 | xx 1911 | ||||||
xx 1909 | ||||||||
xx 1926 | xx 1916 | |||||||
xx 1918 | ||||||||
HOLST 1962 | HOLST 1958 | xx 1938 | xx 1923 | xx 1914 | ||||
xx 1915 | ||||||||
xx 1926 | xx 1917 | |||||||
xx 1913 | ||||||||
HOLST 1951 | HOLST 1941 | HOLST 1935 | ||||||
HOLST 1936 | ||||||||
HOLST 1944 | HOLST 1936 | |||||||
HOLST 1936 | ||||||||
HOLST 1958 | HOLST 1946 | HOLST 1934 | HOLST 1914 | |||||
HOLST 1919 | ||||||||
HOLST 1937 | HOLST 1919 | |||||||
HOLST 1920 | ||||||||
HOLST 1943 | HOLST 1932 | HOLST 1919 | ||||||
HOLST 1922 | ||||||||
HOLST 1935 | HOLST 1914 | |||||||
HOLST 1914 | ||||||||
HOLST 1970 | xx 1960 | xx 1950 | xx 1936 | xx 1926 | xx 1910 | |||
xx 1913 | ||||||||
xx 1921 | xx 1911 | |||||||
xx 1913 | ||||||||
xx 1939 | xx 1932 | xx 1925 | ||||||
xx 1919 | ||||||||
xx 1933 | xx 1922 | |||||||
xx 1922 | ||||||||
xx 1943 | xx 1933 | xx 1913 | xx 1903 | |||||
xx 1904 | ||||||||
xx 1926 | xx 1906 | |||||||
xx 1918 | ||||||||
xx 1933 | xx 1921 | xx 1911 | ||||||
xx 1905 | ||||||||
xx 1923 | xx 1914 | |||||||
xx 1913 | ||||||||
HOLST 1961 | HOLST 1949 | HOLST 1929 | HOLST 1920 | HOLST 1913 | ||||
HOLST 1916 | ||||||||
HOLST 1924 | HOLST 1914 | |||||||
HOLST 1913 | ||||||||
HOLST 1945 | HOLST 1940 | HOLST 1925 | ||||||
HOLST 1933 | ||||||||
HOLST 1939 | HOLST 1934 | |||||||
HOLST 1931 | ||||||||
HOLST 1949 | HOLST 1940 | HOLST 1935 | HOLST 1925 | |||||
HOLST 1928 | ||||||||
HOLST 1936 | HOLST 1919 | |||||||
HOLST 1932 | ||||||||
HOLST 1943 | HOLST 1932 | HOLST 1928 | ||||||
HOLST 1923 | ||||||||
HOLST 0 | HOLST 1917 | |||||||
HOLST 0 | ||||||||
KWPN 88275 pref, prest, sport(spr), ster 1988 Donkerbruin 1,62 m 1,30m Spr. | KWPN 1972 1,60m Spr. | HOLST 1959 | HOLST 1954 | HOLST 1940 | HOLST 1934 | HOLST 1914 | ||
HOLST 1919 | ||||||||
HOLST 1936 | HOLST 1921 | |||||||
HOLST 1926 | ||||||||
HOLST 1938 | xx 1919 | xx 1898 | ||||||
xx 1913 | ||||||||
AA 0 | ox 1924 | |||||||
AA 0 | ||||||||
HOLST 1945 | HOLST 1941 | HOLST 1934 | HOLST 1929 | |||||
HOLST 1923 | ||||||||
HOLST 1935 | HOLST 1926 | |||||||
HOLST 1923 | ||||||||
HOLST 1940 | HOLST 1935 | HOLST 1920 | ||||||
HOLST 1922 | ||||||||
HOLST 1936 | HOLST 1932 | |||||||
HOLST 1931 | ||||||||
NWP 1963 | xx 1946 | xx 1939 | xx 1925 | xx 1908 | ||||
xx 1911 | ||||||||
xx 1934 | xx 1924 | |||||||
xx 1928 | ||||||||
xx 1934 | xx 1925 | xx 1910 | ||||||
xx 1912 | ||||||||
xx 1930 | xx 1923 | |||||||
xx 1923 | ||||||||
NWP 1958 | NWP 1953 | NWP 1949 | NWP 1943 | |||||
NWP 1944 | ||||||||
NWP 1949 | HOLST 1944 | |||||||
HOLST 1941 | ||||||||
NWP 1945 | DPS 1935 | OLDBG 1928 | ||||||
OLDBG 0 | ||||||||
DPS 1937 | OLDBG 1928 | |||||||
KWPN 1972 | xx 1952 | xx 1932 | xx 1925 | xx 1913 | xx 1902 | |||
xx 1905 | ||||||||
xx 1914 | xx 1900 | |||||||
xx 1905 | ||||||||
xx 1919 | xx 1911 | xx 1905 | ||||||
xx 1906 | ||||||||
xx 1912 | xx 1898 | |||||||
xx 1905 | ||||||||
xx 1942 | xx 1927 | xx 1918 | xx 1902 | |||||
xx 1907 | ||||||||
xx 1920 | xx 1907 | |||||||
xx 1908 | ||||||||
xx 1936 | xx 1927 | xx 1919 | ||||||
xx 1912 | ||||||||
xx 1924 | xx 1907 | |||||||
xx 1915 | ||||||||
NWP 1955 | OLDBG 1951 | OLDBG 1944 | OLDBG 1939 | OLDBG 1935 | ||||
OLDBG 1934 | ||||||||
OLDBG 1935 | OLDBG 1931 | |||||||
OLDBG 1929 | ||||||||
OLDBG 1943 | OLDBG 1933 | OLDBG 1917 | ||||||
OLDBG 1929 | ||||||||
OLDBG 1938 | OLDBG 1933 | |||||||
OLDBG 1929 | ||||||||
NWP 1949 | NWP 1945 | DPS 1939 | OLDBG 1927 | |||||
OLDBG 0 | ||||||||
DPS 1937 | OLDBG 1931 | |||||||
DPS 1933 | ||||||||
NWP 1945 | OLDBG 1934 | OLDBG 1929 | ||||||
OLDBG 1927 | ||||||||
GrPS 1937 | OLDBG 1932 | |||||||
GrPS 1932 |
