Merrie 2014 Vos KWPN 528003201409206 1,35m Spr. Ruiter(s) FEI (107EV42) | ZANG 056015Z55557106 Elite, WFFS-free 2006 Bruin 1,65 m Ggk.: BWP, KWPN, NAS, SF, ZANG 1,70m Spr. | MECKL 276327271025998 1998 Bruin 1,72 m Ggk.: HANN, MECKL, OLDBG, OS, RHEIN, SF, SWB, WESTF 1,60m Spr. | HOLST 1993 1,35m Spr. | HOLST 1988 |
HOLST 1989 | ||||
MECKL 1994 1,50m Spr. | HOLST 1984 | |||
MECKL 1990 | ||||
ZANG 056015Z55603502 2002 | HOLST 1995 1,35m Spr. | SF 1982 | ||
HOLST 1986 | ||||
ZANG 1997 1,40m Spr. | HOLST 1987 | |||
KWPN 1985 | ||||
KWPN 528003200310830 VB 2003 Vos | HOLST 276321210242990 pref, Stb. 1990 Donkerbruin 1,68 m Ggk.: HANN, HOLST, KWPN, SBS, SF, SWB 1,40m Spr. | HOLST 1975 | HOLST 1968 | |
HOLST 1969 | ||||
HOLST 1983 | HOLST 1980 | |||
HOLST 1977 | ||||
KWPN 528003199801335 VB 1998 Donkerbruin | HOLST 1983 1,60m Spr. | HOLST 1966 | ||
HOLST 1974 | ||||
KWPN 1980 | KWPN 1972 | |||
NWP 1969 |
