Merrie 2014 Vos KWPN 528003201409206 1,35m Spr. Ruiter(s) FEI (107EV42) | ZANG 056015Z55557106 Elite, WFFS-free 2006 Bruin 1,65 m Ggk.: BWP, KWPN, NAS, SF, ZANG 1,70m Spr. | MECKL 276327271025998 1998 Bruin 1,72 m Ggk.: HANN, MECKL, OLDBG, OS, RHEIN, SF, SWB, WESTF 1,60m Spr. | HOLST 1993 1,35m Spr. | HOLST 1988 | HOLST 1975 | SF 1968 |
HOLST 1967 | ||||||
HOLST 1971 | xx 1958 | |||||
HOLST 1967 | ||||||
HOLST 1989 | SF 1968 | xx 1946 | ||||
SF 1960 | ||||||
HOLST 1984 | HOLST 1967 | |||||
HOLST 1976 | ||||||
MECKL 1994 1,50m Spr. | HOLST 1984 | HOLST 1974 | SF 1968 | |||
HOLST 1959 | ||||||
HOLST 1970 | HOLST 1965 | |||||
HOLST 1966 | ||||||
MECKL 1990 | xx 1982 | xx 1962 | ||||
xx 1968 | ||||||
MECKL 1984 | MECKL 1973 | |||||
MECKL 1968 | ||||||
ZANG 056015Z55603502 2002 | HOLST 1995 1,35m Spr. | SF 1982 | SF 1975 | SF 1966 | ||
SF 1963 | ||||||
SF 1969 | SF 1957 | |||||
SF 1958 | ||||||
HOLST 1986 | HANN 1979 | SF 1966 | ||||
HANN 1967 | ||||||
HOLST 1982 | HOLST 1973 | |||||
HOLST 1969 | ||||||
ZANG 1997 1,40m Spr. | HOLST 1987 | HOLST 1975 | HOLST 1968 | |||
HOLST 1969 | ||||||
HOLST 1978 | HOLST 1974 | |||||
HOLST 1973 | ||||||
KWPN 1985 | HOLST 1959 | SWB 1952 | ||||
HOLST 1943 | ||||||
KWPN 1980 | KWPN 1972 | |||||
NWP 1969 | ||||||
KWPN 528003200310830 VB 2003 Vos | HOLST 276321210242990 pref, Stb. 1990 Donkerbruin 1,68 m Ggk.: HANN, HOLST, KWPN, SBS, SF, SWB 1,40m Spr. | HOLST 1975 | HOLST 1968 | HOLST 1963 | xx 1944 | |
HOLST 1948 | ||||||
HOLST 1952 | AA 1937 | |||||
HOLST 1945 | ||||||
HOLST 1969 | HOLST 1963 | xx 1953 | ||||
HOLST 1958 | ||||||
HOLST 1961 | AA 1937 | |||||
HOLST 1939 | ||||||
HOLST 1983 | HOLST 1980 | SF 1968 | xx 1946 | |||
SF 1960 | ||||||
HOLST 1967 | HOLST 1960 | |||||
HOLST 1955 | ||||||
HOLST 1977 | HOLST 1973 | SF 1968 | ||||
HOLST 1959 | ||||||
HOLST 1972 | xx 1959 | |||||
HOLST 1966 | ||||||
KWPN 528003199801335 VB 1998 Donkerbruin | HOLST 1983 1,60m Spr. | HOLST 1966 | xx 1961 | xx 1949 | ||
xx 1939 | ||||||
HOLST 1962 | HOLST 1958 | |||||
HOLST 1958 | ||||||
HOLST 1974 | SF 1968 | xx 1946 | ||||
SF 1960 | ||||||
HOLST 1960 | HOLST 1956 | |||||
HOLST 1952 | ||||||
KWPN 1980 | KWPN 1972 | HOLST 1959 | HOLST 1954 | |||
HOLST 1945 | ||||||
NWP 1963 | xx 1946 | |||||
NWP 1958 | ||||||
NWP 1969 | xx 1960 | xx 1942 | ||||
xx 1952 | ||||||
NWP 1962 | NWP 1955 | |||||
NWP 1956 |
