Hengst 2017 Zwart KWPN 528003201702301 VB Fokker: STAL HANSWIJK | DWB 208333DW0800294 D-OC, WFFS-free 2008 Donkerbruin 1,71 m Ggk.: DWB, KWPN, MECKL, OLDBG, RHEIN, WESTF Grand Prix | KWPN 528003200407923 WFFS-free 2004 Bruin 1,74 m Ggk.: DWB, HANN, HOLST, KWPN, SWB Grand Prix | KWPN 1998 | KWPN 1987 |
KWPN 1981 | ||||
KWPN 1996 | KWPN 1991 | |||
KWPN 1992 | ||||
DWB 208333DW0403445 2004 Donkerbruin 1,68 m | OLDBG 2000 Grand Prix | OLDBG 1990 | ||
OLDBG 1990 | ||||
DWB 1999 PSG/Inter I | OLDBG 1993 | |||
DWB 1983 | ||||
KWPN 528003200309141 Elite, IBOP(drs), prok 2003 Donkerbruin 1,70 m | HOLST 276321210301691 1991 Schimmel 1,66 m Ggk.: BAVAR, BWP, HANN, HOLST, RHEIN, SWB 1,30m Spr. | HOLST 1981 | HOLST 1975 | |
HOLST 1975 | ||||
HOLST 1987 | HOLST 1982 | |||
HOLST 1973 | ||||
KWPN 528003199307751 Elite, pref, prok 1993 Donkerbruin 1,62 m | HOLST 1988 | HOLST 1966 | ||
HOLST 1972 | ||||
KWPN 1979 | HOLST 1959 | |||
NWP 1969 |
