Hengst 2017 Zwart KWPN 528003201702301 VB Fokker: STAL HANSWIJK | DWB 208333DW0800294 D-OC, WFFS-free 2008 Donkerbruin 1,71 m Ggk.: DWB, KWPN, MECKL, OLDBG, RHEIN, WESTF Grand Prix | KWPN 528003200407923 WFFS-free 2004 Bruin 1,74 m Ggk.: DWB, HANN, HOLST, KWPN, SWB Grand Prix | KWPN 1998 | KWPN 1987 | KWPN 1978 |
KWPN 1983 | |||||
KWPN 1981 | WESTF 1975 | ||||
KWPN 1970 | |||||
KWPN 1996 | KWPN 1991 | KWPN 1984 | |||
KWPN 1984 | |||||
KWPN 1992 | KWPN 1983 | ||||
KWPN 1987 | |||||
DWB 208333DW0403445 2004 Donkerbruin 1,68 m | OLDBG 2000 Grand Prix | OLDBG 1990 | WESTF 1986 | ||
OLDBG 1975 | |||||
OLDBG 1990 | HANN 1979 | ||||
OLDBG 1986 | |||||
DWB 1999 PSG/Inter I | OLDBG 1993 | OLDBG 1981 | |||
OLDBG 1979 | |||||
DWB 1983 | HANN 1973 | ||||
DWB 1978 | |||||
KWPN 528003200309141 Elite, IBOP(drs), prok 2003 Donkerbruin 1,70 m | HOLST 276321210301691 1991 Schimmel 1,66 m Ggk.: BAVAR, BWP, HANN, HOLST, RHEIN, SWB 1,30m Spr. | HOLST 1981 | HOLST 1975 | SF 1968 | |
HOLST 1967 | |||||
HOLST 1975 | HOLST 1960 | ||||
HOLST 1960 | |||||
HOLST 1987 | HOLST 1982 | HOLST 1978 | |||
HOLST 1978 | |||||
HOLST 1973 | HOLST 1960 | ||||
HOLST 1965 | |||||
KWPN 528003199307751 Elite, pref, prok 1993 Donkerbruin 1,62 m | HOLST 1988 | HOLST 1966 | xx 1961 | ||
HOLST 1962 | |||||
HOLST 1972 | HOLST 1967 | ||||
HOLST 1963 | |||||
KWPN 1979 | HOLST 1959 | SWB 1952 | |||
HOLST 1943 | |||||
NWP 1969 | xx 1952 | ||||
NWP 1963 |
