Hengst 2017 Zwart KWPN 528003201702301 VB Fokker: STAL HANSWIJK | DWB 208333DW0800294 D-OC, WFFS-free 2008 Donkerbruin 1,71 m Ggk.: DWB, KWPN, MECKL, OLDBG, RHEIN, WESTF Grand Prix | KWPN 528003200407923 WFFS-free 2004 Bruin 1,74 m Ggk.: DWB, HANN, HOLST, KWPN, SWB Grand Prix | KWPN 1998 | KWPN 1987 | KWPN 1978 | SF 1970 |
KWPN 1974 | ||||||
KWPN 1983 | HOLST 1959 | |||||
KWPN 1978 | ||||||
KWPN 1981 | WESTF 1975 | WESTF 1965 | ||||
WESTF 1971 | ||||||
KWPN 1970 | Sgldt 1966 | |||||
Sgldt 1966 | ||||||
KWPN 1996 | KWPN 1991 | KWPN 1984 | OLDBG 1974 | |||
KWPN 1978 | ||||||
KWPN 1984 | KWPN 1978 | |||||
KWPN 1980 | ||||||
KWPN 1992 | KWPN 1983 | xx 1974 | ||||
KWPN 1976 | ||||||
KWPN 1987 | KWPN 1980 | |||||
KWPN 1979 | ||||||
DWB 208333DW0403445 2004 Donkerbruin 1,68 m | OLDBG 2000 Grand Prix | OLDBG 1990 | WESTF 1986 | WESTF 1980 | ||
WESTF 1972 | ||||||
OLDBG 1975 | AA 1968 | |||||
OLDBG 1962 | ||||||
OLDBG 1990 | HANN 1979 | HANN 1964 | ||||
HANN 1967 | ||||||
OLDBG 1986 | HANN 1974 | |||||
OLDBG 1980 | ||||||
DWB 1999 PSG/Inter I | OLDBG 1993 | OLDBG 1981 | HANN 1977 | |||
OLDBG 1976 | ||||||
OLDBG 1979 | HANN 1973 | |||||
OLDBG 1974 | ||||||
DWB 1983 | HANN 1973 | HANN 1962 | ||||
HANN 1968 | ||||||
DWB 1978 | HANN 1967 | |||||
DWB 1970 | ||||||
KWPN 528003200309141 Elite, IBOP(drs), prok 2003 Donkerbruin 1,70 m | HOLST 276321210301691 1991 Schimmel 1,66 m Ggk.: BAVAR, BWP, HANN, HOLST, RHEIN, SWB 1,30m Spr. | HOLST 1981 | HOLST 1975 | SF 1968 | xx 1946 | |
SF 1960 | ||||||
HOLST 1967 | HOLST 1960 | |||||
HOLST 1955 | ||||||
HOLST 1975 | HOLST 1960 | AA 1937 | ||||
HOLST 1945 | ||||||
HOLST 1960 | HOLST 1946 | |||||
HOLST 1950 | ||||||
HOLST 1987 | HOLST 1982 | HOLST 1978 | HOLST 1974 | |||
HOLST 1972 | ||||||
HOLST 1978 | HOLST 1972 | |||||
HOLST 1972 | ||||||
HOLST 1973 | HOLST 1960 | AA 1937 | ||||
HOLST 1945 | ||||||
HOLST 1965 | HOLST 1958 | |||||
HOLST 1945 | ||||||
KWPN 528003199307751 Elite, pref, prok 1993 Donkerbruin 1,62 m | HOLST 1988 | HOLST 1966 | xx 1961 | xx 1949 | ||
xx 1939 | ||||||
HOLST 1962 | HOLST 1958 | |||||
HOLST 1958 | ||||||
HOLST 1972 | HOLST 1967 | HOLST 1963 | ||||
HOLST 1958 | ||||||
HOLST 1963 | HOLST 1959 | |||||
HOLST 1958 | ||||||
KWPN 1979 | HOLST 1959 | SWB 1952 | TRAK 1939 | |||
SWB 1941 | ||||||
HOLST 1943 | HOLST 1932 | |||||
HOLST 1936 | ||||||
NWP 1969 | xx 1952 | xx 1932 | ||||
xx 1942 | ||||||
NWP 1963 | Sgldt 1962 | |||||
NWP 1952 |
