Hengst 2017 Zwart KWPN 528003201702301 VB Fokker: STAL HANSWIJK | DWB 208333DW0800294 D-OC, WFFS-free 2008 Donkerbruin 1,71 m Ggk.: DWB, KWPN, MECKL, OLDBG, RHEIN, WESTF Grand Prix | KWPN 528003200407923 WFFS-free 2004 Bruin 1,74 m Ggk.: DWB, HANN, HOLST, KWPN, SWB Grand Prix | KWPN 1998 | KWPN 1987 | KWPN 1978 | SF 1970 | SF 1956 |
SF 1959 | |||||||
KWPN 1974 | xx 1962 | ||||||
Sgldt 1963 | |||||||
KWPN 1983 | HOLST 1959 | HOLST 1954 | |||||
HOLST 1945 | |||||||
KWPN 1978 | HANN 1974 | ||||||
KWPN 1974 | |||||||
KWPN 1981 | WESTF 1975 | WESTF 1965 | WESTF 1959 | ||||
HANN 1961 | |||||||
WESTF 1971 | WESTF 1961 | ||||||
WESTF 1963 | |||||||
KWPN 1970 | Sgldt 1966 | HOLST 1961 | |||||
Sgldt 1960 | |||||||
Sgldt 1966 | xx 1953 | ||||||
Sgldt 1959 | |||||||
KWPN 1996 | KWPN 1991 | KWPN 1984 | OLDBG 1974 | SF 1965 | |||
OLDBG 1966 | |||||||
KWPN 1978 | xx 1969 | ||||||
KWPN 1974 | |||||||
KWPN 1984 | KWPN 1978 | KWPN 1972 | |||||
KWPN 1970 | |||||||
KWPN 1980 | HOLST 1959 | ||||||
KWPN 1974 | |||||||
KWPN 1992 | KWPN 1983 | xx 1974 | xx 1963 | ||||
xx 1965 | |||||||
KWPN 1976 | KWPN 1972 | ||||||
Sgldt 1961 | |||||||
KWPN 1987 | KWPN 1980 | KWPN 1972 | |||||
KWPN 1973 | |||||||
KWPN 1979 | xx 1969 | ||||||
KWPN 1975 | |||||||
DWB 208333DW0403445 2004 Donkerbruin 1,68 m | OLDBG 2000 Grand Prix | OLDBG 1990 | WESTF 1986 | WESTF 1980 | WESTF 1969 | ||
WESTF 1973 | |||||||
WESTF 1972 | xx 1962 | ||||||
WESTF 1962 | |||||||
OLDBG 1975 | AA 1968 | AA 1953 | |||||
AA 1961 | |||||||
OLDBG 1962 | OLDBG 1955 | ||||||
OLDBG 1955 | |||||||
OLDBG 1990 | HANN 1979 | HANN 1964 | HANN 1958 | ||||
HANN 1958 | |||||||
HANN 1967 | HANN 1955 | ||||||
HANN 1960 | |||||||
OLDBG 1986 | HANN 1974 | HANN 1960 | |||||
HANN 1968 | |||||||
OLDBG 1980 | OLDBG 1968 | ||||||
OLDBG 1964 | |||||||
DWB 1999 PSG/Inter I | OLDBG 1993 | OLDBG 1981 | HANN 1977 | HANN 1967 | |||
HANN 1972 | |||||||
OLDBG 1976 | OLDBG 1963 | ||||||
OLDBG 1966 | |||||||
OLDBG 1979 | HANN 1973 | HANN 1968 | |||||
HANN 1966 | |||||||
OLDBG 1974 | TRAK 1970 | ||||||
WESTF 1961 | |||||||
DWB 1983 | HANN 1973 | HANN 1962 | HANN 1954 | ||||
HANN 1956 | |||||||
HANN 1968 | HANN 1963 | ||||||
HANN 1962 | |||||||
DWB 1978 | HANN 1967 | xx 1947 | |||||
HANN 1954 | |||||||
DWB 1970 | HANN 1959 | ||||||
DWB 1955 | |||||||
KWPN 528003200309141 Elite, IBOP(drs), prok 2003 Donkerbruin 1,70 m | HOLST 276321210301691 1991 Schimmel 1,66 m Ggk.: BAVAR, BWP, HANN, HOLST, RHEIN, SWB 1,30m Spr. | HOLST 1981 | HOLST 1975 | SF 1968 | xx 1946 | xx 1935 | |
xx 1940 | |||||||
SF 1960 | SF 1955 | ||||||
SF 1942 | |||||||
HOLST 1967 | HOLST 1960 | xx 1944 | |||||
HOLST 1950 | |||||||
HOLST 1955 | HOLST 1948 | ||||||
HOLST 1947 | |||||||
HOLST 1975 | HOLST 1960 | AA 1937 | xx 1917 | ||||
Shagya 1928 | |||||||
HOLST 1945 | HOLST 1941 | ||||||
HOLST 1940 | |||||||
HOLST 1960 | HOLST 1946 | HOLST 1934 | |||||
HOLST 1935 | |||||||
HOLST 1950 | HANN 1945 | ||||||
HANN 1943 | |||||||
HOLST 1987 | HOLST 1982 | HOLST 1978 | HOLST 1974 | SF 1968 | |||
HOLST 1959 | |||||||
HOLST 1972 | HOLST 1968 | ||||||
HOLST 1960 | |||||||
HOLST 1978 | HOLST 1972 | SF 1968 | |||||
HOLST 1968 | |||||||
HOLST 1972 | HOLST 1964 | ||||||
HOLST 1966 | |||||||
HOLST 1973 | HOLST 1960 | AA 1937 | xx 1917 | ||||
Shagya 1928 | |||||||
HOLST 1945 | HOLST 1941 | ||||||
HOLST 1940 | |||||||
HOLST 1965 | HOLST 1958 | xx 1938 | |||||
HOLST 1951 | |||||||
HOLST 1945 | HOLST 1937 | ||||||
HOLST 1933 | |||||||
KWPN 528003199307751 Elite, pref, prok 1993 Donkerbruin 1,62 m | HOLST 1988 | HOLST 1966 | xx 1961 | xx 1949 | xx 1936 | ||
xx 1940 | |||||||
xx 1939 | xx 1929 | ||||||
xx 1932 | |||||||
HOLST 1962 | HOLST 1958 | xx 1938 | |||||
HOLST 1951 | |||||||
HOLST 1958 | HOLST 1946 | ||||||
HOLST 1943 | |||||||
HOLST 1972 | HOLST 1967 | HOLST 1963 | xx 1953 | ||||
HOLST 1958 | |||||||
HOLST 1958 | HOLST 1944 | ||||||
HOLST 1951 | |||||||
HOLST 1963 | HOLST 1959 | HOLST 1954 | |||||
HOLST 1945 | |||||||
HOLST 1958 | HOLST 1940 | ||||||
HOLST 1941 | |||||||
KWPN 1979 | HOLST 1959 | SWB 1952 | TRAK 1939 | TRAK 1926 | |||
TRAK 1934 | |||||||
SWB 1941 | SWB 1933 | ||||||
SWB 1925 | |||||||
HOLST 1943 | HOLST 1932 | HOLST 1919 | |||||
HOLST 1922 | |||||||
HOLST 1936 | HOLST 1931 | ||||||
HOLST 1930 | |||||||
NWP 1969 | xx 1952 | xx 1932 | xx 1925 | ||||
xx 1919 | |||||||
xx 1942 | xx 1927 | ||||||
xx 1936 | |||||||
NWP 1963 | Sgldt 1962 | Sgldt 1954 | |||||
Sgldt 1952 | |||||||
NWP 1952 | HOLST 1946 | ||||||
HOLST 1948 |
