Hengst 2017 Zwart KWPN 528003201702301 VB Fokker: STAL HANSWIJK | DWB 208333DW0800294 D-OC, WFFS-free 2008 Donkerbruin 1,71 m Ggk.: DWB, KWPN, MECKL, OLDBG, RHEIN, WESTF Grand Prix | KWPN 528003200407923 WFFS-free 2004 Bruin 1,74 m Ggk.: DWB, HANN, HOLST, KWPN, SWB Grand Prix | KWPN 1998 | KWPN 1987 | KWPN 1978 | SF 1970 | SF 1956 | xx 1939 |
SF 1947 | ||||||||
SF 1959 | SF 1945 | |||||||
SF 1950 | ||||||||
KWPN 1974 | xx 1962 | xx 1945 | ||||||
xx 1948 | ||||||||
Sgldt 1963 | Sgldt 1957 | |||||||
Sgldt 1956 | ||||||||
KWPN 1983 | HOLST 1959 | HOLST 1954 | HOLST 1940 | |||||
HOLST 1938 | ||||||||
HOLST 1945 | HOLST 1941 | |||||||
HOLST 1940 | ||||||||
KWPN 1978 | HANN 1974 | HANN 1968 | ||||||
HANN 1967 | ||||||||
KWPN 1974 | KWPN 1970 | |||||||
KWPN 1967 | ||||||||
KWPN 1981 | WESTF 1975 | WESTF 1965 | WESTF 1959 | xx 1949 | ||||
WESTF 1954 | ||||||||
HANN 1961 | HANN 1943 | |||||||
HANN 1948 | ||||||||
WESTF 1971 | WESTF 1961 | WESTF 1956 | ||||||
WESTF 1947 | ||||||||
WESTF 1963 | WESTF 1953 | |||||||
WESTF 1955 | ||||||||
KWPN 1970 | Sgldt 1966 | HOLST 1961 | xx 1938 | |||||
HOLST 1947 | ||||||||
Sgldt 1960 | Sgldt 1950 | |||||||
Sgldt 1956 | ||||||||
Sgldt 1966 | xx 1953 | xx 1939 | ||||||
xx 1940 | ||||||||
Sgldt 1959 | Sgldt 1955 | |||||||
Sgldt 1952 | ||||||||
KWPN 1996 | KWPN 1991 | KWPN 1984 | OLDBG 1974 | SF 1965 | xx 1939 | |||
SF 1947 | ||||||||
OLDBG 1966 | RHEIN 1945 | |||||||
RHEIN 1952 | ||||||||
KWPN 1978 | xx 1969 | xx 1959 | ||||||
xx 1963 | ||||||||
KWPN 1974 | TRAK 1964 | |||||||
NWP 1968 | ||||||||
KWPN 1984 | KWPN 1978 | KWPN 1972 | HOLST 1959 | |||||
NWP 1963 | ||||||||
KWPN 1970 | HOLST 1960 | |||||||
NWP 1965 | ||||||||
KWPN 1980 | HOLST 1959 | SWB 1952 | ||||||
HOLST 1943 | ||||||||
KWPN 1974 | xx 1962 | |||||||
Sgldt 1962 | ||||||||
KWPN 1992 | KWPN 1983 | xx 1974 | xx 1963 | xx 1957 | ||||
xx 1952 | ||||||||
xx 1965 | xx 1945 | |||||||
xx 1954 | ||||||||
KWPN 1976 | KWPN 1972 | SF 1962 | ||||||
Sgldt 1963 | ||||||||
Sgldt 1961 | Sgldt 1951 | |||||||
Sgldt 1958 | ||||||||
KWPN 1987 | KWPN 1980 | KWPN 1972 | HOLST 1959 | |||||
NWP 1963 | ||||||||
KWPN 1973 | xx 1960 | |||||||
NWP 1961 | ||||||||
KWPN 1979 | xx 1969 | xx 1962 | ||||||
xx 1955 | ||||||||
KWPN 1975 | KWPN 1971 | |||||||
Sgldt 1965 | ||||||||
DWB 208333DW0403445 2004 Donkerbruin 1,68 m | OLDBG 2000 Grand Prix | OLDBG 1990 | WESTF 1986 | WESTF 1980 | WESTF 1969 | WESTF 1961 | ||
WESTF 1962 | ||||||||
WESTF 1973 | WESTF 1968 | |||||||
WESTF 1960 | ||||||||
WESTF 1972 | xx 1962 | xx 1953 | ||||||
xx 1956 | ||||||||
WESTF 1962 | WESTF 1943 | |||||||
WESTF 1946 | ||||||||
OLDBG 1975 | AA 1968 | AA 1953 | AA 1944 | |||||
AA 1937 | ||||||||
AA 1961 | AA 1948 | |||||||
AA 1952 | ||||||||
OLDBG 1962 | OLDBG 1955 | SF 1946 | ||||||
OLDBG 1950 | ||||||||
OLDBG 1955 | OLDBG 1947 | |||||||
OLDBG 1940 | ||||||||
OLDBG 1990 | HANN 1979 | HANN 1964 | HANN 1958 | HANN 1941 | ||||
HANN 1954 | ||||||||
HANN 1958 | HANN 1943 | |||||||
HANN 1949 | ||||||||
HANN 1967 | HANN 1955 | HANN 1951 | ||||||
HANN 1947 | ||||||||
HANN 1960 | HANN 1949 | |||||||
HANN 1952 | ||||||||
OLDBG 1986 | HANN 1974 | HANN 1960 | TRAK 1943 | |||||
HANN 1947 | ||||||||
HANN 1968 | xx 1959 | |||||||
HANN 1964 | ||||||||
OLDBG 1980 | OLDBG 1968 | xx 1961 | ||||||
OLDBG 1963 | ||||||||
OLDBG 1964 | OLDBG 1960 | |||||||
OLDBG 1953 | ||||||||
DWB 1999 PSG/Inter I | OLDBG 1993 | OLDBG 1981 | HANN 1977 | HANN 1967 | HANN 1957 | |||
HANN 1953 | ||||||||
HANN 1972 | HANN 1966 | |||||||
HANN 1965 | ||||||||
OLDBG 1976 | OLDBG 1963 | xx 1955 | ||||||
OLDBG 1956 | ||||||||
OLDBG 1966 | OLDBG 1962 | |||||||
OLDBG 1956 | ||||||||
OLDBG 1979 | HANN 1973 | HANN 1968 | xx 1949 | |||||
HANN 1964 | ||||||||
HANN 1966 | HANN 1943 | |||||||
HANN 1960 | ||||||||
OLDBG 1974 | TRAK 1970 | TRAK 1965 | ||||||
TRAK 1959 | ||||||||
WESTF 1961 | HOLST 1952 | |||||||
WESTF 1946 | ||||||||
DWB 1983 | HANN 1973 | HANN 1962 | HANN 1954 | xx 1944 | ||||
HANN 1950 | ||||||||
HANN 1956 | HANN 1938 | |||||||
HANN 1948 | ||||||||
HANN 1968 | HANN 1963 | HANN 1957 | ||||||
HANN 1957 | ||||||||
HANN 1962 | HANN 1950 | |||||||
HANN 1957 | ||||||||
DWB 1978 | HANN 1967 | xx 1947 | xx 1934 | |||||
xx 1935 | ||||||||
HANN 1954 | HANN 1944 | |||||||
HANN 1949 | ||||||||
DWB 1970 | HANN 1959 | TRAK 1943 | ||||||
HANN 1944 | ||||||||
DWB 1955 | HANN 1938 | |||||||
HANN 1943 | ||||||||
KWPN 528003200309141 Elite, IBOP(drs), prok 2003 Donkerbruin 1,70 m | HOLST 276321210301691 1991 Schimmel 1,66 m Ggk.: BAVAR, BWP, HANN, HOLST, RHEIN, SWB 1,30m Spr. | HOLST 1981 | HOLST 1975 | SF 1968 | xx 1946 | xx 1935 | xx 1929 | |
xx 1925 | ||||||||
xx 1940 | xx 1926 | |||||||
xx 1936 | ||||||||
SF 1960 | SF 1955 | xx 1939 | ||||||
SF 1939 | ||||||||
SF 1942 | SF 1933 | |||||||
SF 1932 | ||||||||
HOLST 1967 | HOLST 1960 | xx 1944 | xx 1930 | |||||
xx 1925 | ||||||||
HOLST 1950 | HOLST 1944 | |||||||
HOLST 1941 | ||||||||
HOLST 1955 | HOLST 1948 | HOLST 1929 | ||||||
HOLST 1940 | ||||||||
HOLST 1947 | HOLST 1941 | |||||||
HOLST 1937 | ||||||||
HOLST 1975 | HOLST 1960 | AA 1937 | xx 1917 | xx 1899 | ||||
xx 1902 | ||||||||
Shagya 1928 | Shagya 1909 | |||||||
Shagya 1920 | ||||||||
HOLST 1945 | HOLST 1941 | HOLST 1934 | ||||||
HOLST 1935 | ||||||||
HOLST 1940 | HOLST 1935 | |||||||
HOLST 1936 | ||||||||
HOLST 1960 | HOLST 1946 | HOLST 1934 | HOLST 1929 | |||||
HOLST 1923 | ||||||||
HOLST 1935 | HOLST 1927 | |||||||
HOLST 1925 | ||||||||
HOLST 1950 | HANN 1945 | HANN 1922 | ||||||
HANN 1937 | ||||||||
HANN 1943 | HANN 1939 | |||||||
HANN 1928 | ||||||||
HOLST 1987 | HOLST 1982 | HOLST 1978 | HOLST 1974 | SF 1968 | xx 1946 | |||
SF 1960 | ||||||||
HOLST 1959 | HOLST 1940 | |||||||
HOLST 1949 | ||||||||
HOLST 1972 | HOLST 1968 | HOLST 1963 | ||||||
HOLST 1952 | ||||||||
HOLST 1960 | xx 1944 | |||||||
HOLST 1957 | ||||||||
HOLST 1978 | HOLST 1972 | SF 1968 | xx 1946 | |||||
SF 1960 | ||||||||
HOLST 1968 | HOLST 1964 | |||||||
HOLST 1945 | ||||||||
HOLST 1972 | HOLST 1964 | HOLST 1960 | ||||||
HOLST 1957 | ||||||||
HOLST 1966 | HOLST 1958 | |||||||
HOLST 1955 | ||||||||
HOLST 1973 | HOLST 1960 | AA 1937 | xx 1917 | xx 1899 | ||||
xx 1902 | ||||||||
Shagya 1928 | Shagya 1909 | |||||||
Shagya 1920 | ||||||||
HOLST 1945 | HOLST 1941 | HOLST 1934 | ||||||
HOLST 1935 | ||||||||
HOLST 1940 | HOLST 1935 | |||||||
HOLST 1936 | ||||||||
HOLST 1965 | HOLST 1958 | xx 1938 | xx 1923 | |||||
xx 1926 | ||||||||
HOLST 1951 | HOLST 1941 | |||||||
HOLST 1944 | ||||||||
HOLST 1945 | HOLST 1937 | HOLST 1931 | ||||||
HOLST 1929 | ||||||||
HOLST 1933 | HOLST 1920 | |||||||
HOLST 1923 | ||||||||
KWPN 528003199307751 Elite, pref, prok 1993 Donkerbruin 1,62 m | HOLST 1988 | HOLST 1966 | xx 1961 | xx 1949 | xx 1936 | xx 1925 | ||
xx 1924 | ||||||||
xx 1940 | xx 1930 | |||||||
xx 1927 | ||||||||
xx 1939 | xx 1929 | xx 1923 | ||||||
xx 1918 | ||||||||
xx 1932 | xx 1920 | |||||||
xx 1926 | ||||||||
HOLST 1962 | HOLST 1958 | xx 1938 | xx 1923 | |||||
xx 1926 | ||||||||
HOLST 1951 | HOLST 1941 | |||||||
HOLST 1944 | ||||||||
HOLST 1958 | HOLST 1946 | HOLST 1934 | ||||||
HOLST 1937 | ||||||||
HOLST 1943 | HOLST 1932 | |||||||
HOLST 1935 | ||||||||
HOLST 1972 | HOLST 1967 | HOLST 1963 | xx 1953 | xx 1934 | ||||
xx 1948 | ||||||||
HOLST 1958 | HOLST 1942 | |||||||
HOLST 1950 | ||||||||
HOLST 1958 | HOLST 1944 | HOLST 1940 | ||||||
HOLST 1935 | ||||||||
HOLST 1951 | HOLST 1947 | |||||||
HOLST 1944 | ||||||||
HOLST 1963 | HOLST 1959 | HOLST 1954 | HOLST 1940 | |||||
HOLST 1938 | ||||||||
HOLST 1945 | HOLST 1941 | |||||||
HOLST 1940 | ||||||||
HOLST 1958 | HOLST 1940 | HOLST 1925 | ||||||
HOLST 1933 | ||||||||
HOLST 1941 | HOLST 1934 | |||||||
HOLST 1929 | ||||||||
KWPN 1979 | HOLST 1959 | SWB 1952 | TRAK 1939 | TRAK 1926 | TRAK 1916 | |||
TRAK 1921 | ||||||||
TRAK 1934 | xx 1919 | |||||||
TRAK 1921 | ||||||||
SWB 1941 | SWB 1933 | SWB 1928 | ||||||
SWB 1921 | ||||||||
SWB 1925 | HANN 1919 | |||||||
HANN 1918 | ||||||||
HOLST 1943 | HOLST 1932 | HOLST 1919 | HOLST 1913 | |||||
HOLST 1911 | ||||||||
HOLST 1922 | HOLST 1913 | |||||||
HOLST 1914 | ||||||||
HOLST 1936 | HOLST 1931 | HOLST 1925 | ||||||
HOLST 1922 | ||||||||
HOLST 1930 | HOLST 1914 | |||||||
HOLST 1925 | ||||||||
NWP 1969 | xx 1952 | xx 1932 | xx 1925 | xx 1913 | ||||
xx 1914 | ||||||||
xx 1919 | xx 1911 | |||||||
xx 1912 | ||||||||
xx 1942 | xx 1927 | xx 1918 | ||||||
xx 1920 | ||||||||
xx 1936 | xx 1927 | |||||||
xx 1924 | ||||||||
NWP 1963 | Sgldt 1962 | Sgldt 1954 | Sgldt 1950 | |||||
Sgldt 1943 | ||||||||
Sgldt 1952 | Sgldt 1942 | |||||||
GPS 1932 | ||||||||
NWP 1952 | HOLST 1946 | HOLST 1932 | ||||||
HOLST 1932 | ||||||||
HOLST 1948 | HOLST 1942 | |||||||
HOLST 1944 |
