Hengst 2019 Donkerbruin ZANG 056015Z55424119 | KWPN 528003201405075 VB 2014 Bruin 1,71 m Ggk.: ZANG 1,30m Spr. | BWP 056002W00229941 BWP_Ambassadeur, Elite, G-label, pref, Prest_fok_NRPS 2004 Bruin 1,76 m Ggk.: BWP, CHS, HANN, KWPN, MIPAAF, NRPS, OS, RHEIN, SF, SWB 1,60m Spr. | HOLST 1993 1,60m Spr. | HOLST 1985 | SF 1968 | xx 1946 | xx 1935 | xx 1929 |
xx 1925 | ||||||||
xx 1940 | xx 1926 | |||||||
xx 1936 | ||||||||
SF 1960 | SF 1955 | xx 1939 | ||||||
SF 1939 | ||||||||
SF 1942 | SF 1933 | |||||||
SF 1932 | ||||||||
HOLST 1980 | HOLST 1975 | HOLST 1968 | HOLST 1963 | |||||
HOLST 1952 | ||||||||
HOLST 1969 | HOLST 1963 | |||||||
HOLST 1961 | ||||||||
HOLST 1973 | xx 1962 | xx 1956 | ||||||
xx 1956 | ||||||||
HOLST 1959 | xx 1946 | |||||||
HOLST 1944 | ||||||||
HOLST 1982 | HOLST 1976 | HOLST 1972 | HOLST 1967 | HOLST 1963 | ||||
HOLST 1958 | ||||||||
HOLST 1968 | HOLST 1964 | |||||||
HOLST 1958 | ||||||||
HOLST 1968 | HOLST 1961 | xx 1944 | ||||||
HOLST 1956 | ||||||||
HOLST 1961 | HOLST 1940 | |||||||
HOLST 1949 | ||||||||
HOLST 1977 | HOLST 1966 | xx 1961 | xx 1949 | |||||
xx 1939 | ||||||||
HOLST 1962 | HOLST 1958 | |||||||
HOLST 1958 | ||||||||
HOLST 1965 | HOLST 1960 | AA 1937 | ||||||
HOLST 1950 | ||||||||
HOLST 1952 | TRAK 1938 | |||||||
TRAK 1945 | ||||||||
BWP 2001 1,60m Spr. | BWP 1996 | KWPN 1989 | KWPN 1972 | HOLST 1959 | HOLST 1954 | |||
HOLST 1945 | ||||||||
NWP 1963 | xx 1946 | |||||||
NWP 1958 | ||||||||
KWPN 1983 | KWPN 1976 | SF 1970 | ||||||
KWPN 1971 | ||||||||
KWPN 1973 | xx 1960 | |||||||
NWP 1968 | ||||||||
BWP 1990 | BWP 1986 | SF 1966 | SF 1952 | |||||
SF 1950 | ||||||||
BWP 1965 | HOLST 1960 | |||||||
NWP 1962 | ||||||||
BWP 1984 | HANN 1977 | HANN 1954 | ||||||
HANN 1973 | ||||||||
KWPN 1970 | xx 1960 | |||||||
Sgrt. 1962 | ||||||||
BWP 1994 | HOLST 1977 | SF 1968 | xx 1946 | xx 1935 | ||||
xx 1940 | ||||||||
SF 1960 | SF 1955 | |||||||
SF 1942 | ||||||||
HOLST 1959 | HOLST 1940 | HOLST 1925 | ||||||
HOLST 1929 | ||||||||
HOLST 1949 | HOLST 1939 | |||||||
HOLST 1939 | ||||||||
BWP 1990 | HOLST 1985 | HOLST 1966 | xx 1961 | |||||
HOLST 1962 | ||||||||
HOLST 1980 | HOLST 1968 | |||||||
HOLST 1964 | ||||||||
HOLST 1978 | HOLST 1967 | xx 1961 | ||||||
HOLST 1961 | ||||||||
HOLST 1969 | HOLST 1961 | |||||||
HOLST 1962 | ||||||||
ZANG 056015Z55577203 2003 Vos | HOLST 1990 1,60m Spr. | HOLST 1985 | SF 1968 | xx 1946 | xx 1935 | xx 1929 | ||
xx 1925 | ||||||||
xx 1940 | xx 1926 | |||||||
xx 1936 | ||||||||
SF 1960 | SF 1955 | xx 1939 | ||||||
SF 1939 | ||||||||
SF 1942 | SF 1933 | |||||||
SF 1932 | ||||||||
HOLST 1980 | HOLST 1975 | HOLST 1968 | HOLST 1963 | |||||
HOLST 1952 | ||||||||
HOLST 1969 | HOLST 1963 | |||||||
HOLST 1961 | ||||||||
HOLST 1973 | xx 1962 | xx 1956 | ||||||
xx 1956 | ||||||||
HOLST 1959 | xx 1946 | |||||||
HOLST 1944 | ||||||||
HOLST 1977 | HOLST 1967 | xx 1961 | xx 1949 | xx 1936 | ||||
xx 1940 | ||||||||
xx 1939 | xx 1929 | |||||||
xx 1932 | ||||||||
HOLST 1961 | xx 1944 | xx 1930 | ||||||
xx 1925 | ||||||||
HOLST 1957 | HOLST 1942 | |||||||
HOLST 1949 | ||||||||
HOLST 1970 | HOLST 1965 | HOLST 1960 | AA 1937 | |||||
HOLST 1950 | ||||||||
HOLST 1961 | xx 1944 | |||||||
HOLST 1949 | ||||||||
HOLST 1957 | HOLST 1946 | AA 1936 | ||||||
HOLST 1936 | ||||||||
HOLST 1950 | HOLST 1943 | |||||||
HOLST 0 | ||||||||
HOLST 1980 | HOLST 1966 | xx 1961 | xx 1949 | xx 1936 | xx 1925 | |||
xx 1924 | ||||||||
xx 1940 | xx 1930 | |||||||
xx 1927 | ||||||||
xx 1939 | xx 1929 | xx 1923 | ||||||
xx 1918 | ||||||||
xx 1932 | xx 1920 | |||||||
xx 1926 | ||||||||
HOLST 1962 | HOLST 1958 | xx 1938 | xx 1923 | |||||
xx 1926 | ||||||||
HOLST 1951 | HOLST 1941 | |||||||
HOLST 1944 | ||||||||
HOLST 1958 | HOLST 1946 | HOLST 1934 | ||||||
HOLST 1937 | ||||||||
HOLST 1943 | HOLST 1932 | |||||||
HOLST 1935 | ||||||||
HOLST 1974 | HOLST 1960 | AA 1937 | xx 1917 | xx 1899 | ||||
xx 1902 | ||||||||
Shagya 1928 | Shagya 1909 | |||||||
Shagya 1920 | ||||||||
HOLST 1945 | HOLST 1941 | HOLST 1934 | ||||||
HOLST 1935 | ||||||||
HOLST 1940 | HOLST 1935 | |||||||
HOLST 1936 | ||||||||
HOLST 1968 | xx 1958 | xx 1952 | xx 1940 | |||||
xx 1944 | ||||||||
xx 1950 | xx 1934 | |||||||
xx 1937 | ||||||||
HOLST 1955 | HOLST 1940 | HOLST 1929 | ||||||
HOLST 1934 | ||||||||
HOLST 1939 | HOLST 1933 | |||||||
HOLST 1933 | ||||||||
KWPN 528003199706746 Elite, prok, sport(spr) 1997 Schimmel 1,70 m 1,40m Spr. | KWPN 528003198804049 pref 1988 Schimmel 1,68 m Ggk.: BWP, KWPN, SF 1,60m Spr. | KWPN 1984 1,60m Spr. | KWPN 1972 | xx 1966 | xx 1954 | xx 1935 | xx 1920 | |
xx 1928 | ||||||||
xx 1948 | xx 1938 | |||||||
xx 1940 | ||||||||
xx 1957 | xx 1947 | xx 1940 | ||||||
xx 1935 | ||||||||
xx 1948 | xx 1942 | |||||||
xx 1939 | ||||||||
NWP 1968 | NWP 1961 | NWP 1955 | NWP 1948 | |||||
NWP 1949 | ||||||||
NWP 1951 | OF 1927 | |||||||
FPS 0 | ||||||||
NWP 1952 | OF 1927 | OF 1919 | ||||||
OF 1920 | ||||||||
NWP 1945 | GrPS 1939 | |||||||
DPS 1936 | ||||||||
KWPN 1980 | RHEIN 1975 | HANN 1966 | HANN 1955 | HANN 1951 | ||||
HANN 1941 | ||||||||
HANN 1955 | HANN 1949 | |||||||
HANN 1951 | ||||||||
RHEIN 1964 | AA 1937 | xx 1917 | ||||||
Shagya 1928 | ||||||||
RHEIN 1949 | Pruisen 1936 | |||||||
HANN 0 | ||||||||
KWPN 1975 | SF 1970 | SF 1956 | xx 1939 | |||||
SF 1947 | ||||||||
SF 1959 | SF 1945 | |||||||
SF 1950 | ||||||||
KWPN 1971 | HOLST 1949 | HOLST 1941 | ||||||
HOLST 1941 | ||||||||
Sgldt 1964 | Sgldt 1954 | |||||||
Sgldt 1958 | ||||||||
KWPN 1982 | OLDBG 1973 | AA 1968 | AA 1953 | AA 1944 | AA 1934 | |||
AA 1939 | ||||||||
AA 1937 | AA 1928 | |||||||
xx 1927 | ||||||||
AA 1961 | AA 1948 | AA 1943 | ||||||
AA 1943 | ||||||||
AA 1952 | AA 1944 | |||||||
AA 1947 | ||||||||
OLDBG 1970 | HANN 1965 | HANN 1954 | HANN 1948 | |||||
HANN 1941 | ||||||||
HANN 1950 | HANN 1933 | |||||||
HANN 1945 | ||||||||
OLDBG 1960 | xx 1952 | xx 1938 | ||||||
xx 1939 | ||||||||
OLDBG 1953 | OLDBG 1946 | |||||||
OLDBG 1947 | ||||||||
KWPN 1974 | HOLST 1968 | HOLST 1960 | xx 1944 | xx 1930 | ||||
xx 1925 | ||||||||
HOLST 1950 | HOLST 1944 | |||||||
HOLST 1941 | ||||||||
HOLST 1960 | xx 1938 | xx 1923 | ||||||
xx 1926 | ||||||||
HOLST 1945 | HOLST 1932 | |||||||
HOLST 1935 | ||||||||
NWP 1969 | HOLST 1963 | TRAK 1954 | xx 1949 | |||||
TRAK 1939 | ||||||||
HOLST 1946 | HOLST 1930 | |||||||
HOLST 1937 | ||||||||
NWP 1962 | NWP 1952 | NWP 1944 | ||||||
OLDBG 1944 | ||||||||
NWP 1954 | OLDBG 1947 | |||||||
OLDBG 1948 | ||||||||
KWPN 884547 prest, Stb. 1988 Bruin L1-dressuur | KWPN 1974 | xx 1958 | xx 1946 | xx 1938 | xx 1930 | xx 1915 | ||
xx 1919 | ||||||||
xx 1931 | xx 1920 | |||||||
xx 1920 | ||||||||
xx 1934 | xx 1927 | xx 1911 | ||||||
xx 1920 | ||||||||
xx 1921 | xx 1911 | |||||||
xx 1912 | ||||||||
xx 1953 | xx 1946 | xx 1937 | xx 1928 | |||||
xx 1926 | ||||||||
xx 1938 | xx 1920 | |||||||
xx 1927 | ||||||||
xx 1934 | xx 1924 | xx 1917 | ||||||
xx 1907 | ||||||||
xx 1914 | xx 1902 | |||||||
xx 1899 | ||||||||
Sgldt 1965 | Sgldt 1955 | Sgldt 1950 | SF 1944 | SF 1937 | ||||
SF 1940 | ||||||||
GPS 1932 | SF 1926 | |||||||
GPS 1927 | ||||||||
Sgldt 1951 | Sgldt 1939 | GPS 1932 | ||||||
GPS 1933 | ||||||||
Sgldt 1947 | NSTg 1933 | |||||||
Sgldt 1938 | ||||||||
Sgldt 1944 | GrPS 1937 | OLDBG 1929 | OLDBG 1924 | |||||
OLDBG 1922 | ||||||||
NSTg 1934 | OF 1930 | |||||||
GrPS 1929 | ||||||||
Sgldt 1939 | GrPS 1933 | OLDBG 1929 | ||||||
NSTg 1928 | ||||||||
NSTg 1933 | GrPS 1917 | |||||||
NSTg 1913 | ||||||||
KWPN 1973 | HOLST 1959 | HOLST 1954 | HOLST 1940 | HOLST 1934 | HOLST 1914 | |||
HOLST 1919 | ||||||||
HOLST 1936 | HOLST 1921 | |||||||
HOLST 1926 | ||||||||
HOLST 1938 | xx 1919 | xx 1898 | ||||||
xx 1913 | ||||||||
AA 0 | ox 1924 | |||||||
AA 0 | ||||||||
HOLST 1945 | HOLST 1941 | HOLST 1934 | HOLST 1929 | |||||
HOLST 1923 | ||||||||
HOLST 1935 | HOLST 1926 | |||||||
HOLST 1923 | ||||||||
HOLST 1940 | HOLST 1935 | HOLST 1920 | ||||||
HOLST 1922 | ||||||||
HOLST 1936 | HOLST 1932 | |||||||
HOLST 1931 | ||||||||
NWP 1964 | NWP 1959 | Sgldt 1954 | Sgldt 1950 | Sgldt 1946 | ||||
Sgldt 1939 | ||||||||
Sgldt 1943 | GrPS 1938 | |||||||
GPS 1934 | ||||||||
Sgldt 1955 | Sgldt 1936 | OF 1931 | ||||||
OF 1925 | ||||||||
Sgldt 1944 | GrPS 1940 | |||||||
Sgldt 1937 | ||||||||
NWP 1960 | NWP 1955 | NWP 1948 | NWP 1944 | |||||
NWP 1942 | ||||||||
NWP 1949 | HOLST 1944 | |||||||
HOLST 1941 | ||||||||
NWP 1950 | NWP 1941 | OLDBG 1927 | ||||||
GrPS 1931 | ||||||||
NWP 1944 | GrPS 1937 | |||||||
FPS 1939 |
