Hengst 2020 Bruin 1,65 m KWPN 528003202009637 2e_bez._KWPN | KWPN 528003200501502 Stb. 2005 Donkerbruin 1,75 m Ggk.: KWPN, SF 1,60m Spr. | HOLST 276321210124989 keur 1989 Schimmel 1,68 m Ggk.: BAVAR, BH, DWB, HANN, HOLST, KWPN, RHEIN, SBS, SF, SWB 1,60m Spr. | SF 1968 | xx 1946 | xx 1935 |
xx 1940 | |||||
SF 1960 | SF 1955 | ||||
SF 1942 | |||||
HOLST 1981 | HOLST 1966 | xx 1961 | |||
HOLST 1962 | |||||
HOLST 1977 | HOLST 1970 | ||||
HOLST 1972 | |||||
KWPN 528003199906240 Elite, pref, prest, prok 1999 Bruin 1,66 m | KWPN 1992 1,60m Spr. | HANN 1979 | SF 1965 | ||
HANN 1975 | |||||
KWPN 1984 | KWPN 1972 | ||||
KWPN 1980 | |||||
KWPN 1988 | KWPN 1968 | xx 1952 | |||
NWP 1958 | |||||
KWPN 1979 | RHEIN 1964 | ||||
KWPN 1972 | |||||
KWPN 528003199800918 prest, sport(spr), ster 1998 Vos 1,63 m 1,35m Spr. | KWPN 528003199300639 Stb. 1993 Bruin 1,72 m Ggk.: ISH, KWPN 1,60m Spr. | HANN 1979 1,60m Spr. | SF 1965 | xx 1939 | |
SF 1947 | |||||
HANN 1975 | HANN 1949 | ||||
HANN 1966 | |||||
KWPN 1985 1,35m Spr. | KWPN 1972 | HOLST 1959 | |||
NWP 1963 | |||||
KWPN 1974 | xx 1956 | ||||
Sgldt 1965 | |||||
KWPN 528003199404026 prest, sport(spr), Stb. 1994 Donkerbruin 1,61 m 1,40m Spr. | KWPN 1988 1,60m Spr. | KWPN 1980 | KWPN 1972 | ||
KWPN 1974 | |||||
KWPN 1982 | KWPN 1976 | ||||
KWPN 1974 | |||||
KWPN 1983 | xx 1966 | xx 1954 | |||
xx 1957 | |||||
KWPN 1973 | HOLST 1959 | ||||
KWPN 1969 |
