Hengst 2020 Bruin KWPN 528003202001510 VB | KWPN 528003200508952 keur 2005 Bruin 1,62 m Ggk.: KWPN | KWPN 528003199704374 pref, Stb. 1997 Bruin 1,66 m Ggk.: KWPN | KWPN 1992 | KWPN 1975 | Hackn 1971 | Hackn 1950 | Hackn 1929 |
Hackn 1936 | |||||||
Hackn 1963 | Hackn 1947 | ||||||
Hackn 1944 | |||||||
KWPN 1970 | Sgldt 1966 | Sgldt 1961 | |||||
Sgldt 1961 | |||||||
KWPN 1967 | Sgldt 1960 | ||||||
Sgrt. 1964 | |||||||
KWPN 1984 | KWPN 1978 | Sgldt 1966 | Sgldt 1950 | ||||
Sgldt 1956 | |||||||
Sgldt 1954 | Sgldt 1950 | ||||||
Sgrt. 1943 | |||||||
Hackn 1975 | Hackn 1966 | Hackn 1950 | |||||
Hackn 1957 | |||||||
Hackn 0 | Hackn 1947 | ||||||
Hackn 1943 | |||||||
KWPN 1991 | KWPN 1975 | Hackn 1971 | Hackn 1950 | Hackn 1929 | |||
Hackn 1936 | |||||||
Hackn 1963 | Hackn 1947 | ||||||
Hackn 1944 | |||||||
KWPN 1970 | Sgldt 1966 | Sgldt 1961 | |||||
Sgldt 1961 | |||||||
KWPN 1967 | Sgldt 1960 | ||||||
Sgrt. 1964 | |||||||
KWPN 1979 | KWPN 1967 | Sgldt 1950 | Sgldt 1946 | ||||
Sgldt 1939 | |||||||
Sgldt 1962 | Sgldt 1956 | ||||||
Sgldt 1949 | |||||||
KWPN 1970 | Sgldt 1966 | Sgldt 1950 | |||||
Sgldt 1956 | |||||||
Sgldt 1963 | Sgldt 1952 | ||||||
Sgldt 1956 | |||||||
KWPN 528003199905180 ster 1999 Bruin 1,62 m | KWPN 1980 | KWPN 1972 | Sgldt 1966 | Sgldt 1950 | Sgldt 1946 | ||
Sgldt 1939 | |||||||
Sgldt 1956 | Sgldt 1950 | ||||||
Sgldt 1942 | |||||||
Sgldt 1962 | Sgldt 1962 | Sgldt 1954 | |||||
Sgldt 1952 | |||||||
Sgrt. 1956 | NWP 1944 | ||||||
NWP 1947 | |||||||
KWPN 1975 | Hackn 1969 | Hackn 1965 | Hackn 1950 | ||||
Hackn 1954 | |||||||
Hackn 1951 | Hackn 1939 | ||||||
Hackn 1943 | |||||||
KWPN 1967 | Hackn 1956 | Hackn 1947 | |||||
Hackn 1935 | |||||||
Sgldt 1959 | Sgldt 1950 | ||||||
Sgldt 1942 | |||||||
KWPN 1992 | KWPN 1987 | KWPN 1980 | KWPN 1974 | Sgldt 1966 | |||
Sgldt 1958 | |||||||
KWPN 1975 | Sgldt 1966 | ||||||
Sgldt 1962 | |||||||
KWPN 1979 | KWPN 1971 | KWPN 1966 | |||||
KWPN 1967 | |||||||
KWPN 1975 | KWPN 1970 | ||||||
KWPN 1968 | |||||||
KWPN 1988 | KWPN 1975 | Hackn 1971 | Hackn 1950 | ||||
Hackn 1963 | |||||||
KWPN 1970 | Sgldt 1966 | ||||||
KWPN 1967 | |||||||
KWPN 1976 | KWPN 1971 | Sgldt 1965 | |||||
Sgrt. 1963 | |||||||
KWPN 1969 | Sgldt 1965 | ||||||
Sgldt 1964 | |||||||
KWPN 528003201204755 prok, Stb. 2012 Bruin 1,70 m | KWPN 528003200810571 Stb., WFFS-free 2008 Donkerbruin 1,69 m Ggk.: KWPN PSG/Inter I | OLDBG 1988 Grand Prix | HOLST 1984 | HOLST 1974 | SF 1968 | xx 1946 | |
SF 1960 | |||||||
HOLST 1959 | HOLST 1940 | ||||||
HOLST 1949 | |||||||
HOLST 1970 | HOLST 1965 | HOLST 1960 | |||||
HOLST 1961 | |||||||
HOLST 1966 | xx 1961 | ||||||
HOLST 1957 | |||||||
OLDBG 1971 | xx 1960 | xx 1950 | xx 1939 | ||||
xx 1939 | |||||||
xx 1952 | xx 1944 | ||||||
xx 1945 | |||||||
OLDBG 1965 | OLDBG 1960 | OLDBG 1955 | |||||
OLDBG 1955 | |||||||
OLDBG 1948 | OLDBG 1944 | ||||||
OLDBG 1944 | |||||||
KWPN 1996 PSG/Inter I | KWPN 1991 | KWPN 1984 | OLDBG 1974 | SF 1965 | |||
OLDBG 1966 | |||||||
KWPN 1978 | xx 1969 | ||||||
KWPN 1974 | |||||||
KWPN 1984 | KWPN 1978 | KWPN 1972 | |||||
KWPN 1970 | |||||||
KWPN 1980 | HOLST 1959 | ||||||
KWPN 1974 | |||||||
KWPN 1991 | KWPN 1978 | SF 1970 | SF 1956 | ||||
SF 1959 | |||||||
KWPN 1974 | xx 1962 | ||||||
Sgldt 1963 | |||||||
KWPN 1984 | SF 1976 | xx 1970 | |||||
SF 1972 | |||||||
KWPN 1969 | Sgldt 1965 | ||||||
Sgldt 1965 | |||||||
KWPN 528003200600965 Elite, IBOP(drs), prok 2006 Donkere vos 1,67 m | KWPN 2000 Inter A/B/II | KWPN 1992 | HOLST 1987 | HOLST 1980 | HOLST 1966 | ||
HOLST 1974 | |||||||
HOLST 1981 | HOLST 1974 | ||||||
HOLST 1974 | |||||||
KWPN 1988 | KWPN 1983 | xx 1966 | |||||
KWPN 1979 | |||||||
KWPN 1983 | KWPN 1978 | ||||||
KWPN 1970 | |||||||
KWPN 1995 | WESTF 1986 | WESTF 1980 | WESTF 1969 | ||||
WESTF 1973 | |||||||
WESTF 1972 | xx 1962 | ||||||
WESTF 1962 | |||||||
KWPN 1983 | KWPN 1976 | SF 1971 | |||||
KWPN 1972 | |||||||
KWPN 1973 | Sgldt 1963 | ||||||
KWPN 1969 | |||||||
KWPN 1992 | KWPN 1986 | HOLST 1959 | SWB 1952 | TRAK 1939 | |||
SWB 1941 | |||||||
HOLST 1943 | HOLST 1932 | ||||||
HOLST 1936 | |||||||
KWPN 1977 | TRAK 1962 | TRAK 1952 | |||||
TRAK 1958 | |||||||
Sgldt 1964 | Sgldt 1959 | ||||||
Sgldt 1959 | |||||||
KWPN 1985 | KWPN 1969 | xx 1961 | xx 1953 | ||||
xx 1956 | |||||||
Sgldt 1964 | HOLST 1959 | ||||||
Sgldt 1959 | |||||||
KWPN 1980 | KWPN 1969 | xx 1954 | |||||
Sgldt 1964 | |||||||
KWPN 1970 | TRAK 1964 | ||||||
Sgldt 1966 |
