Hengst 2006 Bruin 1,65 m ZANG 056015Z55557106 Elite, WFFS-free Ggk.: BWP, KWPN, NAS, SF, ZANG 1,70m Spr. Ruiter(s) FEI (103JI82) Fokker: MORSINK DE LUTTE | MECKL 276327271025998 1998 Bruin 1,72 m Ggk.: HANN, MECKL, OLDBG, OS, RHEIN, SF, SWB, WESTF 1,60m Spr. | HOLST 276321210097093 1993 Bruin 1,69 m Ggk.: BADWU, HOLST, OLDBG, OS 1,35m Spr. | HOLST 1988 1,40m Spr. | HOLST 1975 | SF 1968 | xx 1946 |
SF 1960 | ||||||
HOLST 1967 | HOLST 1960 | |||||
HOLST 1955 | ||||||
HOLST 1971 | xx 1958 | xx 1952 | ||||
xx 1950 | ||||||
HOLST 1967 | HOLST 1962 | |||||
HOLST 1961 | ||||||
HOLST 1989 | SF 1968 | xx 1946 | xx 1935 | |||
xx 1940 | ||||||
SF 1960 | SF 1955 | |||||
SF 1942 | ||||||
HOLST 1984 | HOLST 1967 | xx 1961 | ||||
HOLST 1961 | ||||||
HOLST 1976 | HOLST 1960 | |||||
HOLST 1969 | ||||||
MECKL 276327270320294 Verbandsprämie 1994 Bruin 1,66 m 1,50m Spr. | HOLST 1984 | HOLST 1974 | SF 1968 | xx 1946 | ||
SF 1960 | ||||||
HOLST 1959 | HOLST 1940 | |||||
HOLST 1949 | ||||||
HOLST 1970 | HOLST 1965 | HOLST 1960 | ||||
HOLST 1961 | ||||||
HOLST 1966 | xx 1961 | |||||
HOLST 1957 | ||||||
MECKL 1990 1,50m Spr. | xx 1982 | xx 1962 | xx 1957 | |||
xx 1954 | ||||||
xx 1968 | xx 1958 | |||||
xx 1953 | ||||||
MECKL 1984 | MECKL 1973 | MECKL 1968 | ||||
MECKL 1969 | ||||||
MECKL 1968 | HANN 1944 | |||||
MECKL 1962 | ||||||
ZANG 056015Z55603502 2002 | HOLST 276321210203495 1995 Bruin 1,68 m Ggk.: BAVAR, HOLST, ZANG 1,35m Spr. | SF 1982 1,60m Spr. | SF 1975 | SF 1966 | SF 1952 | |
SF 1950 | ||||||
SF 1963 | xx 1939 | |||||
SF 1947 | ||||||
SF 1969 | SF 1957 | xx 1938 | ||||
SF 1946 | ||||||
SF 1958 | xx 1939 | |||||
SF 1935 | ||||||
HOLST 1986 | HANN 1979 | SF 1966 | SF 1952 | |||
SF 1950 | ||||||
HANN 1967 | HANN 1949 | |||||
HANN 1962 | ||||||
HOLST 1982 | HOLST 1973 | SF 1968 | ||||
HOLST 1959 | ||||||
HOLST 1969 | xx 1961 | |||||
HOLST 1964 | ||||||
ZANG 056015Z55045497 Elite, prest, prok, sport(spr) 1997 Schimmel 1,67 m 1,40m Spr. | HOLST 1987 1,60m Spr. | HOLST 1975 | HOLST 1968 | HOLST 1963 | ||
HOLST 1952 | ||||||
HOLST 1969 | HOLST 1963 | |||||
HOLST 1961 | ||||||
HOLST 1978 | HOLST 1974 | SF 1968 | ||||
HOLST 1969 | ||||||
HOLST 1973 | HOLST 1969 | |||||
HOLST 1969 | ||||||
KWPN 1985 | HOLST 1959 | SWB 1952 | TRAK 1939 | |||
SWB 1941 | ||||||
HOLST 1943 | HOLST 1932 | |||||
HOLST 1936 | ||||||
KWPN 1980 | KWPN 1972 | HOLST 1959 | ||||
NWP 1963 | ||||||
NWP 1969 | xx 1960 | |||||
NWP 1962 |
