Merrie 1991 Bruin 1,67 m KWPN 528003199107847 Elite, pref, prest, prok, sport(spr) 1,35m Spr. | KWPN 528003198301003 Stb. 1983 Bruin 1,63 m Ggk.: KWPN | KWPN 147 pref, Stb. 1972 Bruin 1,68 m Ggk.: HOLST, KWPN, SF 1,60m Spr. | HOLST 1959 | HOLST 1954 | HOLST 1940 | HOLST 1934 | HOLST 1914 |
HOLST 1919 | |||||||
HOLST 1936 | HOLST 1921 | ||||||
HOLST 1926 | |||||||
HOLST 1938 | xx 1919 | xx 1898 | |||||
xx 1913 | |||||||
AA 0 | ox 1924 | ||||||
AA 0 | |||||||
HOLST 1945 | HOLST 1941 | HOLST 1934 | HOLST 1929 | ||||
HOLST 1923 | |||||||
HOLST 1935 | HOLST 1926 | ||||||
HOLST 1923 | |||||||
HOLST 1940 | HOLST 1935 | HOLST 1920 | |||||
HOLST 1922 | |||||||
HOLST 1936 | HOLST 1932 | ||||||
HOLST 1931 | |||||||
NWP 1963 | xx 1946 | xx 1939 | xx 1925 | xx 1908 | |||
xx 1911 | |||||||
xx 1934 | xx 1924 | ||||||
xx 1928 | |||||||
xx 1934 | xx 1925 | xx 1910 | |||||
xx 1912 | |||||||
xx 1930 | xx 1923 | ||||||
xx 1923 | |||||||
NWP 1958 | NWP 1953 | NWP 1949 | NWP 1943 | ||||
NWP 1944 | |||||||
NWP 1949 | HOLST 1944 | ||||||
HOLST 1941 | |||||||
NWP 1945 | DPS 1935 | OLDBG 1928 | |||||
OLDBG 0 | |||||||
DPS 1937 | OLDBG 1928 | ||||||
KWPN 9340 keur, pref, prest 1971 Bruin 1,64 m | xx 1960 | xx 1952 | xx 1937 | xx 1929 | xx 1920 | ||
xx 1923 | |||||||
xx 1924 | xx 1907 | ||||||
xx 1905 | |||||||
xx 1945 | xx 1936 | xx 1920 | |||||
xx 1926 | |||||||
xx 1930 | xx 1924 | ||||||
xx 1923 | |||||||
xx 1948 | xx 1940 | xx 1925 | xx 1913 | ||||
xx 1914 | |||||||
xx 1934 | xx 1927 | ||||||
xx 1914 | |||||||
xx 1930 | xx 1920 | xx 1911 | |||||
xx 1909 | |||||||
xx 1921 | xx 1909 | ||||||
xx 1912 | |||||||
NWP 1966 | NWP 1962 | NWP 1958 | NWP 1953 | NWP 1948 | |||
NWP 1943 | |||||||
NWP 1953 | GrPS 1940 | ||||||
NWP 1947 | |||||||
NWP 1958 | NWP 1952 | NWP 1944 | |||||
OLDBG 1944 | |||||||
NWP 1954 | NWP 1949 | ||||||
NWP 1941 | |||||||
NWP 1962 | NWP 1953 | NWP 1948 | NWP 1944 | ||||
NWP 1942 | |||||||
NWP 1943 | GrPS 1938 | ||||||
DPS 0 | |||||||
NWP 1954 | FPS 1938 | OF 1934 | |||||
FPS 0 | |||||||
Sgrt. 1950 | DPS 1939 | ||||||
Sgldt 1942 | |||||||
KWPN 528003198503876 pref, prest, ster 1985 Bruin 1,69 m | HOLST DE321210403070/318 Stb. 1970 Bruin 1,66 m Ggk.: HOLST, KWPN 1,40m Spr. | HOLST 1965 1,60m Spr. | HOLST 1960 | AA 1937 | xx 1917 | xx 1899 | |
xx 1902 | |||||||
Shagya 1928 | Shagya 1909 | ||||||
Shagya 1920 | |||||||
HOLST 1950 | HOLST 1940 | HOLST 1934 | |||||
HOLST 1936 | |||||||
HOLST 1934 | HOLST 1927 | ||||||
HOLST 1921 | |||||||
HOLST 1961 | xx 1944 | xx 1930 | xx 1911 | ||||
xx 1921 | |||||||
xx 1925 | xx 1918 | ||||||
xx 1915 | |||||||
HOLST 1949 | HOLST 1943 | HOLST 1932 | |||||
HOLST 1937 | |||||||
HOLST 1932 | HOLST 1914 | ||||||
HOLST 1915 | |||||||
HOLST 1964 | HOLST 1942 | HOLST 1938 | HOLST 1931 | HOLST 1925 | |||
HOLST 1924 | |||||||
HOLST 1933 | HOLST 1929 | ||||||
HOLST 1926 | |||||||
HOLST 1933 | HOLST 1924 | HOLST 1912 | |||||
HOLST 1918 | |||||||
HOLST 1918 | HOLST 1907 | ||||||
HOLST 1913 | |||||||
HOLST 1945 | HOLST 1941 | HOLST 1934 | HOLST 1929 | ||||
HOLST 1923 | |||||||
HOLST 1935 | HOLST 1926 | ||||||
HOLST 1923 | |||||||
HOLST 1940 | HOLST 1935 | HOLST 1920 | |||||
HOLST 1922 | |||||||
HOLST 1936 | HOLST 1932 | ||||||
HOLST 1931 | |||||||
KWPN 793040 keur, pref 1979 Vos 1,64 m | HOLST 1966 | xx 1961 | xx 1949 | xx 1936 | xx 1925 | ||
xx 1924 | |||||||
xx 1940 | xx 1930 | ||||||
xx 1927 | |||||||
xx 1939 | xx 1929 | xx 1923 | |||||
xx 1918 | |||||||
xx 1932 | xx 1920 | ||||||
xx 1926 | |||||||
HOLST 1950 | HOLST 1941 | HOLST 1935 | HOLST 1925 | ||||
HOLST 1928 | |||||||
HOLST 1936 | HOLST 1931 | ||||||
HOLST 1931 | |||||||
HOLST 1943 | HOLST 1938 | HOLST 1933 | |||||
HOLST 1928 | |||||||
HOLST 1931 | HOLST 1920 | ||||||
HOLST 1920 | |||||||
KWPN 1975 1,30m Spr. Z1-dressuur | Sgldt 1963 | HOLST 1959 | SWB 1952 | TRAK 1939 | |||
SWB 1941 | |||||||
HOLST 1943 | HOLST 1932 | ||||||
HOLST 1936 | |||||||
Sgldt 1950 | SF 1944 | SF 1937 | |||||
SF 1940 | |||||||
Sgldt 1944 | GrPS 1938 | ||||||
GPS 1932 | |||||||
KWPN 1970 | Sgldt 1966 | xx 1955 | xx 1945 | ||||
xx 1944 | |||||||
Sgldt 1959 | Sgldt 1955 | ||||||
Sgldt 1949 | |||||||
Sgldt 1957 | Sgldt 1949 | Sgldt 1936 | |||||
Sgldt 1944 | |||||||
Sgldt 1950 | NWP 1940 | ||||||
Sgldt 1947 |
