Merrie 1941 Bont Sgldt 527VLN VB | GPS 43/334NSTg 1929 Bruin 1,60 m Ggk.: GPS, NSTg | OF 279NSTg 1923 Vos 1,58 m Ggk.: NSTg | OF 1918 |
OF 1915 | |||
GPS 168 1925 Bruin 1,58 m | OLDBG 1915 | ||
Hackn 1920 | |||
NSTg 4974hb 1933 Bont 1,58 m | NSTg 291/438BFrPS 1923 Bont 1,59 m Ggk.: FPS, NSTg | GrPS 1919 | |
NSTg 1913 | |||
Ontbreekt | |||
Ontbreekt |