Rank | El Jadida (MAR) - CSI4*-W | Rider | Result | Price | money | |
06.10.2024Jumping/CSI4*-W/Table A/Comp. Nr.: 12/Obst.H./Cl: 150 | ||||||
4 | JAGUAR KING WD (ZIROCCO BLUE VDL) - KWPN | Khaled ALMOBTY (KSA) | 0/0/37.51 | 2.820 | EUR | |
BREEDER: W. DEKKER, BENNINGBROEK (NED) |
Rank | Sherwood OR (USA) - CDN | Rider | Result | Price | money | |
03.10.2024Dressage/CDN/Prix St. Georges/Comp. Nr.: 319/Obst.H./Cl: | ||||||
3 | I-ZACK (BLUE HORS ZACK) - KWPN | Dannelle HAUGEN (USA) | 48.677 | 0 | USD | |
BREEDER: H. DE KONING |
Rank | Ornago (ITA) - CDIY | Rider | Result | Price | money | |
29.09.2024Dressage/CDIY/Y FS - Young Riders Freestyle to Music/Comp. Nr.: 20/Obst.H./Cl: Y FS - Young Riders Freestyle to Music | ||||||
4 | SOMMERWOLKE J.M. (DANTE WELTINO OLD) - OLDBG | Sanne VAN DER POLS (NED) | 66.492 | 90 | EUR | |
Rank | Rabat (MAR) - CSIO4*-W | Rider | Result | Price | money | |
29.09.2024Jumping/CSIO4*-W/Nations Cup/Comp. Nr.: 14/Obst.H./Cl: 150 | ||||||
1 | JAGUAR KING WD (ZIROCCO BLUE VDL) - KWPN | Khaled ALMOBTY (KSA) | 4/0 | 0 | EUR | |
BREEDER: W. DEKKER, BENNINGBROEK (NED) |
Rank | Burbank CA (USA) - CDN | Rider | Result | Price | money | |
28.09.2024Dressage/CDN/Prix St. Georges/Comp. Nr.: 515/Obst.H./Cl: | ||||||
4 | LEEGHWATER T (GOVERNOR) - KWPN | Katherine SCHUMACHER (USA) | 65.956 | 0 | USD | |
Rank | Coapexpan (MEX) - CSI2* | Rider | Result | Price | money | |
28.09.2024Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 17/Obst.H./Cl: 145 | ||||||
3 | H5 KNOCKANDO (COMME IL FAUT) - KWPN | Eduardo PEREIRA DE MENEZES (BRA) | 0/0/38.42 | 0 | USD | |
BREEDER: VERA KLUMPER EN HINKO KUIPERS, DENEKAMP (NED) |
Rank | Ornago (ITA) - CDIY | Rider | Result | Price | money | |
28.09.2024Dressage/CDIY/Y Ind - Young Riders Individual Competition/Comp. Nr.: 19/Obst.H./Cl: Y Ind - Young Riders Individual Competition | ||||||
9 | SOMMERWOLKE J.M. (DANTE WELTINO OLD) - OLDBG | Sanne VAN DER POLS (NED) | 62.794 | 0 | EUR | |
Rank | Valkenswaard (NED) - CSIYH2* incl. 8yo | Rider | Result | Price | money | |
28.09.2024Jumping/CSIYH2* incl. 8yo/Table A Consolation competition CSI 8yo/Comp. Nr.: 11/Obst.H./Cl: 145 | ||||||
2 | LARADO O (GRANDORADO TN N.O.P.) - KWPN | Steven VELDHUIS (NED) | 0/68.06 | 200 | EUR | |
BREEDER: P. OOSTERBOSCH, WINTELRE (NED) |
Rank | Ornago (ITA) - CDIY | Rider | Result | Price | money | |
27.09.2024Dressage/CDIY/ Y Team - Young Riders Team Competition/Comp. Nr.: 18/Obst.H./Cl: Y Team - Young Riders Team Competition | ||||||
7 | SOMMERWOLKE J.M. (DANTE WELTINO OLD) - OLDBG | Sanne VAN DER POLS (NED) | 64.745 | 0 | EUR | |
Rank | Valkenswaard (NED) - CSIYH2* | Rider | Result | Price | money | |
27.09.2024Jumping/CSIYH2*/Two Phases/Comp. Nr.: 07/Obst.H./Cl: 135 | ||||||
7 | MONFAUT GUMO MP (COMME IL FAUT) - KWPN | Sanne THIJSSEN (NED) | 0/0/29.25 | 80 | EUR | |
BREEDER: M.C. PIETERSE, MAARTENSDIJK (NED) |
Rank | Burbank CA (USA) - CDN | Rider | Result | Price | money | |
26.09.2024Dressage/CDN/Prix St. Georges/Comp. Nr.: 105/Obst.H./Cl: | ||||||
7 | LEEGHWATER T (GOVERNOR) - KWPN | Katherine SCHUMACHER (USA) | 61.985 | 0 | USD | |
Rank | Coapexpan (MEX) - CSI2* | Rider | Result | Price | money | |
26.09.2024Jumping/CSI2*/Two Phases Special/Comp. Nr.: 01/Obst.H./Cl: 145 | ||||||
7 | H5 KNOCKANDO (COMME IL FAUT) - KWPN | Eduardo PEREIRA DE MENEZES (BRA) | 0/31.88 | 0 | USD | |
BREEDER: VERA KLUMPER EN HINKO KUIPERS, DENEKAMP (NED) |
Rank | Palermo (ITA) - CSI3* | Rider | Result | Price | money | |
26.09.2024Jumping/CSI3*/Two Phases/Comp. Nr.: 303/Obst.H./Cl: 140 | ||||||
1 | KARTOUCHE (BALTIC VDL) - KWPN | Roberto TURCHETTO (ITA) | 0/0/31.29 | 875 | EUR | |
BREEDER: H.L.J. KESSELS (NED) |
Rank | Deurne (NED) - CSI2* | Rider | Result | Price | money | |
22.09.2024Jumping/CSI2*/Two Phases Small Tour/Comp. Nr.: 19/Obst.H./Cl: 135 | ||||||
10 | COGBURN (QUASIMODO VAN DE MOLENDREEF) - KWPN | Piet RAIJMAKERS JR (NED) | 0/RET | 37 | EUR | |
Rank | Ocala FL (USA) - CDN | Rider | Result | Price | money | |
21.09.2024Dressage/CDN/Int I - Intermediate I Adult Amateurs/Comp. Nr.: 317/Obst.H./Cl: | ||||||
2 | KUDONO PAULOWNA (DE NIRO) - KWPN | Jillian THATCHER (CAN) | 67.647 | 0 | USD | |
BREEDER: A.J. KEPPEL, ANNA PAULOWNA (NED) |
Rank | Palermo (ITA) - CSI2* | Rider | Result | Price | money | |
21.09.2024Jumping/CSI2*/Table A/Comp. Nr.: 206/Obst.H./Cl: 140 | ||||||
6 | KARTOUCHE (BALTIC VDL) - KWPN | Roberto TURCHETTO (ITA) | 0/4/37.70 | 275 | EUR | |
BREEDER: H.L.J. KESSELS (NED) |
Rank | Williamsburg, MI (Traverse City) (USA) - CSN | Rider | Result | Price | money | |
21.09.2024Jumping/CSN/$10,000 1.40m Jumper, Time First Round, Table II, Sec 2(b)/Comp. Nr.: 1004/Obst.H./Cl: 140 | ||||||
1 | IDALGO (CATOKI) - KWPN | Jacob POPE (USA) | 0/0/37.11 | 0 | USD | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Palermo (ITA) - CSI2* | Rider | Result | Price | money | |
20.09.2024Jumping/CSI2*/Two Phases/Comp. Nr.: 202/Obst.H./Cl: 135 | ||||||
4 | KARTOUCHE (BALTIC VDL) - KWPN | Roberto TURCHETTO (ITA) | 0/0/27.76 | 200 | EUR | |
BREEDER: H.L.J. KESSELS (NED) |
Rank | Deurne (NED) - CSI2* | Rider | Result | Price | money | |
19.09.2024Jumping/CSI2*/Table A Medium Tour/Comp. Nr.: 05/Obst.H./Cl: 140 | ||||||
6 | COGBURN (QUASIMODO VAN DE MOLENDREEF) - KWPN | Piet RAIJMAKERS JR (NED) | 0/57.65 | 110 | EUR | |
Rank | Williamsburg, MI (Traverse City) (USA) - CSN | Rider | Result | Price | money | |
19.09.2024Jumping/CSN/$5,000 1.40M JUMPER ,TABLE II, SEC 2(D) USEF II.2d - II.2d Power and Speed/Comp. Nr.: 1003/Obst.H./Cl: 140 | ||||||
5 | IDALGO (CATOKI) - KWPN | Jacob POPE (USA) | 0/35.91 | 350 | USD | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Lier (BEL) - CSIOCH NC-Y | Rider | Result | Price | money | |
15.09.2024Jumping/CSIOCH NC-Y/Fourth FEI Jumping Nations Cup™ Youth Competition (Final Competition)/Comp. Nr.: 50/Obst.H./Cl: 130 | ||||||
3 | FUBALIA (VERDI TN) - KWPN | Robbie SHEEHAN (IRL) | 0 | 135 | EUR | |
BREEDER: H. WESTERD |
Rank | Williamsburg, MI (Traverse City) (USA) - CSI5*-W | Rider | Result | Price | money | |
13.09.2024Jumping/CSI5*-W/Table A /Comp. Nr.: 999/Obst.H./Cl: 155 | ||||||
9 | IDALGO (CATOKI) - KWPN | Cathleen DRISCOLL (USA) | 0/4/36.39 | 2.340 | USD | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Williamsburg, MI (Traverse City) (USA) - CSN | Rider | Result | Price | money | |
11.09.2024Jumping/CSN/$3,000 1.40m Jumper Table II, 2.1 USEF II.1 - II.1 Speed/Comp. Nr.: 1002/Obst.H./Cl: 140 | ||||||
7 | IDALGO (CATOKI) - KWPN | Cathleen DRISCOLL (USA) | 0/69.15 | 190 | USD | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Pernay, Tours (FRA) - CSI1* | Rider | Result | Price | money | |
08.09.2024Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: 14/Obst.H./Cl: 135 | ||||||
1 | KARLSSON P (F-ONE USA) - KWPN | Cedric HUREL (FRA) | 0/0/38.28 | 1.500 | EUR | |
Rank | Ermelo (NED) - CH-M-YH-D | Rider | Result | Price | money | |
07.09.2024Dressage/CH-M-YH-D/Longines CH-M-D YH Final for 5-year-old-horses/Comp. Nr.: D03/Obst.H./Cl: M2 | ||||||
1 | RED VIPER (ROMANOV) - KWPN | Bart VEEZE (NED) | 93.800 | 2.500 | EUR | |
BREEDER: C.KERBERT (NED) |
Rank | Loxahachee FL (USA) - CDN | Rider | Result | Price | money | |
07.09.2024Dressage/CDN/Int I - Intermediate I/Comp. Nr.: I-1 Sat/Obst.H./Cl: | ||||||
1 | AURELIUS YMAS (APACHE) - KWPN | Pablo GOMEZ MOLINA (ESP) | 68.676 | 0 | USD | |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
06.09.2024Jumping/CSI2*/Table A Big Tour/Comp. Nr.: 06/Obst.H./Cl: 145 | ||||||
7 | JAGUAR KING WD (ZIROCCO BLUE VDL) - KWPN | Khaled ALMOBTY (KSA) | 0/68.16 | 160 | EUR | |
BREEDER: W. DEKKER, BENNINGBROEK (NED) |
Rank | Ermelo (NED) - CH-M-YH-D | Rider | Result | Price | money | |
04.09.2024Dressage/CH-M-YH-D/YH 5 Prel - Preliminary Test for 5-year old horses/Comp. Nr.: D01/Obst.H./Cl: M2 | ||||||
1 | RED VIPER (ROMANOV) - KWPN | Bart VEEZE (NED) | 92.000 | 500 | EUR | |
BREEDER: C.KERBERT (NED) |
Rank | Crozet (FRA) - CDI5* | Rider | Result | Price | money | |
01.09.2024Dressage/CDI5*/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 53/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
8 | JOOLZ DE LA GESSE (FLORENCIO I) - KWPN | Carlos PINTO (POR) | 70.545 | 500 | EUR | |
Rank | Brussels (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
30.08.2024Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 44 7yo/Obst.H./Cl: 135 | ||||||
2 | CHENDRO MB Z (COMME IL FAUT) - ZANG | Francois Jr MATHY (BEL) | 0/63.17 | 140 | EUR | |
Rank | Brussels (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
29.08.2024Jumping/CSIYH1* incl. 8yo/Two Phases Special/Comp. Nr.: 42 7yo/Obst.H./Cl: 135 | ||||||
2 | CHENDRO MB Z (COMME IL FAUT) - ZANG | Francois Jr MATHY (BEL) | 0/27.25 | 200 | EUR | |
Rank | Valkenswaard (NED) - CSIYH1* | Rider | Result | Price | money | |
24.08.2024Jumping/CSIYH1*/Table A/Comp. Nr.: 08 7yo/Obst.H./Cl: 135 | ||||||
4 | MONFAUT GUMO MP (COMME IL FAUT) - KWPN | Sanne THIJSSEN (NED) | 0/66.54 | 165 | EUR | |
BREEDER: M.C. PIETERSE, MAARTENSDIJK (NED) |
Rank | Valkenswaard (NED) - CSIYH1* | Rider | Result | Price | money | |
23.08.2024Jumping/CSIYH1*/Two Phases Special/Comp. Nr.: 07 7yo/Obst.H./Cl: 135 | ||||||
4 | MONFAUT GUMO MP (COMME IL FAUT) - KWPN | Sanne THIJSSEN (NED) | 0/38.94 | 140 | EUR | |
BREEDER: M.C. PIETERSE, MAARTENSDIJK (NED) |
Rank | Gesves Championnat de Belgique YH (BEL) - CSN | Rider | Result | Price | money | |
22.08.2024Jumping/CSN/6yo Final/Comp. Nr.: 15/Obst.H./Cl: 135 | ||||||
6 | NARINA 1 W (THUNDER VAN DE ZUUTHOEVE) - KWPN | Nick VERLIES (BEL) | 0/38.16 | 0 | EUR | |
BREEDER: W. WIJNEN, BERLICUM (NED) |
Rank | Dielsdorf - Zurich (SUI) - CDIY | Rider | Result | Price | money | |
18.08.2024Dressage/CDIY/Y FS - Young Riders Freestyle to Music/Comp. Nr.: 10/Obst.H./Cl: Y FS - Young Riders Freestyle to Music | ||||||
5 | SOMMERWOLKE J.M. (DANTE WELTINO OLD) - OLDBG | Sanne VAN DER POLS (NED) | 68.325 | 0 | EUR | |
Rank | Dielsdorf - Zurich (SUI) - CDIY | Rider | Result | Price | money | |
17.08.2024Dressage/CDIY/Y Ind - Young Riders Individual Competition/Comp. Nr.: 09/Obst.H./Cl: Y Ind - Young Riders Individual Competition | ||||||
6 | SOMMERWOLKE J.M. (DANTE WELTINO OLD) - OLDBG | Sanne VAN DER POLS (NED) | 64.706 | 0 | EUR | |
Rank | Gesves Championnat de Belgique YH (BEL) - CSN | Rider | Result | Price | money | |
17.08.2024Jumping/CSN/6yo Second Qualifying/Comp. Nr.: 8/Obst.H./Cl: 130 | ||||||
1 | NARINA 1 W (THUNDER VAN DE ZUUTHOEVE) - KWPN | Nick VERLIES (BEL) | 0 | 0 | EUR | |
BREEDER: W. WIJNEN, BERLICUM (NED) |
Rank | London (GBR) - CSI2* | Rider | Result | Price | money | |
17.08.2024Jumping/CSI2*/Table A/Comp. Nr.: 06/Obst.H./Cl: 145 | ||||||
7 | HERCULES (CLINTON) - KWPN | Alena HUGHES (GBR) | 0/68.96 | 180 | EUR | |
BREEDER: L.C.J. BERBEN |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
16.08.2024Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 24 7yo/Obst.H./Cl: 130 | ||||||
6 | CHENDRO MB Z (COMME IL FAUT) - ZANG | Francois Jr MATHY (BEL) | 0/60.05 | 66 | EUR | |
Rank | Dielsdorf - Zurich (SUI) - CDIY | Rider | Result | Price | money | |
15.08.2024Dressage/CDIY/Y Team - Young Riders Team Competition/Comp. Nr.: 08/Obst.H./Cl: Y Team - Young Riders Team Competition | ||||||
4 | SOMMERWOLKE J.M. (DANTE WELTINO OLD) - OLDBG | Sanne VAN DER POLS (NED) | 64.853 | 0 | EUR | |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
15.08.2024Jumping/CSIYH1* incl. 8yo/Two Phases Special/Comp. Nr.: 22 7yo/Obst.H./Cl: 130 | ||||||
6 | CHENDRO MB Z (COMME IL FAUT) - ZANG | Francois Jr MATHY (BEL) | 0/36.85 | 66 | EUR | |
Rank | Hagen a. T. W. (GER) - CSIU25YJ-A | Rider | Result | Price | money | |
11.08.2024Jumping/CSIU25YJ-A/Table A/Comp. Nr.: 21/Obst.H./Cl: 140 | ||||||
6 | MASTERMIND TN (CHAPEAU TN) - KWPN | Tjade CARSTENSEN (GER) | 0/71.34 | 69 | EUR | |
BREEDER: TEAM NIJHOF, GEESTEREN GLD. (NED) |
Rank | Valkenswaard (NED) - CSIY-A | Rider | Result | Price | money | |
11.08.2024Jumping/CSIY-A/Table A/Comp. Nr.: 20/Obst.H./Cl: 135 | ||||||
6 | LOOMARA (TOULON) - KWPN | Theresa KRÖNINGER (GER) | 9/71.01 | 110 | EUR | |
Rank | Hagen a. T. W. (GER) - CSIU25YJ-A | Rider | Result | Price | money | |
10.08.2024Jumping/CSIU25YJ-A/Two Phases/Comp. Nr.: 20/Obst.H./Cl: 135 | ||||||
1 | MASTERMIND TN (CHAPEAU TN) - KWPN | Tjade CARSTENSEN (GER) | 0/0/30.67 | 250 | EUR | |
BREEDER: TEAM NIJHOF, GEESTEREN GLD. (NED) |
Rank | Valkenswaard (NED) - CSIY-A | Rider | Result | Price | money | |
10.08.2024Jumping/CSIY-A/Table A/Comp. Nr.: 18/Obst.H./Cl: 135 | ||||||
8 | LOOMARA (TOULON) - KWPN | Theresa KRÖNINGER (GER) | 16/76.90 | 150 | EUR | |
Rank | Hagen a. T. W. (GER) - CSIU25YJ-A | Rider | Result | Price | money | |
09.08.2024Jumping/CSIU25YJ-A/Two Phases Special/Comp. Nr.: 19/Obst.H./Cl: 130 | ||||||
9 | MASTERMIND TN (CHAPEAU TN) - KWPN | Tjade CARSTENSEN (GER) | 0/36.90 | 27 | EUR | |
BREEDER: TEAM NIJHOF, GEESTEREN GLD. (NED) |
Rank | Valkenswaard (NED) - CSIY-A | Rider | Result | Price | money | |
09.08.2024Jumping/CSIY-A/Table A/Comp. Nr.: 16/Obst.H./Cl: 145 | ||||||
10 | LOOMARA (TOULON) - KWPN | Theresa KRÖNINGER (GER) | 12/74.19 | 75 | EUR | |
Rank | Cervia (ITA) - CSI3* | Rider | Result | Price | money | |
08.08.2024Jumping/CSI3*/Table A/Comp. Nr.: 01/Obst.H./Cl: 140 | ||||||
3 | KARTOUCHE (BALTIC VDL) - KWPN | Roberto TURCHETTO (ITA) | 0/62.80 | 540 | EUR | |
BREEDER: H.L.J. KESSELS (NED) |
Rank | Samorin (SVK) - CSIYH1* | Rider | Result | Price | money | |
08.08.2024Jumping/CSIYH1*/Table A /Comp. Nr.: 24 7yo/Obst.H./Cl: 130 | ||||||
1 | MANCHESTER (HARLEY VDL) - KWPN | Luka ZALOZNIK (MKD) | 0/62.67 | 240 | EUR | |
Rank | Samorin (SVK) - CSIYH1* | Rider | Result | Price | money | |
07.08.2024Jumping/CSIYH1*/Two Phases Special/Comp. Nr.: 22 7yo/Obst.H./Cl: 130 | ||||||
1 | MANCHESTER (HARLEY VDL) - KWPN | Luka ZALOZNIK (MKD) | 0/20.30 | 180 | EUR | |
Rank | Saugerties, NY (USA) - CSN | Rider | Result | Price | money | |
04.08.2024Jumping/CSN/$10,000 JR/AM 1.45m JUMPER CLASSIC/Comp. Nr.: 414/Obst.H./Cl: 145 | ||||||
3 | JELITA C (ETOULON VDL) - KWPN | Chloe FIELD (USA) | 0/4/45.70 | 1.250 | USD | |
BREEDER: STOETERIJ 'T CENTRUM, WIJDENES (NED) |
Rank | Cervia (ITA) - CSI2* | Rider | Result | Price | money | |
02.08.2024Jumping/CSI2*/Two Phases/Comp. Nr.: 03/Obst.H./Cl: 140 | ||||||
1 | KARTOUCHE (BALTIC VDL) - KWPN | Roberto TURCHETTO (ITA) | 0/0/28.86 | 750 | EUR | |
BREEDER: H.L.J. KESSELS (NED) |
Rank | Auburn WA (USA) - CDN | Rider | Result | Price | money | |
28.07.2024Dressage/CDN/FEI TOC Small Tour/Comp. Nr.: 360/Obst.H./Cl: | ||||||
1 | I-ZACK (BLUE HORS ZACK) - KWPN | Dannelle HAUGEN (USA) | 62.941 | 0 | USD | |
BREEDER: H. DE KONING |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
28.07.2024Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 21/Obst.H./Cl: 145 | ||||||
6 | H5 KNOCKANDO (COMME IL FAUT) - KWPN | Eduardo PEREIRA DE MENEZES (BRA) | 0/0/43.03 | 1.551 | EUR | |
BREEDER: VERA KLUMPER EN HINKO KUIPERS, DENEKAMP (NED) |
Rank | Valkenswaard (NED) - CSIYH1* | Rider | Result | Price | money | |
28.07.2024Jumping/CSIYH1*/Table A 6&7 years old Final/Comp. Nr.: 11 7yo/Obst.H./Cl: 135 | ||||||
2 | MONFAUT GUMO MP (COMME IL FAUT) - KWPN | Sanne THIJSSEN (NED) | 0/0/40.40 | 1.000 | EUR | |
BREEDER: M.C. PIETERSE, MAARTENSDIJK (NED) |
Rank | Auburn WA (USA) - CDN | Rider | Result | Price | money | |
27.07.2024Dressage/CDN/Prix St. Georges/Comp. Nr.: 250/Obst.H./Cl: | ||||||
2 | I-ZACK (BLUE HORS ZACK) - KWPN | Dannelle HAUGEN (USA) | 63.088 | 0 | USD | |
BREEDER: H. DE KONING |
Rank | Valkenswaard (NED) - CSIYH1* | Rider | Result | Price | money | |
27.07.2024Jumping/CSIYH1*/Table A/Comp. Nr.: 09 7yo/Obst.H./Cl: 135 | ||||||
3 | MONFAUT GUMO MP (COMME IL FAUT) - KWPN | Sanne THIJSSEN (NED) | 0/67.17 | 300 | EUR | |
BREEDER: M.C. PIETERSE, MAARTENSDIJK (NED) |
Rank | Valkenswaard (NED) - CSIYH1* | Rider | Result | Price | money | |
26.07.2024Jumping/CSIYH1*/Two Phases Special/Comp. Nr.: 07 7yo/Obst.H./Cl: 135 | ||||||
1 | MONFAUT GUMO MP (COMME IL FAUT) - KWPN | Sanne THIJSSEN (NED) | 0/37.48 | 500 | EUR | |
BREEDER: M.C. PIETERSE, MAARTENSDIJK (NED) |
Rank | Zuidwolde (NED) - CSIYH1* | Rider | Result | Price | money | |
25.07.2024Jumping/CSIYH1*/Two Phases/Comp. Nr.: S1 6yo/Obst.H./Cl: 125 | ||||||
3 | SOUTHGATE BALIA NL (EMERALD VAN 'T RUYTERSHOF) - BWP | Dennis VAN DEN BRINK (NED) | 0/0/28.80 | 120 | EUR | |
Rank | Williamsburg, MI (Traverse City) (USA) - CSI3* | Rider | Result | Price | money | |
21.07.2024Jumping/CSI3*/Grand Prix of Traverse City/Comp. Nr.: 1001/Obst.H./Cl: 150 | ||||||
3 | IDALGO (CATOKI) - KWPN | Cathleen DRISCOLL (USA) | 0/0/36.51 | 18.000 | USD | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Zuidwolde (NED) - CSIYH1* | Rider | Result | Price | money | |
20.07.2024Jumping/CSIYH1*/Table A Final Youngster Tour for 5- and 6-year old horses/Comp. Nr.: S13 6yo/Obst.H./Cl: 130 | ||||||
10 | ARIANA PB Z (AGANIX DU SEIGNEUR) - ZANG | Daan VAN GEEL (NED) | 0/0/38.02 | 50 | EUR | |
Rank | Williamsburg, MI (Traverse City) (USA) - CSI3* | Rider | Result | Price | money | |
19.07.2024Jumping/CSI3*/Table A Welcome Stake/Comp. Nr.: 1000/Obst.H./Cl: 145 | ||||||
2 | IDALGO (CATOKI) - KWPN | Cathleen DRISCOLL (USA) | 0/0/34.14 | 6.400 | USD | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Saugerties, NY (USA) - CSN | Rider | Result | Price | money | |
18.07.2024Jumping/CSN/$500 Jr/Am 1.30m Jumper/Comp. Nr.: 286/Obst.H./Cl: 130 | ||||||
7 | JELITA C (ETOULON VDL) - KWPN | Chloe FIELD (USA) | 0/4/37.88 | 25 | USD | |
BREEDER: STOETERIJ 'T CENTRUM, WIJDENES (NED) |
Rank | Zuidwolde (NED) - CSIYH1* | Rider | Result | Price | money | |
18.07.2024Jumping/CSIYH1*/Two Phases/Comp. Nr.: S1 6yo/Obst.H./Cl: 125 | ||||||
2 | ARIANA PB Z (AGANIX DU SEIGNEUR) - ZANG | Daan VAN GEEL (NED) | 0/0/25.24 | 240 | EUR | |
Rank | Valkenswaard (NED) - CSI4* | Rider | Result | Price | money | |
14.07.2024Jumping/CSI4*/Grand Prix Table A/Comp. Nr.: 06/Obst.H./Cl: 155 | ||||||
1 | JAGUAR KING WD (ZIROCCO BLUE VDL) - KWPN | Khaled ALMOBTY (KSA) | 0/0/36.07 | 26.375 | EUR | |
BREEDER: W. DEKKER, BENNINGBROEK (NED) | ||||||
14.07.2024Jumping/CSI4*/Grand Prix Table A/Comp. Nr.: 17/Obst.H./Cl: 145 | ||||||
3 | H5 KNOCKANDO (COMME IL FAUT) - KWPN | Eduardo PEREIRA DE MENEZES (BRA) | 0/4/35.47 | 4.245 | EUR | |
BREEDER: VERA KLUMPER EN HINKO KUIPERS, DENEKAMP (NED) |
Rank | Williamsburg, MI (Traverse City) (USA) - CSI3* | Rider | Result | Price | money | |
14.07.2024Jumping/CSI3*/Grand Prix of Michigan/Comp. Nr.: 1001/Obst.H./Cl: 150 | ||||||
8 | IDALGO (CATOKI) - KWPN | Cathleen DRISCOLL (USA) | 4/75.59 | 3.000 | USD | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Valkenswaard (NED) - CSI4* | Rider | Result | Price | money | |
12.07.2024Jumping/CSI4*/Two Phases/Comp. Nr.: 01/Obst.H./Cl: 145 | ||||||
10 | JAGUAR KING WD (ZIROCCO BLUE VDL) - KWPN | Khaled ALMOBTY (KSA) | 0/0/35.69 | 175 | EUR | |
BREEDER: W. DEKKER, BENNINGBROEK (NED) |
Rank | Williamsburg, MI (Traverse City) (USA) - CSI3* | Rider | Result | Price | money | |
12.07.2024Jumping/CSI3*/Table A Welcome Stake/Comp. Nr.: 1000/Obst.H./Cl: 145 | ||||||
1 | IDALGO (CATOKI) - KWPN | Cathleen DRISCOLL (USA) | 0/0/37.14 | 10.560 | USD | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Chantilly (FRA) - CSI2* | Rider | Result | Price | money | |
11.07.2024Jumping/CSI2*/Table A/Comp. Nr.: 12/Obst.H./Cl: 145 | ||||||
7 | GENESIS SEMILLY (DIAMANT DE SEMILLY) - SF | Dylan LEVALLOIS (FRA) | 0/78.17 | 300 | EUR | |
Rank | Courrière (BEL) - CSIYH1* 7yo | Rider | Result | Price | money | |
11.07.2024Jumping/CSIYH1* 7yo/Table A/Comp. Nr.: 04/Obst.H./Cl: 130 | ||||||
5 | CHENDRO MB Z (COMME IL FAUT) - ZANG | Francois Jr MATHY (BEL) | 0/59.03 | 140 | EUR | |
Rank | Mill Spring, NC (Tryon) (USA) - CSI2* | Rider | Result | Price | money | |
10.07.2024Jumping/CSI2*/Two Phases/Comp. Nr.: 01/Obst.H./Cl: 140 | ||||||
2 | FLINTSTONE (MR. BLUE) - KWPN | Sarah SEGAL (USA) | 0/0/31.48 | 1.200 | USD | |
Rank | Lake Placid, NY (USA) - CSN | Rider | Result | Price | money | |
07.07.2024Jumping/CSN/1.40-1.45m Jr. Am. Jpr Classic Table II, Sec 1/Comp. Nr.: 1020/Obst.H./Cl: 140 | ||||||
5 | JELITA C (ETOULON VDL) - KWPN | Chloe FIELD (USA) | 1/75.72 | 750 | USD | |
BREEDER: STOETERIJ 'T CENTRUM, WIJDENES (NED) |
Rank | Royan (FRA) - CSIYH1* 6yo | Rider | Result | Price | money | |
07.07.2024Jumping/CSIYH1* 6yo/Table A 6 Years Old finale/Comp. Nr.: 20/Obst.H./Cl: 130 | ||||||
3 | NARCO H (ELDORADO VAN DE ZESHOEK TN) - KWPN | Victoria WEARING (GBR) | 0/0/39.12 | 180 | EUR | |
Rank | Wuustwezel (BEL) - CSI2* | Rider | Result | Price | money | |
07.07.2024Jumping/CSI2*/Table A/Comp. Nr.: 09/Obst.H./Cl: 135 | ||||||
3 | LEVALL (FOR PLEASURE) - KWPN | Mathieu BOURDEAUD'HUI (BEL) | 0/56.21 | 375 | EUR | |
Rank | San Giovanni in Marignano (ITA) - CSI2* | Rider | Result | Price | money | |
06.07.2024Jumping/CSI2*/Table A/Comp. Nr.: 207/Obst.H./Cl: 145 | ||||||
8 | KARTOUCHE (BALTIC VDL) - KWPN | Roberto TURCHETTO (ITA) | 0/66.19 | 846 | EUR | |
BREEDER: H.L.J. KESSELS (NED) |
Rank | Lake Placid, NY (USA) - CSN | Rider | Result | Price | money | |
05.07.2024Jumping/CSN/1.40-1.45m Jr. Am. Jumper Table II Sec 2(d)/Comp. Nr.: 1022/Obst.H./Cl: 140 | ||||||
