Rank | Opglabbeek (BEL) - CSIU25YJ-A | Rider | Result | Price | money | |
26.03.2023Jumping/CSIU25YJ-A/Grand Prix Table A/Comp. Nr.: 21/Obst.H./Cl: 140 | ||||||
6 | HERCULES (CLINTON) - KWPN | Alena HUGHES (GBR) | 0/0/38.03 | 412 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
26.03.2023Jumping/CSI4*/Against the Clock with Jump-Off/Comp. Nr.: 400/Obst.H./Cl: 160 | ||||||
3 | IGOR GPH (HARLEY VDL) - KWPN | Kara CHAD (CAN) | 0/0/37.67 | 15.000 | EUR | |
Rank | Wellington, FL (Stadium) (USA) - CDI1* | Rider | Result | Price | money | |
26.03.2023Dressage/CDI1*/CDI1* FEI Intermediate I Freestyle/Comp. Nr.: 509/Obst.H./Cl: Int I FS - Intermediate I Freestyle to Music | ||||||
1 | IMPRESSION TEXEL (SORENTO) - KWPN | Jennifer WILLIAMS (USA) | 68.442 | 1.500 | USD | |
BREEDER: W.T. VAN DER LINDE |
Rank | Opglabbeek (BEL) - CSIU25YJ-A | Rider | Result | Price | money | |
25.03.2023Jumping/CSIU25YJ-A/ Table A /Comp. Nr.: 14/Obst.H./Cl: 135 | ||||||
7 | HERCULES (CLINTON) - KWPN | Alena HUGHES (GBR) | 0/0/35.77 | 40 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
25.03.2023Jumping/CSI4*/Against the Clock with Jump-Off/Comp. Nr.: 395/Obst.H./Cl: 145 | ||||||
7 | JAGUAR KING WD (ZIROCCO BLUE VDL) - KWPN | Zoe OSTERHOFF (GER) | 0/0/35.81 | 1.048 | EUR | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
25.03.2023Dressage/CDN/Int II - Intermediate II Adult Amateurs/Comp. Nr.: 221/Obst.H./Cl: | ||||||
2 | GENTELMAN (UB 40) - KWPN | Delphine MULLIEZ (FRA) | 66.029 | 0 | USD | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
24.03.2023Jumping/CSI4*/Against the Clock/Comp. Nr.: 377/Obst.H./Cl: 130 | ||||||
5 | GLOBAL RENAISSANCE (CARRERA VDL) - BWP | Alexander ZETTERMAN (SWE) | 0/76.68 | 49 | EUR | |
24.03.2023Jumping/CSI4*/Against the Clock/Comp. Nr.: 379/Obst.H./Cl: 145 | ||||||
7 | DIACENTO (DIAMANT DE SEMILLY) - HOLST | Elliott DOWLER (GBR) | 0/67.77 | 80 | EUR | |
BREEDER: NOWEE RONALD |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
24.03.2023Dressage/CDN/Int II - Intermediate II Adult Amateurs/Comp. Nr.: 121/Obst.H./Cl: | ||||||
3 | GENTELMAN (UB 40) - KWPN | Delphine MULLIEZ (FRA) | 60.735 | 0 | USD | |
Rank | Opglabbeek (BEL) - CSIU25YJ-A | Rider | Result | Price | money | |
23.03.2023Jumping/CSIU25YJ-A/Two Phases/Comp. Nr.: 05/Obst.H./Cl: 140 | ||||||
10 | HERCULES (CLINTON) - KWPN | Alena HUGHES (GBR) | 0/41.08 | 25 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
23.03.2023Jumping/CSI4*/Against the Clock/Comp. Nr.: 364/Obst.H./Cl: 140 | ||||||
7 | DIACENTO (DIAMANT DE SEMILLY) - HOLST | Elliott DOWLER (GBR) | 0/63.35 | 80 | EUR | |
BREEDER: NOWEE RONALD |
Rank | Wellington, FL (Stadium) (USA) - CDI1* | Rider | Result | Price | money | |
23.03.2023Dressage/CDI1*/CDI1* FEI Prix St. Georges/Comp. Nr.: 507/Obst.H./Cl: PSG - Prix St-Georges | ||||||
7 | IMPRESSION TEXEL (SORENTO) - KWPN | Jennifer WILLIAMS (USA) | 68.186 | 90 | USD | |
BREEDER: W.T. VAN DER LINDE |
Rank | Ornago (ITA) - CDIY | Rider | Result | Price | money | |
18.03.2023Dressage/CDIY/Y Ind - Young Riders Individual Competition/Comp. Nr.: 31/Obst.H./Cl: Y Ind - Young Riders Individual Competition | ||||||
2 | JOOLZ DE LA GESSE (FLORENCIO I) - KWPN | Mado PINTO (FRA) | 70.245 | 0 | EUR | |
Rank | Ornago (ITA) - CDIY | Rider | Result | Price | money | |
17.03.2023Dressage/CDIY/Y Team - Young Riders Team Competition/Comp. Nr.: 30/Obst.H./Cl: Y Team - Young Riders Team Competition | ||||||
2 | JOOLZ DE LA GESSE (FLORENCIO I) - KWPN | Mado PINTO (FRA) | 68.971 | 0 | EUR | |
Rank | Samorin (SVK) - CSI2* | Rider | Result | Price | money | |
16.03.2023Jumping/CSI2*/Table A/Comp. Nr.: 04/Obst.H./Cl: 130 | ||||||
1 | JAMINKA P (CANABIS Z) - KWPN | Antoni STRZALKOWSKI (POL) | 0/62.05 | 500 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
16.03.2023Jumping/CSN/$8,000 1.45m Open Jumper (II2b)/Comp. Nr.: 1003/Obst.H./Cl: 145 | ||||||
10 | PLOT Z (PLOT BLUE) - ZANG | Grant SEGER (USA) | 4/56.46 | 350 | USD | |
16.03.2023Jumping/CSN/Table A WEF CHALLENGE/Comp. Nr.: 413/Obst.H./Cl: 150 | ||||||
6 | HIGHWAY FBH (PLOT BLUE) - KWPN | Jacob POPE (USA) | 0/4/40.13 | 0 | USD | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
15.03.2023Jumping/CSN/$6,000 1.40m Open Jumper (II2d) Bainbridge/Comp. Nr.: 1004/Obst.H./Cl: 140 | ||||||
7 | PLOT Z (PLOT BLUE) - ZANG | Grant SEGER (USA) | 0/37.59 | 330 | USD | |
15.03.2023Jumping/CSN/$2,500 1.35m Open Jumper (II2d)/Comp. Nr.: 1006/Obst.H./Cl: 135 | ||||||
6 | CARIBO Z (CLARIMO) - ZANG | Mathilde LOCKWOOD (USA) | 0/36.95 | 155 | USD | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
12.03.2023Jumping/CSI4*/Table A/Comp. Nr.: 294/Obst.H./Cl: 150 | ||||||
1 | IGOR GPH (HARLEY VDL) - KWPN | Kara CHAD (CAN) | 0/0/40.05 | 7.000 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
11.03.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 279/Obst.H./Cl: 130 | ||||||
5 | GLOBAL RENAISSANCE (CARRERA VDL) - BWP | Alexander ZETTERMAN (SWE) | 0/34.49 | 49 | EUR | |
11.03.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 281/Obst.H./Cl: 145 | ||||||
3 | DIACENTO (DIAMANT DE SEMILLY) - HOLST | Elliott DOWLER (GBR) | 0/32.29 | 300 | EUR | |
BREEDER: NOWEE RONALD |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
11.03.2023Dressage/CDN/FEI TOC Medium Tour/Comp. Nr.: 226/Obst.H./Cl: | ||||||
1 | GENTELMAN (UB 40) - KWPN | Delphine MULLIEZ (FRA) | 65.882 | 0 | USD | |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
10.03.2023Jumping/CSN/$25,000 SmartPak Grand Prix/Comp. Nr.: 415/Obst.H./Cl: 145 | ||||||
2 | IDALGO (CATOKI) - KWPN | Tom FOLEY (USA) | N/A | 5.500 | USD | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
10.03.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 267/Obst.H./Cl: 135 | ||||||
10 | GLOBAL RENAISSANCE (CARRERA VDL) - BWP | Alexander ZETTERMAN (SWE) | 0/35.75 | 30 | EUR | |
Rank | Riyadh (KSA) - CSI3* | Rider | Result | Price | money | |
09.03.2023Jumping/CSI3*/Table A/Comp. Nr.: 03/Obst.H./Cl: 145 | ||||||
8 | JELITA C (ETOULON VDL) - KWPN | Khaled ALMOBTY (KSA) | 3/74.77 | 949 | EUR | |
Rank | Lier (BEL) - CDI4* | Rider | Result | Price | money | |
05.03.2023Dressage/CDI4*/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 24/Obst.H./Cl: GP - FS | ||||||
8 | FERRARI (APACHE) - KWPN | Jeanine NEKEMAN (NED) | 69.575 | 0 | ||
BREEDER: FAM. VAN DEURZEN, NUENEN (NED) |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
05.03.2023Jumping/CSN/$75,000 Joan Pletcher Real Estate Grand Prix/Comp. Nr.: 420/Obst.H./Cl: 140 | ||||||
4 | IDALGO (CATOKI) - KWPN | Thomas FOLEY (IRL) | 0/0/41.27 | 6.000 | USD | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Wellington, FL (Equestrian Center) (USA) - CSIO4* | Rider | Result | Price | money | |
05.03.2023Jumping/CSIO4*/Grand Prix Table A/Comp. Nr.: 414/Obst.H./Cl: 160 | ||||||
9 | HIGHWAY FBH (PLOT BLUE) - KWPN | Jacob POPE (USA) | 4/76.27 | 4.520 | USD | |
Rank | Vejer de la Frontera (ESP) - CSI2* | Rider | Result | Price | money | |
04.03.2023Jumping/CSI2*/Table A/Comp. Nr.: 237/Obst.H./Cl: 130 | ||||||
2 | GLOBAL RENAISSANCE (CARRERA VDL) - BWP | Alexander ZETTERMAN (SWE) | 0/62.94 | 200 | EUR | |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
03.03.2023Jumping/CSN/$25,000 SmartPak Grand Prix/Comp. Nr.: 415/Obst.H./Cl: 140 | ||||||
2 | IDALGO (CATOKI) - KWPN | Thomas FOLEY (IRL) | 0/0/38.69 | 5.500 | USD | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
03.03.2023Dressage/CDN/FEI TOC Medium Tour/Comp. Nr.: 126/Obst.H./Cl: | ||||||
3 | GENTELMAN (UB 40) - KWPN | Delphine MULLIEZ (FRA) | 67.205 | 0 | USD | |
Rank | Ocala, FL (WEC) (USA) - CSI3* | Rider | Result | Price | money | |
01.03.2023Jumping/CSI3*/Table A/Comp. Nr.: 9901/Obst.H./Cl: 140 | ||||||
6 | FLINTSTONE (MR. BLUE) - KWPN | Sarah SEGAL (USA) | 0/66.35 | 270 | USD | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
01.03.2023Jumping/CSN/$6,000 1.40m Open Jumper (II2b)/Comp. Nr.: 1012/Obst.H./Cl: 140 | ||||||
5 | H5 KNOCKANDO (COMME IL FAUT) - KWPN | Eduardo PEREIRA DE MENEZES (BRA) | 0/4/40.50 | 410 | USD | |
Rank | Vilamoura (POR) - CSIYH1* | Rider | Result | Price | money | |
28.02.2023Jumping/CSIYH1*/Table A/Comp. Nr.: Y48/Obst.H./Cl: 130 | ||||||
3 | MCLAREN TE (HARLEY VDL) - KWPN | Kirsten FYNES (IRL) | 0/0/40.85 | 2.250 | EUR | |
Rank | Bawley Point, NSW (AUS) - CDIY | Rider | Result | Price | money | |
25.02.2023Dressage/CDIY/Y FS - Young Riders Freestyle to Music/Comp. Nr.: 11/Obst.H./Cl: PSG / Inter I | ||||||
1 | GLADSTONE M.H. (BORDEAUX) - KWPN | Jessica DERTELL (AUS) | 73.600 | 175 | AUD | |
Rank | Wellington, FL (Stadium) (USA) - CDI1* | Rider | Result | Price | money | |
25.02.2023Dressage/CDI1*/Int I - Intermediate I/Comp. Nr.: 506/Obst.H./Cl: Int I - Intermediate I | ||||||
9 | IMPRESSION TEXEL (SORENTO) - KWPN | Jennifer WILLIAMS (USA) | 67.500 | 70 | USD | |
BREEDER: W.T. VAN DER LINDE |
Rank | Bawley Point, NSW (AUS) - CDIY | Rider | Result | Price | money | |
24.02.2023Dressage/CDIY/Y Team - Young Riders Team Competition/Comp. Nr.: 09/Obst.H./Cl: PSG / Inter I | ||||||
4 | GLADSTONE M.H. (BORDEAUX) - KWPN | Jessica DERTELL (AUS) | 67.990 | 0 | AUD | |
24.02.2023Dressage/CDIY/Y Ind - Young Riders Individual Competition/Comp. Nr.: 10/Obst.H./Cl: PSG / Inter I | ||||||
2 | GLADSTONE M.H. (BORDEAUX) - KWPN | Jessica DERTELL (AUS) | 70.000 | 150 | AUD | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
23.02.2023Jumping/CSI3*/Table A/Comp. Nr.: A63/Obst.H./Cl: 145 | ||||||
9 | DIACENTO (DIAMANT DE SEMILLY) - HOLST | Elliott DOWLER (GBR) | 0/70.33 | 240 | EUR | |
BREEDER: NOWEE RONALD | ||||||
23.02.2023Jumping/CSI3*/Two Phases/Comp. Nr.: YH44/Obst.H./Cl: 125 | ||||||
7 | MCLAREN TE (HARLEY VDL) - KWPN | Kirsten FYNES (IRL) | 0/33.61 | 40 | EUR | |
Rank | Vilamoura (POR) - CSIYH1* | Rider | Result | Price | money | |
22.02.2023Jumping/CSIYH1*/Table A/Comp. Nr.: YH41/Obst.H./Cl: 125 | ||||||
2 | MCLAREN TE (HARLEY VDL) - KWPN | Kirsten FYNES (IRL) | 0/0/29.67 | 300 | EUR | |
Rank | Royan (FRA) - CSIYH1* | Rider | Result | Price | money | |
21.02.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 01/Obst.H./Cl: 125 | ||||||
1 | GENESIS SEMILLY (DIAMANT DE SEMILLY) - SF | Dylan LEVALLOIS (FRA) | 0 | 16 | EUR | |
Rank | Aiken SC (USA) - CDN | Rider | Result | Price | money | |
19.02.2023Dressage/CDN/FEI TOC Big Tour/Comp. Nr.: 326/Obst.H./Cl: | ||||||
1 | VODERMUS (HORS LA LOI II) - KWPN | Jessie GINSBURG (USA) | 60.217 | 0 | USD | |
BREEDER: M.T.S. VAN BOXTEL |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
19.02.2023Jumping/CSI4*/Accumulator/Comp. Nr.: 150/Obst.H./Cl: 130 | ||||||
6 | KIEK HUM (TANGELO VAN DE ZUUTHOEVE) - KWPN | Agusti SASTRE CABALLERO (ESP) | 65/59.26 | 39 | EUR | |
Rank | Aiken SC (USA) - CDN | Rider | Result | Price | money | |
18.02.2023Dressage/CDN/FEI TOC Big Tour/Comp. Nr.: 226/Obst.H./Cl: | ||||||
1 | VODERMUS (HORS LA LOI II) - KWPN | Jessie GINSBURG (USA) | 62.935 | 0 | USD | |
BREEDER: M.T.S. VAN BOXTEL |
Rank | Thermal CA (USA) - CSN | Rider | Result | Price | money | |
18.02.2023Jumping/CSN/$450 Am Jumper 1.30m 2.1/Comp. Nr.: 414/Obst.H./Cl: 130 | ||||||
1 | GODFATHER B BELESBAT (NUMERO UNO) - KWPN | Brittany LLOYD (CAN) | 0/61.78 | 265 | USD | |
Rank | Thermal CA (USA) - CSN | Rider | Result | Price | money | |
17.02.2023Jumping/CSN/$450 Am Jumper 1.30m 2.c/Comp. Nr.: 413/Obst.H./Cl: 130 | ||||||
8 | GODFATHER B BELESBAT (NUMERO UNO) - KWPN | Brittany LLOYD (CAN) | 4/42.30 | 32 | USD | |
Rank | Vilamoura (POR) - CSIYH1* | Rider | Result | Price | money | |
16.02.2023Jumping/CSIYH1*/Two Phases/Comp. Nr.: YH35/Obst.H./Cl: 125 | ||||||
5 | MCLAREN TE (HARLEY VDL) - KWPN | Kirsten FYNES (IRL) | 0/34.00 | 70 | EUR | |
Rank | Sharjah (UAE) - CSIYH1* | Rider | Result | Price | money | |
12.02.2023Jumping/CSIYH1*/Two Rounds/Comp. Nr.: 19/Obst.H./Cl: 125 | ||||||
9 | RIJANA-K VAN 'T KATTENHEYE (UNTOUCHABLE) - BWP | Devon BESSETTE (USA) | 4/0/51.87 | 160 | EUR | |
Rank | Gent (BEL) - CSI2* | Rider | Result | Price | money | |
11.02.2023Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 09/Obst.H./Cl: 145 | ||||||
5 | JAGUAR KING WD (ZIROCCO BLUE VDL) - KWPN | Zoe OSTERHOFF (GER) | 0/0/39.44 | 1.572 | EUR | |
Rank | Sharjah (UAE) - CSIYH1* | Rider | Result | Price | money | |
11.02.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 09/Obst.H./Cl: 125 | ||||||
1 | RIJANA-K VAN 'T KATTENHEYE (UNTOUCHABLE) - BWP | Devon BESSETTE (USA) | 0/69.01 | 0 | EUR | |
Rank | Sharjah (UAE) - CSIYH1* | Rider | Result | Price | money | |
10.02.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 05/Obst.H./Cl: 125 | ||||||
1 | LUCARDO O (ELDORADO VAN DE ZESHOEK TN) - KWPN | Abdullah Mohd AL MARRI (UAE) | 0/74.70 | 0 | EUR | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
10.02.2023Dressage/CDN/FEI TOC Medium Tour/Comp. Nr.: 126/Obst.H./Cl: | ||||||
1 | GENTELMAN (UB 40) - KWPN | Delphine MULLIEZ (FRA) | 65.441 | 0 | USD | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
10.02.2023Jumping/CSN/$6,000 1.40m Open Jumper Speed Challenge (II.1)/Comp. Nr.: 1005B/Obst.H./Cl: 140 | ||||||
6 | CARIBO Z (CLARIMO) - ZANG | Mathilde LOCKWOOD (USA) | 0/60.82 | 400 | USD | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
09.02.2023Dressage/CDN/FEI TOC Small Tour/Comp. Nr.: 26/Obst.H./Cl: | ||||||
1 | IMPRESSION TEXEL (SORENTO) - KWPN | Jennifer WILLIAMS (USA) | 67.558 | 0 | USD | |
BREEDER: W.T. VAN DER LINDE | ||||||
2 | GENTELMAN (UB 40) - KWPN | Delphine MULLIEZ (FRA) | 66.544 | 0 | USD | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
05.02.2023Jumping/CSI3*/Table A/Comp. Nr.: A29/Obst.H./Cl: 145 | ||||||
4 | HARVEY (QUAPRICE BOIS MARGOT) - KWPN | Sophie FAWCETT (GBR) | 0/0/42.85 | 2.620 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSI4* | Rider | Result | Price | money | |
05.02.2023Jumping/CSI4*/Table A/Comp. Nr.: 415/Obst.H./Cl: 150 | ||||||
7 | FLINTSTONE (MR. BLUE) - KWPN | Sarah SEGAL (USA) | 2/75.01 | 2.340 | USD | |
Rank | Sharjah (UAE) - CSIYH1* | Rider | Result | Price | money | |
03.02.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 09 7yo/Obst.H./Cl: 130 | ||||||
5 | LAVENNA (KANNAN GFE) - KWPN | Devon BESSETTE (USA) | 0/0/45.04 | 125 | EUR | |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
02.02.2023Jumping/CSI2*/Two Phases/Comp. Nr.: 05/Obst.H./Cl: 130 | ||||||
5 | END GOOD ALL GOOD (MR. BLUE) - KWPN | Ingrid GJELSTEN (NOR) | 0/26.58 | 105 | EUR | |
BREEDER: J. KLUMPER, ALMELO (NED) / VERA KLUMPER, ALMELO (NED) / HINKO KUIPERS, ALMELO (NED) |
Rank | Sharjah (UAE) - CSIYH1* | Rider | Result | Price | money | |
02.02.2023Jumping/CSIYH1*/Two Phases/Comp. Nr.: 03 7yo/Obst.H./Cl: 125 | ||||||
7 | LAVENNA (KANNAN GFE) - KWPN | Devon BESSETTE (USA) | 0/30.79 | 0 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
02.02.2023Jumping/CSN/$200 7 Year Old Developing Jumper (II2d)/Comp. Nr.: 1022/Obst.H./Cl: 130 | ||||||
3 | BELVINIO MB Z (BALOUBET DU ROUET) - ZANG | Aaron PERRIN (USA) | 0/40.46 | 92 | USD | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
01.02.2023Jumping/CSN/$2,000 1.30m Open Jumper (II2b)/Comp. Nr.: 1009A/Obst.H./Cl: 130 | ||||||
3 | CARIBO Z (CLARIMO) - ZANG | Mathilde LOCKWOOD (USA) | 0/0/39.56 | 170 | USD | |
Rank | Abu Dhabi (UAE) - CSIYH1* | Rider | Result | Price | money | |
29.01.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 15/Obst.H./Cl: 125 | ||||||
8 | RIJANA-K VAN 'T KATTENHEYE (UNTOUCHABLE) - BWP | Devon BESSETTE (USA) | 0/WD | 262 | EUR | |
29.01.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 16/Obst.H./Cl: 130 | ||||||
8 | LUCARDO O (ELDORADO VAN DE ZESHOEK TN) - KWPN | Abdullah Mohd AL MARRI (UAE) | 4/75.79 | 338 | EUR | |
Rank | Kronenberg (NED) - CSI1* | Rider | Result | Price | money | |
29.01.2023Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: 20/Obst.H./Cl: 135 | ||||||
2 | END GOOD ALL GOOD (MR. BLUE) - KWPN | Ingrid GJELSTEN (NOR) | 0/0/39.08 | 600 | EUR | |
BREEDER: J. KLUMPER, ALMELO (NED) / VERA KLUMPER, ALMELO (NED) / HINKO KUIPERS, ALMELO (NED) |
Rank | Vejer de la Frontera (ESP) - CSI2* | Rider | Result | Price | money | |
29.01.2023Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 52/Obst.H./Cl: 145 | ||||||
3 | IGOR GPH (HARLEY VDL) - KWPN | Kara CHAD (CAN) | 0/0/31.28 | 3.930 | EUR | |
Rank | Abu Dhabi (UAE) - CSIYH1* | Rider | Result | Price | money | |
28.01.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 10/Obst.H./Cl: 130 | ||||||
3 | LUCARDO O (ELDORADO VAN DE ZESHOEK TN) - KWPN | Abdullah Mohd AL MARRI (UAE) | 0/67.12 | 1.126 | EUR | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
27.01.2023Dressage/CDN/Int II - Intermediate II Adult Amateurs/Comp. Nr.: 121/Obst.H./Cl: | ||||||
3 | GENTELMAN (UB 40) - KWPN | Delphine MULLIEZ (FRA) | 64.558 | 0 | USD | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
27.01.2023Jumping/CSN/$1,000 7 Year Old Developing Jumper Qualifier (II2b)/Comp. Nr.: 1023/Obst.H./Cl: 130 | ||||||
8 | BELVINIO MB Z (BALOUBET DU ROUET) - ZANG | Aaron PERRIN (USA) | 0/0/42.11 | 30 | USD | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
26.01.2023Jumping/CSN/$6,000 1.40m Open Jumper (II2d)/Comp. Nr.: 1012/Obst.H./Cl: 140 | ||||||
6 | H5 KNOCKANDO (COMME IL FAUT) - KWPN | Eduardo PEREIRA DE MENEZES (BRA) | 0/31.34 | 400 | USD | |
26.01.2023Jumping/CSN/$200 7 Year Old Developing Jumper (II2d)/Comp. Nr.: 1022/Obst.H./Cl: 130 | ||||||
8 | BELVINIO MB Z (BALOUBET DU ROUET) - ZANG | Aaron PERRIN (USA) | 16/47.44 | 0 | USD | |
26.01.2023Jumping/CSN/Table A/Comp. Nr.: 413/Obst.H./Cl: 155 | ||||||
3 | HIGHWAY FBH (PLOT BLUE) - KWPN | Jacob POPE (USA) | 0/0/44.78 | 7.500 | USD | |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
24.01.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 80/Obst.H./Cl: 125 | ||||||
1 | CHENDRO MB Z (COMME IL FAUT) - ZANG | Lisa NOOREN (NED) | 0/75.25 | 27 | EUR | |
24.01.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 83/Obst.H./Cl: 130 | ||||||
4 | CHENDRO MB Z (COMME IL FAUT) - ZANG | Lisa NOOREN (NED) | 0/0/44.27 | 300 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI2* | Rider | Result | Price | money | |
20.01.2023Jumping/CSI2*/Table A/Comp. Nr.: 14/Obst.H./Cl: 145 | ||||||
2 | IGOR GPH (HARLEY VDL) - KWPN | Kara CHAD (CAN) | 0/62.33 | 5.240 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
20.01.2023Jumping/CSN/$2,000 1.30m Open Jumper (II.1)/Comp. Nr.: 1011/Obst.H./Cl: 130 | ||||||
8 | ENTREPRENEUR (CLINTON) - KWPN | Mac CONE (CAN) | 0/63.48 | 140 | USD | |
BREEDER: A.J. WESSELINK, GEESTEREN OV (NED) |
Rank | Thermal CA (USA) - CSN | Rider | Result | Price | money | |
19.01.2023Jumping/CSN/$450 Am Jumper 1.30m 2.b/Comp. Nr.: 412/Obst.H./Cl: 130 | ||||||
5 | GODFATHER B BELESBAT (NUMERO UNO) - KWPN | Brittany LLOYD (CAN) | 0/0/42.57 | 41 | USD | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
19.01.2023Jumping/CSN/$2,500 1.35m Open Jumper (II2b)/Comp. Nr.: 1007/Obst.H./Cl: 135 | ||||||
1 | CARIBO Z (CLARIMO) - ZANG | Mathilde LOCKWOOD (USA) | 0/0/44.48 | 600 | USD | |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
17.01.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 41/Obst.H./Cl: 125 | ||||||
1 | CHENDRO MB Z (COMME IL FAUT) - ZANG | Lisa NOOREN (NED) | 0/74.31 | 18 | EUR | |
Rank | Abu Dhabi - Al Shira'aa (UAE) - CSIYH1* | Rider | Result | Price | money | |
15.01.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 18/Obst.H./Cl: 120 | ||||||
6 | RIJANA-K VAN 'T KATTENHEYE (UNTOUCHABLE) - BWP | Devon BESSETTE (USA) | 0/0/51.23 | 275 | EUR | |
15.01.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 19/Obst.H./Cl: 125 | ||||||
4 | LUCARDO O (ELDORADO VAN DE ZESHOEK TN) - KWPN | Abdullah Mohd AL MARRI (UAE) | 0/0/41.89 | 500 | EUR | |
Rank | Thermal, CA (USA) - CSN | Rider | Result | Price | money | |
15.01.2023Jumping/CSN/$5,000 JR/AM Jumper Classic 1.35M/Comp. Nr.: 437/Obst.H./Cl: 135 | ||||||
7 | GODFATHER B BELESBAT (NUMERO UNO) - KWPN | Brittany LLOYD (CAN) | 2/87.45 | 350 | USD | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
15.01.2023Dressage/CDN/FEI TOC Big Tour/Comp. Nr.: 326/Obst.H./Cl: | ||||||
3 | GENTELMAN (UB 40) - KWPN | Delphine MULLIEZ (FRA) | 65.147 | 0 | USD | |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
14.01.2023Jumping/CSN/WEC Grand Prix - National Standard II.2a/Comp. Nr.: 805/Obst.H./Cl: 145 | ||||||
10 | IDALGO (CATOKI) - KWPN | Thomas FOLEY (IRL) | 1/79.38 | 2.000 | USD | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Thermal, CA (USA) - CSN | Rider | Result | Price | money | |
14.01.2023Jumping/CSN/$450 Am Jumper 1.30m 2.1/Comp. Nr.: 414/Obst.H./Cl: 130 | ||||||
