Rank | Deauville (FRA) - CSIO3*-NC EEF SF | Rider | Result | Price | money | |
19.06.2025Jumping/CSIO3*-NC EEF SF/CSIO3* - FT - 1,45m (Qualif.) - Big Tour /Comp. Nr.: 2/Obst.H./Cl: 145 | ||||||
3 | IDALGO (CATOKI) - KWPN | Cathleen DRISCOLL (USA) | 0/61.39 | 4.230 | EUR | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Anhui – Zhenlong club (CHN) - CSI2* | Rider | Result | Price | money | |
15.06.2025Jumping/CSI2*/130CM Against the clock with jump-off immediately /Comp. Nr.: 3/Obst.H./Cl: 130 | ||||||
2 | LUCIANA (HARLEY VDL) - KWPN | Yuchen CHEN (CHN) | 0/0/33.34 | 2.318 | USD | |
BREEDER: B.L. BORGHUIS |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
15.06.2025Jumping/CSIYH1* incl. 8yo/Table A with jump-off 8yo/Comp. Nr.: 25a/Obst.H./Cl: 140 | ||||||
1 | MONFAUT GUMO MP (COMME IL FAUT) - KWPN | Sanne THIJSSEN (NED) | 0/0/40.14 | 375 | EUR | |
BREEDER: M.C. PIETERSE, MAARTENSDIJK (NED) |
Rank | Lichtenvoorde (NED) - CSI3* | Rider | Result | Price | money | |
14.06.2025Jumping/CSI3*/CSI3* Small Tour/Comp. Nr.: S10/Obst.H./Cl: 140 | ||||||
9 | JAGUAR (ARKO III) - KWPN | Jennifer MUNSTERHUIS (NED) | 0/62.42 | 90 | EUR | |
Rank | Temecula CA (USA) - CDN | Rider | Result | Price | money | |
14.06.2025Dressage/CDN/Int I - Intermediate I O, AA/Comp. Nr.: 251/Obst.H./Cl: Int I - Intermediate I | ||||||
3 | LEEGHWATER T (GOVERNOR) - KWPN | Katherine SCHUMACHER (USA) | 64.853 | 0 | EUR | |
Rank | Bedizzole (ITA) - CSI3* | Rider | Result | Price | money | |
13.06.2025Jumping/CSI3*/CSI3* H. 150 BIG TOUR FEI LR GROUP D AGAINST THE C.../Comp. Nr.: 203/Obst.H./Cl: 150 | ||||||
8 | MANCHESTER (HARLEY VDL) - KWPN | Luka ZALOZNIK (MKD) | 0/67.11 | 0 | EUR | |
Rank | Jardy (FRA) - CDI3* | Rider | Result | Price | money | |
13.06.2025Dressage/CDI3*/GP - Grand Prix/Comp. Nr.: 01/Obst.H./Cl: GP - Grand Prix | ||||||
8 | JOOLZ DE LA GESSE (FLORENCIO I) - KWPN | Carlos PINTO (POR) | 67.044 | 0 | EUR | |
Rank | Temecula CA (USA) - CDN | Rider | Result | Price | money | |
13.06.2025Dressage/CDN/Int I - Intermediate I O, AA/Comp. Nr.: 151/Obst.H./Cl: Int I - Intermediate I | ||||||
1 | LEEGHWATER T (GOVERNOR) - KWPN | Katherine SCHUMACHER (USA) | 63.529 | 0 | EUR | |
Rank | Drammen (NOR) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
09.06.2025Jumping/CSIO3*-NC EEF RQ/CSIO OXER GRAND PRIX/Comp. Nr.: 29/Obst.H./Cl: 155 | ||||||
4 | IDALGO (CATOKI) - KWPN | Cathleen DRISCOLL (USA) | 0/4/38.57 | 6.250 | USD | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Le Pin au Haras (FRA) - CSI2* | Rider | Result | Price | money | |
09.06.2025Jumping/CSI2*/CSI 2* GRAND PRIX - Table A, one round against the... /Comp. Nr.: 30/Obst.H./Cl: 145 | ||||||
9 | KARLSSON P (F-ONE USA) - KWPN | Cedric HUREL (FRA) | 0/RET | 846 | EUR | |
Rank | Tubbergen (NED) - CSI1* | Rider | Result | Price | money | |
08.06.2025Jumping/CSI1*/CSI1* Grand Prix /Comp. Nr.: S17/Obst.H./Cl: 135 | ||||||
10 | MAGNIFIQUE TS T.N. (GRANDORADO TN N.O.P.) - KWPN | Michael GREEVE (NED) | 0/0/49.10 | 100 | EUR | |
BREEDER: M.A. TER SCHURE, WITTE PAARDEN (NED) |
Rank | Bedizzole (ITA) - CSI2* | Rider | Result | Price | money | |
07.06.2025Jumping/CSI2*/H. 140 WINNING ROUND - 3rd QUALIFIER FOR GP CSI2* .../Comp. Nr.: 207/Obst.H./Cl: 140 | ||||||
3 | MANCHESTER (HARLEY VDL) - KWPN | Luka ZALOZNIK (MKD) | 0/0/41.65 | 0 | EUR | |
Rank | Bedizzole (ITA) - CSI2* | Rider | Result | Price | money | |
06.06.2025Jumping/CSI2*/H.145 AGAINST THE CLOCK LRP1 "D" 2nd QUALIFIER FO.../Comp. Nr.: 203/Obst.H./Cl: 145 | ||||||
10 | MANCHESTER (HARLEY VDL) - KWPN | Luka ZALOZNIK (MKD) | 0/74.17 | 0 | EUR | |
Rank | Exloo (NED) - CDIY | Rider | Result | Price | money | |
01.06.2025Dressage/CDIY/Y FS - Young Riders Freestyle to Music/Comp. Nr.: D25/Obst.H./Cl: Y FS - Young Riders Freestyle to Music | ||||||
8 | SOMMERWOLKE J.M. (DANTE WELTINO OLD) - OLDBG | Sanne VAN DER POLS (NED) | 70.100 | 0 | EUR | |
Rank | Exloo (NED) - CDIY | Rider | Result | Price | money | |
30.05.2025Dressage/CDIY/Y Team - Young Riders Team Competition/Comp. Nr.: D13/Obst.H./Cl: Y Team - Young Riders Team Competition | ||||||
6 | SOMMERWOLKE J.M. (DANTE WELTINO OLD) - OLDBG | Sanne VAN DER POLS (NED) | 68.333 | 0 | EUR | |
Rank | St Tropez - Gassin (FRA) - CSI2* | Rider | Result | Price | money | |
30.05.2025Jumping/CSI2*/Table A/Comp. Nr.: 11/Obst.H./Cl: 140 | ||||||
8 | CHENDRO MB Z (COMME IL FAUT) - ZANG | Jean Luc MOURIER (FRA) | 0/63.88 | 90 | EUR | |
Rank | St Tropez - Gassin (FRA) - CSI2* | Rider | Result | Price | money | |
29.05.2025Jumping/CSI2*/Table A/Comp. Nr.: 7/Obst.H./Cl: 135 | ||||||
1 | CHENDRO MB Z (COMME IL FAUT) - ZANG | Jean Luc MOURIER (FRA) | 0/59.09 | 500 | EUR | |
Rank | Zuidwolde (NED) - CSIOCh-NC-Y | Rider | Result | Price | money | |
29.05.2025Jumping/CSIOCh-NC-Y/Nations Cup/Comp. Nr.: S9/Obst.H./Cl: 130 | ||||||
10 | LAGRANDESSA W. (CONNECT) - KWPN | Honey BOWES (GBR) | 0 | 0 | EUR | |
Rank | Martofte (DEN) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
25.05.2025Jumping/CSIO3*-NC EEF RQ/Nations Cup/Comp. Nr.: 306/Obst.H./Cl: 150 | ||||||
5 | IDALGO (CATOKI) - KWPN | Cathleen DRISCOLL (USA) | 0/4 | 1.138 | EUR | |
BREEDER: W.B.A. NIJHOF, HAAKSBERGEN (NED) |
Rank | Riesenbeck (GER) - CSIYH1* | Rider | Result | Price | money | |
23.05.2025Jumping/CSIYH1*/Table A 7yo/Comp. Nr.: 14/Obst.H./Cl: 125 | ||||||
7 | NUMBER ONE (DIAMANT DE SEMILLY) - KWPN | Vitor DANTAS MEDEIROS DE CARVALHO (BRA) | 0/74.45 | 40 | EUR | |
Rank | Canteleu (FRA) - CSI2* | Rider | Result | Price | money | |
22.05.2025Jumping/CSI2*/Table A/Comp. Nr.: 1A/Obst.H./Cl: 140 | ||||||
7 | GENESIS SEMILLY (DIAMANT DE SEMILLY) - SF | Dylan LEVALLOIS (FRA) | 0/69.01 | 160 | EUR | |
Rank | Riesenbeck (GER) - CSIYH1* | Rider | Result | Price | money | |
22.05.2025Jumping/CSIYH1*/Two Phases Special 7yo/Comp. Nr.: 13/Obst.H./Cl: 125 | ||||||
10 | NUMBER ONE (DIAMANT DE SEMILLY) - KWPN | Vitor DANTAS MEDEIROS DE CARVALHO (BRA) | 0/38.34 | 12 | EUR | |
Rank | Lier (BEL) - CDIY | Rider | Result | Price | money | |
17.05.2025Dressage/CDIY/Y FS - Young Riders Freestyle to Music/Comp. Nr.: 18/Obst.H./Cl: Y FS - Young Riders Freestyle to Music | ||||||
1 | KINETIC S (NEGRO) - KWPN | Ellen STYMNE (SWE) | 73.783 | 350 | EUR | |
Rank | Lier (BEL) - CDI1* | Rider | Result | Price | money | |
16.05.2025Dressage/CDI1*/Int I - Intermediate I/Comp. Nr.: 08/Obst.H./Cl: Int I - Intermediate I | ||||||
10 | LUGANO (GOVERNOR) - KWPN | Kirsten BROUWER (NED) | 65.392 | 0 | EUR | |
16.05.2025Dressage/CDI1*/Y Ind - Young Riders Individual Competition/Comp. Nr.: 17/Obst.H./Cl: Y Ind - Young Riders Individual Competition | ||||||
1 | KINETIC S (NEGRO) - KWPN | Ellen STYMNE (SWE) | 71.078 | 180 | EUR | |
Rank | Lier (BEL) - CDIY | Rider | Result | Price | money | |
15.05.2025Dressage/CDIY/Y Team - Young Riders Team Competition/Comp. Nr.: 16/Obst.H./Cl: Y Team - Young Riders Team Competition | ||||||
3 | KINETIC S (NEGRO) - KWPN | Ellen STYMNE (SWE) | 66.520 | 100 | EUR | |
Rank | Montefalco (ITA) - CSI1* | Rider | Result | Price | money | |
11.05.2025Jumping/CSI1*/Table A/Comp. Nr.: 324/Obst.H./Cl: 130 | ||||||
10 | LAVENNA (KANNAN GFE) - KWPN | Mabkhout Owaida ALKIRBI (UAE) | 4/67.60 | 0 | EUR | |
BREEDER: G.E.M. ROERINK |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
10.05.2025Jumping/CSIYH1* incl. 8yo/Two Phases Special 8yo/Comp. Nr.: 25A/Obst.H./Cl: 135 | ||||||
8 | NUMBER ONE (DIAMANT DE SEMILLY) - KWPN | Vitor DANTAS MEDEIROS DE CARVALHO (BRA) | 0/28.79 | 50 | EUR | |
Rank | Lido di Camaiore, Versilia (ITA) - CSI4* | Rider | Result | Price | money | |
10.05.2025Jumping/CSI4*/Table A/Comp. Nr.: 15/Obst.H./Cl: 135 | ||||||
3 | MANCHESTER (HARLEY VDL) - KWPN | Luka ZALOZNIK (MKD) | 0/64.55 | 450 | EUR | |
Rank | Montefalco (ITA) - CSI1* | Rider | Result | Price | money | |
10.05.2025Jumping/CSI1*/Table A/Comp. Nr.: 320/Obst.H./Cl: 130 | ||||||
1 | LAVENNA (KANNAN GFE) - KWPN | Mabkhout Owaida ALKIRBI (UAE) | 0/58.98 | 0 | EUR | |
BREEDER: G.E.M. ROERINK |
Rank | Bonheiden (BEL) - CSI2* | Rider | Result | Price | money | |
09.05.2025Jumping/CSI2*/Two Phases/Comp. Nr.: 4/Obst.H./Cl: 140 | ||||||
10 | ROXETTE AEG (DIAMANT DE SEMILLY) - BWP | Jens VANDENBERK (BEL) | 0/0/35.27 | 62 | EUR | |
Rank | Lido di Camaiore, Versilia (ITA) - CSI4* | Rider | Result | Price | money | |
09.05.2025Jumping/CSI4*/Two Phases Special/Comp. Nr.: 12/Obst.H./Cl: 135 | ||||||
6 | MANCHESTER (HARLEY VDL) - KWPN | Luka ZALOZNIK (MKD) | 0/34.66 | 165 | EUR | |
Rank | Bourg en Bresse (FRA) - CSI4* | Rider | Result | Price | money | |
08.05.2025Jumping/CSI4*/Table A/Comp. Nr.: 3/Obst.H./Cl: 140 | ||||||
10 | KARLSSON P (F-ONE USA) - KWPN | Cedric HUREL (FRA) | 0/66.13 | 150 | EUR | |
Rank | Compiègne (FRA) - CDIY | Rider | Result | Price | money | |
04.05.2025Dressage/CDIY/Y FS - Young Riders Freestyle to Music/Comp. Nr.: 09/Obst.H./Cl: Y FS - Young Riders Freestyle to Music | ||||||
4 | SOMMERWOLKE J.M. (DANTE WELTINO OLD) - OLDBG | Sanne VAN DER POLS (NED) | 70.460 | 150 | EUR | |
Rank | Linz-Ebelsberg (AUT) - CSIOY-NC-Y | Rider | Result | Price | money | |
04.05.2025Jumping/CSIOY-NC-Y/Two Phases/Comp. Nr.: 20/Obst.H./Cl: 130 | ||||||
10 | LOOMARA (TOULON) - KWPN | Theresa KRÖNINGER (GER) | 0/4/31.74 | 25 | EUR | |
Rank | Montefalco (ITA) - CSI1* | Rider | Result | Price | money | |
04.05.2025Jumping/CSI1*/Table A/Comp. Nr.: 312/Obst.H./Cl: 130 | ||||||
1 | LAVENNA (KANNAN GFE) - KWPN | Mabkhout Owaida ALKIRBI (UAE) | 0/0/39.06 | 0 | EUR | |
BREEDER: G.E.M. ROERINK |
Rank | Compiègne (FRA) - CDIY | Rider | Result | Price | money | |
03.05.2025Dressage/CDIY/Y Ind - Young Riders Individual Competition/Comp. Nr.: 08/Obst.H./Cl: Y Ind - Young Riders Individual Competition | ||||||
3 | SOMMERWOLKE J.M. (DANTE WELTINO OLD) - OLDBG | Sanne VAN DER POLS (NED) | 69.412 | 150 | EUR | |
03.05.2025Dressage/CDIY/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 16/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
1 | JOOLZ DE LA GESSE (FLORENCIO I) - KWPN | Carlos PINTO (POR) | 70.445 | 1.320 | EUR | |
Rank | Linz-Ebelsberg (AUT) - CSIOY-NC-Y | Rider | Result | Price | money | |
03.05.2025Jumping/CSIOY-NC-Y/Table A/Comp. Nr.: 19/Obst.H./Cl: 130 | ||||||
8 | LOOMARA (TOULON) - KWPN | Theresa KRÖNINGER (GER) | 0/71.46 | 30 | EUR | |
Rank | Compiègne (FRA) - CDIY | Rider | Result | Price | money | |
02.05.2025Dressage/CDIY/Y Team - Young Riders Team Competition/Comp. Nr.: 07/Obst.H./Cl: Y Team - Young Riders Team Competition | ||||||
5 | SOMMERWOLKE J.M. (DANTE WELTINO OLD) - OLDBG | Sanne VAN DER POLS (NED) | 67.892 | 53 | EUR | |
02.05.2025Dressage/CDIY/GP - Grand Prix/Comp. Nr.: 14/Obst.H./Cl: GP - Grand Prix | ||||||
7 | JOOLZ DE LA GESSE (FLORENCIO I) - KWPN | Carlos PINTO (POR) | 64.913 | 0 | EUR | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
02.05.2025Jumping/CSIYH1* incl. 8yo/Two Phases Special 6yo/Comp. Nr.: 11/Obst.H./Cl: 120 | ||||||
1 | EMRABOY Z (EMERALD VAN 'T RUYTERSHOF) - ZANG | Kelly COLLARD-BOVY (ARG) | 0/28.26 | 150 | EUR | |
Rank | Ermelo (NED) - CSI2* | Rider | Result | Price | money | |
01.05.2025Jumping/CSI2*/Two Phases Special/Comp. Nr.: S2/Obst.H./Cl: 135 | ||||||
7 | NELSON PESSOA (HARLEY VDL) - KWPN | Daan VAN GEEL (NED) | 0/36.61 | 60 | EUR | |
BREEDER: B.H.& M.G. VAN GINKEL, WILP (NED) |
Rank | Linz-Ebelsberg (AUT) - CSIOY-NC-Y | Rider | Result | Price | money | |
30.04.2025Jumping/CSIOY-NC-Y/Two Phases/Comp. Nr.: 16/Obst.H./Cl: 140 | ||||||
7 | LOOMARA (TOULON) - KWPN | Theresa KRÖNINGER (GER) | 0/0/34.91 | 35 | EUR | |
Rank | Chard (GBR) - CSI1* | Rider | Result | Price | money | |
27.04.2025Jumping/CSI1*/Table A/Comp. Nr.: 24/Obst.H./Cl: 130 | ||||||
1 | LAGRANDESSA W. (CONNECT) - KWPN | Honey BOWES (GBR) | 0/0/31.44 | 347 | EUR | |
Rank | Deurne (NED) - CSN | Rider | Result | Price | money | |
27.04.2025Jumping/CSN/Tabel A direct op tijd - ANB Accountants / Adviseurs Prijs/Comp. Nr.: N4/Obst.H./Cl: 140 | ||||||
5 | NIXON DU PARK (NIXON VAN 'T MEULENHOF) - BWP | Sophie STEENBAKKERS (NED) | 0/68.86 | 100 | EUR | |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
27.04.2025Jumping/CSI1*/Table A/Comp. Nr.: 113/Obst.H./Cl: 130 | ||||||
4 | NEVADA TE (COMME IL FAUT) - KWPN | Andrew FARREN (IRL) | 0/58.58 | 70 | EUR | |
BREEDER: E. VERSTAPPEN |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
26.04.2025Dressage/CDN/Int I - Intermediate I O/Comp. Nr.: 220/Obst.H./Cl: Int I - Intermediate I | ||||||
2 | AURELIUS YMAS (APACHE) - KWPN | Pablo GOMEZ MOLINA (ESP) | 68.971 | 0 | EUR | |
Rank | Chard (GBR) - CSI1* | Rider | Result | Price | money | |
25.04.2025Jumping/CSI1*/Table A/Comp. Nr.: 22/Obst.H./Cl: 130 | ||||||
3 | LAGRANDESSA W. (CONNECT) - KWPN | Honey BOWES (GBR) | 0/61.43 | 53 | EUR | |
Rank | Chard (GBR) - CSI1* | Rider | Result | Price | money | |
24.04.2025Jumping/CSI1*/Two Phases Special/Comp. Nr.: 21/Obst.H./Cl: 130 | ||||||
3 | LAGRANDESSA W. (CONNECT) - KWPN | Honey BOWES (GBR) | 0/29.56 | 53 | EUR | |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
22.04.2025Jumping/CSIYH1*/Table A 7yo/Comp. Nr.: 81/Obst.H./Cl: 135 | ||||||
1 | SUIVES-MOI STB (COMME IL FAUT) - BWP | Harold MEGAHEY (IRL) | 0/80.60 | 37 | EUR | |
Rank | Compiègne (FRA) - CSIOYJ | Rider | Result | Price | money | |
20.04.2025Jumping/CSIOYJ/Two Phases Special/Comp. Nr.: 14/Obst.H./Cl: 130 | ||||||
6 | KARTOUCHE (BALTIC VDL) - KWPN | Bethany VOS (NED) | 0/40.69 | 55 | EUR | |
BREEDER: H.L.J. KESSELS (NED) |
Rank | Busto Arsizio (ITA) - CSI2* | Rider | Result | Price | money | |
19.04.2025Jumping/CSI2*/Two Phases Special/Comp. Nr.: 115/Obst.H./Cl: 135 | ||||||
7 | JAGUAR (ARKO III) - KWPN | Jennifer MUNSTERHUIS (NED) | 0/43.49 | 0 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
19.04.2025Jumping/CSI2*/Against the clock/Comp. Nr.: 18/Obst.H./Cl: 145 | ||||||
3 | MONFAUT GUMO MP (COMME IL FAUT) - KWPN | Sanne THIJSSEN (NED) | 0/68.96 | 1.125 | EUR | |
BREEDER: M.C. PIETERSE, MAARTENSDIJK (NED) |
Rank | Lier (BEL) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
18.04.2025Jumping/CSIO3*-NC EEF RQ/Natons Cup/Comp. Nr.: 10/Obst.H./Cl: 150 | ||||||
8 | H5 KNOCKANDO (COMME IL FAUT) - KWPN | Eduardo PEREIRA DE MENEZES (BRA) | 4/4 | 0 | EUR | |
BREEDER: VERA KLUMPER EN HINKO KUIPERS, DENEKAMP (NED) | ||||||
18.04.2025Jumping/CSIO3*-NC EEF RQ/Two Phases/Comp. Nr.: 9/Obst.H./Cl: 140 | ||||||
4 | MONFAUT GUMO MP (COMME IL FAUT) - KWPN | Sanne THIJSSEN (NED) | 0/0/24.29 | 0 | EUR | |
BREEDER: M.C. PIETERSE, MAARTENSDIJK (NED) |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
18.04.2025Jumping/CSI1*/Table A/Comp. Nr.: 56/Obst.H./Cl: 130 | ||||||
8 | NEVADA TE (COMME IL FAUT) - KWPN | Shaun FARREN (IRL) | 0/68.51 | 21 | EUR | |
BREEDER: E. VERSTAPPEN |
Rank | Guadalajara - Country Club (MEX) - CSI2* | Rider | Result | Price | money | |
12.04.2025Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 32/Obst.H./Cl: 145 | ||||||
7 | LATE NIGHT (CORNET OBOLENSKY) - KWPN | Juan Bautista PIDUTTI HORTAS (ARG) | 0/8/44.66 | 1.241 | USD | |
Rank | Guadalajara - Country Club (MEX) - CSI2* | Rider | Result | Price | money | |
10.04.2025Jumping/CSI2*/Table A/Comp. Nr.: 24/Obst.H./Cl: 145 | ||||||
5 | LATE NIGHT (CORNET OBOLENSKY) - KWPN | Juan Bautista PIDUTTI HORTAS (ARG) | 0/0/41.70 | 2.171 | ||
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
08.04.2025Jumping/CSIYH1*/Table A 7yo/Comp. Nr.: 3/Obst.H./Cl: 135 | ||||||
1 | SUIVES-MOI STB (COMME IL FAUT) - BWP | Harold MEGAHEY (IRL) | 0/85.40 | 37 | EUR | |
Rank | Arezzo (ITA) - CSI4* | Rider | Result | Price | money | |
06.04.2025Jumping/CSI4*/Two Phases Special/Comp. Nr.: 318/Obst.H./Cl: 140 | ||||||
8 | MANCHESTER (HARLEY VDL) - KWPN | Luka ZALOZNIK (MKD) | 0/38.60 | 150 | EUR | |
Rank | Guadalajara - Country Club (MEX) - CSI4* | Rider | Result | Price | money | |
06.04.2025Jumping/CSI4*/Clasico MACAME 1.45 CSI4* /Comp. Nr.: 18/Obst.H./Cl: 145 | ||||||
5 | LATE NIGHT (CORNET OBOLENSKY) - KWPN | Juan Bautista PIDUTTI HORTAS (ARG) | 0/0/40.52 | 2.171 | USD | |
Rank | St Tropez - Gassin (FRA) - CSIYH1* | Rider | Result | Price | money | |
05.04.2025Jumping/CSIYH1*/Table A 6yo/Comp. Nr.: 18/Obst.H./Cl: 125 | ||||||
2 | EMRABOY Z (EMERALD VAN 'T RUYTERSHOF) - ZANG | Kelly COLLARD-BOVY (ARG) | 0/0/41.50 | 300 | EUR | |
Rank | Arezzo (ITA) - CSI4* | Rider | Result | Price | money | |
04.04.2025Jumping/CSI4*/Two Phases/Comp. Nr.: 313/Obst.H./Cl: 140 | ||||||
3 | MANCHESTER (HARLEY VDL) - KWPN | Luka ZALOZNIK (MKD) | 0/0/28.59 | 300 | EUR | |
Rank | Arezzo (ITA) - CSIYH1* | Rider | Result | Price | money | |
03.04.2025Jumping/CSIYH1*/Table A 5yo/Comp. Nr.: 34/Obst.H./Cl: 115 | ||||||
1 | PACOLOT W (TOBAGO Z) - KWPN | Thalessa DE JONG (NED) | 0/80.82 | 53 | EUR | |
BREEDER: P.H.B.M. VAN WEGEN |
Rank | Arezzo (ITA) - CSIYH1* | Rider | Result | Price | money | |
02.04.2025Jumping/CSIYH1*/Two Phases 5yo/Comp. Nr.: 31/Obst.H./Cl: 115 | ||||||
7 | PACOLOT W (TOBAGO Z) - KWPN | Thalessa DE JONG (NED) | 0/4/37.84 | 21 | EUR | |
BREEDER: P.H.B.M. VAN WEGEN |
Rank | Arezzo (ITA) - CSIYH1* | Rider | Result | Price | money | |
01.04.2025Jumping/CSIYH1*/Table A 5yo/Comp. Nr.: 28/Obst.H./Cl: 115 | ||||||
9 | PACOLOT W (TOBAGO Z) - KWPN | Thalessa DE JONG (NED) | 4/83.00 | 12 | EUR | |
BREEDER: P.H.B.M. VAN WEGEN |
Rank | Riesenbeck (GER) - CSI1* | Rider | Result | Price | money | |
30.03.2025Jumping/CSI1*/Two Phases/Comp. Nr.: 6/Obst.H./Cl: 135 | ||||||
8 | NUMBER ONE (DIAMANT DE SEMILLY) - KWPN | Yann CHARTIER CAPITAINE (FRA) | 0/0/29.15 | 51 | EUR | |
Rank | Gorla Minore (ITA) - CSI1* | Rider | Result | Price | money | |
29.03.2025Jumping/CSI1*/Two Phases/Comp. Nr.: 18/Obst.H./Cl: 130 | ||||||
3 | CHENDRO MB Z (COMME IL FAUT) - ZANG | Jean Luc MOURIER (FRA) | 0/0/33.65 | 225 | EUR | |
Rank | St Tropez - Gassin (FRA) - CSIYH1* | Rider | Result | Price | money | |
29.03.2025Jumping/CSIYH1*/Table A 6yo/Comp. Nr.: 18/Obst.H./Cl: 125 | ||||||
4 | EMRABOY Z (EMERALD VAN 'T RUYTERSHOF) - ZANG | Kelly COLLARD-BOVY (ARG) | 0/0/39.46 | 150 | EUR | |
Rank | Arezzo (ITA) - CSIYH1* | Rider | Result | Price | money | |
27.03.2025Jumping/CSIYH1*/Table A 5yo/Comp. Nr.: 25/Obst.H./Cl: 115 | ||||||
8 | PACOLOT W (TOBAGO Z) - KWPN | Thalessa DE JONG (NED) | 2/90.27 | 18 | EUR | |
BREEDER: P.H.B.M. VAN WEGEN |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
27.03.2025Jumping/CSIYH1*/Two Phases Special 7yo/Comp. Nr.: 87/Obst.H./Cl: 135 | ||||||
4 | NELSON PESSOA (HARLEY VDL) - KWPN | Daan VAN GEEL (NED) | 0/37.12 | 120 | EUR | |
BREEDER: B.H.& M.G. VAN GINKEL, WILP (NED) |
Rank | St Tropez - Gassin (FRA) - CSIYH1* | Rider | Result | Price | money | |
27.03.2025Jumping/CSIYH1*/Table A 6yo/Comp. Nr.: 1/Obst.H./Cl: 120 | ||||||
1 | EMRABOY Z (EMERALD VAN 'T RUYTERSHOF) - ZANG | Kelly COLLARD-BOVY (ARG) | 0/75.12 | 82 | EUR | |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
27.03.2025Dressage/CDN/Int II - Intermediate II O, AA/Comp. Nr.: 21/Obst.H./Cl: Int II - Intermediate II | ||||||
5 | KUDONO PAULOWNA (DE NIRO) - KWPN | Jillian THATCHER (CAN) | 59.706 | 0 | EUR | |
BREEDER: A.J. KEPPEL, ANNA PAULOWNA (NED) |
Rank | Arezzo (ITA) - CSIYH1* | Rider | Result | Price | money | |
26.03.2025Jumping/CSIYH1*/Two Phases 5yo/Comp. Nr.: 22/Obst.H./Cl: 115 | ||||||
1 | PACOLOT W (TOBAGO Z) - KWPN | Thalessa DE JONG (NED) | 0 | 0 | EUR | |
BREEDER: P.H.B.M. VAN WEGEN |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
26.03.2025Jumping/CSIYH1*/Table A 7yo/Comp. Nr.: 84/Obst.H./Cl: 140 | ||||||
2 | ARIANA PB Z (AGANIX DU SEIGNEUR) - ZANG | Daan VAN GEEL (NED) | 0/0/43.50 | 1.000 | EUR | |
Rank | Arezzo (ITA) - CSIYH1* | Rider | Result | Price | money | |
25.03.2025Jumping/CSIYH1*/Table A 5yo/Comp. Nr.: 19/Obst.H./Cl: 115 | ||||||
1 | PACOLOT W (TOBAGO Z) - KWPN | Thalessa DE JONG (NED) | 0/80.29 | 46 | EUR | |
BREEDER: P.H.B.M. VAN WEGEN |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
25.03.2025Jumping/CSIYH1*/Table A 7yo/Comp. Nr.: 81/Obst.H./Cl: 135 | ||||||
1 | NELSON PESSOA (HARLEY VDL) - KWPN | Daan VAN GEEL (NED) | 0/69.88 | 34 | EUR | |
BREEDER: B.H.& M.G. VAN GINKEL, WILP (NED) | ||||||
1 | ARIANA PB Z (AGANIX DU SEIGNEUR) - ZANG | Daan VAN GEEL (NED) | 0/68.15 | 34 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
21.03.2025Jumping/CSI4*/Two Phases Special/Comp. Nr.: 395/Obst.H./Cl: 135 | ||||||
6 | DIACENTO (DIAMANT DE SEMILLY) - HOLST | Elliott DOWLER (GBR) | 0/24.15 | 66 | EUR | |
BREEDER: NOWEE RONALD |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
19.03.2025Jumping/CSIYH1*/Table A 7yo/Comp. Nr.: 45/Obst.H./Cl: 135 | ||||||
10 | NELSON PESSOA (HARLEY VDL) - KWPN | Daan VAN GEEL (NED) | 0/0/35.65 | 37 | EUR | |
BREEDER: B.H.& M.G. VAN GINKEL, WILP (NED) |
Rank | Wellington, FL (Equestrian Center) (USA) - CSI4* | Rider | Result | Price | money | |
19.03.2025Jumping/CSI4*/Two Phases/Comp. Nr.: 408/Obst.H./Cl: 140 | ||||||
