Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
24.03.2023Dressage/CDN/Grand Prix Adult Amateurs/Comp. Nr.: 122/Obst.H./Cl: | ||||||
2 | CAPRICE (JOHNSON) - KWPN | Ashley MAUL (USA) | 57.500 | 0 | USD | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
23.03.2023Dressage/CDN/Grand Prix Adult Amateurs/Comp. Nr.: 22/Obst.H./Cl: | ||||||
2 | CAPRICE (JOHNSON) - KWPN | Ashley MAUL (USA) | 60.162 | 0 | USD | |
Rank | Loxahatchee FL (USA) - CDN | Rider | Result | Price | money | |
19.03.2023Dressage/CDN/Grand Prix/Comp. Nr.: GP Sun/Obst.H./Cl: | ||||||
2 | CAPRICE (JOHNSON) - KWPN | Ashley MAUL (USA) | 62.065 | 0 | USD | |
Rank | Loxahatchee FL (USA) - CDN | Rider | Result | Price | money | |
18.03.2023Dressage/CDN/Grand Prix/Comp. Nr.: GP Sat/Obst.H./Cl: | ||||||
4 | CAPRICE (JOHNSON) - KWPN | Ashley MAUL (USA) | 61.739 | 0 | USD | |
Rank | Loxahatchee FL (USA) - CDN | Rider | Result | Price | money | |
17.03.2023Dressage/CDN/Grand Prix/Comp. Nr.: GP Fri/Obst.H./Cl: | ||||||
7 | CAPRICE (JOHNSON) - KWPN | Ashley MAUL (USA) | 57.174 | 0 | USD | |
Rank | Lier (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
16.03.2023Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: B 8yo/Obst.H./Cl: 135 | ||||||
6 | KLASSE ONE (F-ONE USA) - KWPN | Aleksandra KIERZNOWSKA (POL) | 0/0/30.34 | 30 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
16.03.2023Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 306B/Obst.H./Cl: 130 | ||||||
8 | LAREY VAN DE HEES (HARLEY VDL) - KWPN | Jude BURGESS (GBR) | 0/71.27 | 24 | EUR | |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
12.03.2023Jumping/CSN/High Jr/Am Jumper Classic 1.45m II.2b/Comp. Nr.: 855/Obst.H./Cl: 145 | ||||||
5 | INFANTE SK (CANABIS Z) - KWPN | Amy SHAFMASTER (USA) | 8/65.106 | 800 | USD | |
Rank | 's-Hertogenbosch (NED) - CSI5* | Rider | Result | Price | money | |
11.03.2023Jumping/CSI5*/Against the Clock with Jump-Off/Comp. Nr.: 06/Obst.H./Cl: 150 | ||||||
4 | INVESTMENT (KANNAN GFE) - KWPN | Jeroen DUBBELDAM (NED) | 0/0/34.01 | 5.260 | EUR | |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
10.03.2023Jumping/CSN/Medium Am Jumper 1.30m II.2b/Comp. Nr.: 7751/Obst.H./Cl: 130 | ||||||
1 | INFANTE SK (CANABIS Z) - KWPN | Amy SHAFMASTER (USA) | 0/0/36.987 | 300 | USD | |
Rank | Lier (BEL) - CDI1* | Rider | Result | Price | money | |
05.03.2023Dressage/CDI1*/Int I FS - Intermediate I Freestyle to Music/Comp. Nr.: 22/Obst.H./Cl: Inter I FS | ||||||
4 | HERO-K (CHARMEUR) - KWPN | Saskia POEL (NED) | 73.320 | 250 | EUR | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
05.03.2023Jumping/CSI3*/Table A/Comp. Nr.: A88A/Obst.H./Cl: 130 | ||||||
2 | GRENADIER VOLO (NUMERO UNO) - KWPN | Chloe REYNOLDS (GBR) | 0/54.02 | 400 | EUR | |
Rank | Lier (BEL) - CDI1* | Rider | Result | Price | money | |
04.03.2023Dressage/CDI1*/Int I - Intermediate I/Comp. Nr.: 18/Obst.H./Cl: PSG / Inter I | ||||||
4 | HERO-K (CHARMEUR) - KWPN | Saskia POEL (NED) | 69.500 | 150 | EUR | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
03.03.2023Jumping/CSI3*/Two Phases/Comp. Nr.: A80/Obst.H./Cl: 135 | ||||||
1 | GRENADIER VOLO (NUMERO UNO) - KWPN | Chloe REYNOLDS (GBR) | 0/28.01 | 750 | EUR | |
Rank | Lier (BEL) - CDI1* | Rider | Result | Price | money | |
02.03.2023Dressage/CDI1*/PSG - Prix St-Georges/Comp. Nr.: 11/Obst.H./Cl: PSG - Prix St-Georges | ||||||
6 | HERO-K (CHARMEUR) - KWPN | Saskia POEL (NED) | 69.382 | 65 | EUR | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
02.03.2023Jumping/CSI3*/Table A/Comp. Nr.: A76 A/Obst.H./Cl: 130 | ||||||
5 | KENSIS N (DOUGLAS) - KWPN | Nicole PAVITT (GBR) | 0/59.62 | 140 | EUR | |
Rank | Loxahatchee FL (USA) - CDN | Rider | Result | Price | money | |
26.02.2023Dressage/CDN/FEI TOC Medium Tour/Comp. Nr.: I-2 Sun/Obst.H./Cl: | ||||||
3 | CAPRICE (JOHNSON) - KWPN | Ashley MAUL (USA) | 64.265 | 0 | USD | |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
26.02.2023Jumping/CSN/$5,000 Jr/Am Medium Jumper Classic 1.30m/Comp. Nr.: 413/Obst.H./Cl: | ||||||
7 | CARLOS (CARTHINO Z) - KWPN | Amy SHAFMASTER (USA) | 0/0/42.89 | 300 | USD | |
BREEDER: K. VAN LEEUWEN, AALSMEER (NED) | ||||||
26.02.2023Jumping/CSN/$7,500 Jr/Am High Jumper Classic 1.40m/Comp. Nr.: 414/Obst.H./Cl: | ||||||
4 | INFANTE SK (CANABIS Z) - KWPN | Amy SHAFMASTER (USA) | 4/74.32 | 700 | USD | |
Rank | Doha, Al Shaqab (QAT) - CDI5* | Rider | Result | Price | money | |
25.02.2023Dressage/CDI5*/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: D03/Obst.H./Cl: Grand Prix dr. | ||||||
6 | GOTILAS DU FEUILLARD (TOTILAS) - KWPN | Corentin POTTIER (FRA) | 76.530 | 5.000 | EUR | |
Rank | Loxahatchee FL (USA) - CDN | Rider | Result | Price | money | |
25.02.2023Dressage/CDN/Int II - Intermediate II/Comp. Nr.: I-2 Sat/Obst.H./Cl: | ||||||
3 | CAPRICE (JOHNSON) - KWPN | Ashley MAUL (USA) | 62.059 | 0 | USD | |
Rank | Doha, Al Shaqab (QAT) - CDI5* | Rider | Result | Price | money | |
24.02.2023Dressage/CDI5*/GP - Grand Prix/Comp. Nr.: D01/Obst.H./Cl: GP - Grand Prix | ||||||
5 | GOTILAS DU FEUILLARD (TOTILAS) - KWPN | Corentin POTTIER (FRA) | 70.674 | 1.800 | EUR | |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
24.02.2023Jumping/CSN/$1000 Jr/Am 1.30m Jumper/Comp. Nr.: 286/Obst.H./Cl: | ||||||
6 | INFANTE SK (CANABIS Z) - KWPN | Amy SHAFMASTER (USA) | 0/70.25 | 70 | USD | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
24.02.2023Jumping/CSI3*/Two Phases/Comp. Nr.: A65/Obst.H./Cl: 135 | ||||||
3 | GRENADIER VOLO (NUMERO UNO) - KWPN | Chloe REYNOLDS (GBR) | 0/35.23 | 450 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
24.02.2023Jumping/CSN/$2,000 1.30m Open Jumper (II.1)/Comp. Nr.: 1011/Obst.H./Cl: 130 | ||||||
6 | KINGSTONE (HARLEY VDL) - KWPN | Daisy FOREGGER (USA) | 0/72.81 | 150 | USD | |
24.02.2023Jumping/CSN/$1,500 Medium Junior Jumper (1.30m) II2b/Comp. Nr.: 1067/Obst.H./Cl: 130 | ||||||
3 | GAGARIN (ZACHAROV TN) - KWPN | Kat FUQUA (USA) | 0/0/41.27 | 140 | USD | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
23.02.2023Jumping/CSI3*/Table A/Comp. Nr.: A61A/Obst.H./Cl: 130 | ||||||
2 | KENSIS N (DOUGLAS) - KWPN | Nicole PAVITT (GBR) | 0/62.95 | 400 | EUR | |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
19.02.2023Jumping/CSN/$7,500 SJHOF Jr/Am High Jumper Classic 1.40m/Comp. Nr.: 414/Obst.H./Cl: 140 | ||||||
4 | INFANTE SK (CANABIS Z) - KWPN | Amy SHAFMASTER (USA) | 0/4/33.56 | 700 | USD | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
19.02.2023Jumping/CSI3*/Table A/Comp. Nr.: A58A/Obst.H./Cl: 130 | ||||||
2 | GRENADIER VOLO (NUMERO UNO) - KWPN | Chloe REYNOLDS (GBR) | 0/55.46 | 400 | EUR | |
Rank | Lier (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
17.02.2023Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: D 8 yo/Obst.H./Cl: 130 | ||||||
2 | KLASSE ONE (F-ONE USA) - KWPN | Aleksandra KIERZNOWSKA (POL) | 0/59.00 | 105 | EUR | |
Rank | Opglabbeek (BEL) - CSI4* | Rider | Result | Price | money | |
17.02.2023Jumping/CSI4*/Table A/Comp. Nr.: 10/Obst.H./Cl: 145 | ||||||
6 | INVESTMENT (KANNAN GFE) - KWPN | Jeroen DUBBELDAM (NED) | 0/0/39.39 | 1.441 | EUR | |
Rank | Lier (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
16.02.2023Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: B 8yo/Obst.H./Cl: 130 | ||||||
4 | KLASSE ONE (F-ONE USA) - KWPN | Aleksandra KIERZNOWSKA (POL) | 0/27.31 | 83 | EUR | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
16.02.2023Jumping/CSI3*/Table A/Comp. Nr.: A46Aa/Obst.H./Cl: 130 | ||||||
2 | GRENADIER VOLO (NUMERO UNO) - KWPN | Chloe REYNOLDS (GBR) | 0/55.75 | 400 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
16.02.2023Jumping/CSN/$2,500 1.35m Open Jumper (II2b)/Comp. Nr.: 1007/Obst.H./Cl: 135 | ||||||
7 | HIGH SHUTTERFLY (SIR SHUTTERFLY) - KWPN | Antonio VEIGA MACEDO (POR) | 0/0/40.26 | 150 | USD | |
Rank | Riesenbeck (GER) - CSI2* | Rider | Result | Price | money | |
11.02.2023Jumping/CSI2*/Two Phases Medium-Tour FINAL/Comp. Nr.: 09/Obst.H./Cl: 140 | ||||||
2 | JISBORN (ELDORADO VAN DE ZESHOEK TN) - KWPN | Steven VELDHUIS (NED) | 0/0/27.34 | 1.000 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
11.02.2023Jumping/CSI4*/Table A/Comp. Nr.: 93/Obst.H./Cl: 145 | ||||||
4 | ENTERTAINER (WARRANT) - KWPN | Gaj RIOSSA (SLO) | 0/0/42.23 | 2.620 | EUR | |
BREEDER: R. KOUWENHOVEN, OLDEMARKT (NED) |
Rank | Lier (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
10.02.2023Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: D 8yo/Obst.H./Cl: 130 | ||||||
6 | KLASSE ONE (F-ONE USA) - KWPN | Aleksandra KIERZNOWSKA (POL) | 0/62.59 | 30 | EUR | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
10.02.2023Jumping/CSI3*/Table A/Comp. Nr.: A31B/Obst.H./Cl: 130 | ||||||
1 | KENSIS N (DOUGLAS) - KWPN | Nicole PAVITT (GBR) | 0/59.17 | 150 | EUR | |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
04.02.2023Jumping/CSN/Medium Am Jumper 1.30m II.1/Comp. Nr.: 7761/Obst.H./Cl: 130 | ||||||
4 | INFANTE SK (CANABIS Z) - KWPN | Amy SHAFMASTER (USA) | 0/71.66 | 120 | USD | |
Rank | Amsterdam (NED) - CSI5*-W | Rider | Result | Price | money | |
29.01.2023Jumping/CSI5*-W/Table A Provincie Noord-Holland Prize/Comp. Nr.: S6/Obst.H./Cl: 150 | ||||||
9 | INVESTMENT (KANNAN GFE) - KWPN | Jeroen DUBBELDAM (NED) | 0/4/29.98 | 1.578 | EUR | |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
29.01.2023Jumping/CSN/High Jr/Am Jumper Classic 1.45m II.2b/Comp. Nr.: 855/Obst.H./Cl: 145 | ||||||
9 | INFANTE SK (CANABIS Z) - KWPN | Amy SHAFMASTER (USA) | 4/72.12 | 400 | USD | |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
28.01.2023Jumping/CSN/Medium Am Jumper 1.30m II.2b/Comp. Nr.: 7761/Obst.H./Cl: 130 | ||||||
4 | INFANTE SK (CANABIS Z) - KWPN | Amy SHAFMASTER (USA) | 0/4/39.33 | 120 | USD | |