Rank | Deurne (NED) - CSI1* | Rider | Result | Price | money | |
22.09.2023Jumping/CSI1*/Two Phases/Comp. Nr.: 06/Obst.H./Cl: 130 | ||||||
10 | INDIA (BALOU DU ROUET) - HOLST | Taylor KAIN (USA) | 0/0/34.62 | 37 | EUR | |
22.09.2023Jumping/CSI1*/Table A/Comp. Nr.: 07 7yo/Obst.H./Cl: 135 | ||||||
5 | C'EST MOMO (CASALTINO) - HOLST | Michael G DUFFY (IRL) | 1/84.77 | 25 | EUR | |
22.09.2023Jumping/CSI1*/Two Phases/Comp. Nr.: 08/Obst.H./Cl: 140 | ||||||
9 | GRACE KELLY (CASALL) - HOLST | Joy LAMMERS (NED) | 0/0/34.7 | 60 | EUR | |
22.09.2023Jumping/CSI1*/Table A/Comp. Nr.: 10/Obst.H./Cl: 145 | ||||||
9 | BIG BOSTON (BALOUBET DU ROUET) - HOLST | Eric Jr VAN DER VLEUTEN (NED) | 0/0/33.38 | 786 | EUR | |
Rank | Gorla Minore (ITA) - CSIYH1* | Rider | Result | Price | money | |
22.09.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 102 7yo/Obst.H./Cl: 135 | ||||||
7 | DIARA D'ECLIPSE (DIARADO) - HOLST | Linda BRATOMI (ITA) | 0/76.08 | 40 | EUR | |
22.09.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 104/Obst.H./Cl: 145 | ||||||
3 | QUINTAIR (QUINTERO) - HOLST | Abdurakhmon ABDULLAEV (UZB) | 0/65.50 | 3.975 | EUR | |
BREEDER: GRIPP, TORSTEN | ||||||
9 | CONQUISTO (CLARIMO) - HOLST | Fritz KOGELNIG JUN. (AUT) | 0/68.59 | 795 | EUR | |
BREEDER: PETERSEN, HANS PETER (GER) | ||||||
22.09.2023Jumping/CSIYH1*/Two Phases/Comp. Nr.: 105/Obst.H./Cl: 130 | ||||||
8 | EIC CALEO (CACHAS) - HOLST | Daniela STEFFEN-BALERI (SUI) | 0/32.26 | 45 | EUR | |
BREEDER: SCHULZ RAINER, HAVEKOST (GER) |
Rank | Hagen a. T. W. (GER) - CDI4* | Rider | Result | Price | money | |
22.09.2023Dressage/CDI4*/GP - Grand Prix/Comp. Nr.: 03/Obst.H./Cl: GP - Grand Prix | ||||||
8 | DEVANTO (DE CHIRICO) - HOLST | Tinne VILHELMSON SILFVÉN (SWE) | 70.457 | 150 | EUR | |
BREEDER: HOLGER WESSELMANN |
Rank | Lanaken (BEL) - CH-M-YH-S | Rider | Result | Price | money | |
22.09.2023Jumping/CH-M-YH-S/Table A/Comp. Nr.: 5 5yo/Obst.H./Cl: 125 | ||||||
1 | LEVISTANIA (LEVISTO Z) - HOLST | Philipp SCHÖLLHORN (GER) | 0 | 38 | EUR | |
1 | BP MILLIONAIRE (MILLION DOLLAR) - HOLST | Emma O'DWYER (IRL) | 0 | 38 | EUR | |
BREEDER: KLOES VOLKER (GER) | ||||||
22.09.2023Jumping/CH-M-YH-S/Table A/Comp. Nr.: 8/Obst.H./Cl: 150 | ||||||
4 | CASALLCO (CASALL) - HOLST | Philip RÜPING (GER) | 0/0/38.75 | 2.620 | EUR | |
BREEDER: FRANS VRENKEN, MAASBREE (NED) | ||||||
9 | INDOLETTO (INDOCTRO) - HOLST | Erik Preben STRAND (NOR) | 2/84.61 | 786 | EUR | |
BREEDER: ALLWOERDEN MANFRED VON, SEEDORF (GER) |
Rank | Wayne IL (USA) - CDN | Rider | Result | Price | money | |
22.09.2023Dressage/CDN/Int I - Intermediate I/Comp. Nr.: 434/Obst.H./Cl: | ||||||
3 | CESCA ESTELLA (HELENENHOF'S CATOO) - HOLST | Jessie MYERS (USA) | 67.941 | 0 | USD | |
BREEDER: SUSANNE SCHMIDT |
Rank | Caledon, ON (CAN) - CSN | Rider | Result | Price | money | |
21.09.2023Jumping/CSN/7 YO Young Horse Jumper/Comp. Nr.: 603/Obst.H./Cl: 130 | ||||||
5 | IOWA 34 (BARCLEY) - HOLST | Mikayla SANCHO (CAN) | 4/36.45 | 0 | CAD | |
Rank | Canteleu (FRA) - CSI2* | Rider | Result | Price | money | |
21.09.2023Jumping/CSI2*/Table A/Comp. Nr.: 2/Obst.H./Cl: 135 | ||||||
1 | CYROCO (ZIROCCO BLUE VDL) - HOLST | Bouabdellah CHELEF (ALG) | 0/53.90 | 625 | EUR | |
Rank | Deurne (NED) - CSIYH1* | Rider | Result | Price | money | |
21.09.2023Jumping/CSIYH1*/Two Phases/Comp. Nr.: 02 7yo/Obst.H./Cl: 135 | ||||||
10 | C'EST MOMO (CASALTINO) - HOLST | Michael G DUFFY (IRL) | 0/45.66 | 0 | EUR | |
21.09.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 05/Obst.H./Cl: 145 | ||||||
10 | CAMILLA VAN DE HELLE (L.B. CRUMBLE) - HOLST | Kevin JOCHEMS (NED) | 0/77.81 | 75 | EUR | |
Rank | Lanaken (BEL) - CH-M-YH-S | Rider | Result | Price | money | |
21.09.2023Jumping/CH-M-YH-S/Table A/Comp. Nr.: 1 5yo/Obst.H./Cl: 125 | ||||||
1 | BP MILLIONAIRE (MILLION DOLLAR) - HOLST | Emma O'DWYER (IRL) | 0 | 23 | EUR | |
BREEDER: KLOES VOLKER (GER) | ||||||
1 | HORSE VICTORY'S DUTCH DIARADO (DIARADO) - HOLST | Joost MARTENS (NED) | 0 | 23 | EUR | |
1 | DONNIE BRASCO (DIAMANT DE SEMILLY) - HOLST | Henri KOVÁCS (FIN) | 0 | 23 | EUR | |
21.09.2023Jumping/CH-M-YH-S/Two Phases/Comp. Nr.: 3 7yo/Obst.H./Cl: 140 | ||||||
1 | KANNANDILLO (KANNAN GFE) - HOLST | Angelos TOULOUPIS (GRE) | 0/0/27.13 | 938 | EUR | |
21.09.2023Jumping/CH-M-YH-S/Two Phases/Comp. Nr.: 4/Obst.H./Cl: 140 | ||||||
4 | DARK CHOCOLATE 48 (CASALL) - HOLST | Denis LYNCH (IRL) | 0/0/22.36 | 400 | EUR | |
BREEDER: ZG OLDEKOP/HULSHOF, SCHOENWALDE/ZENDEREN (GER)(NED) |
Rank | Saugerties NY (USA) - CDN | Rider | Result | Price | money | |
21.09.2023Dressage/CDN/Int I - Intermediate I/Comp. Nr.: 169O/Obst.H./Cl: | ||||||
7 | CHRISTOFF (CRISTO) - HOLST | Kira STEINES-MASON (USA) | 67.426 | 0 | USD | |
BREEDER: ERNST OTTO LILL |
Rank | Wayne IL (USA) - CDN | Rider | Result | Price | money | |
21.09.2023Dressage/CDN/FEI Freestyle TOC Small Tour/Comp. Nr.: 21/Obst.H./Cl: | ||||||
1 | CESCA ESTELLA (HELENENHOF'S CATOO) - HOLST | Jessie MYERS (USA) | 70.100 | 0 | USD | |
BREEDER: SUSANNE SCHMIDT |
Rank | Guadalajara - Country Club (MEX) - CSI3* | Rider | Result | Price | money | |
20.09.2023Jumping/CSI3*/Two Phases/Comp. Nr.: 3A/Obst.H./Cl: 135 | ||||||
7 | COSMIC ANGEL (CANSTAKKO) - HOLST | Fatima RUIZ GONZALEZ (MEX) | 0/36.59 | 0 | EUR | |
Rank | Vancouver - Langley BC (CAN) - CSI3* | Rider | Result | Price | money | |
20.09.2023Jumping/CSI3*/Table A/Comp. Nr.: 438/Obst.H./Cl: 140 | ||||||
1 | ODYSSEUS (OSILVIS) - HOLST | Kyle KING (USA) | 0/59.66 | 3.003 | USD | |
BREEDER: PATRICIA VASEY (USA) | ||||||
6 | CUNNINGHAM 4 (CONTENDRO I) - HOLST | Christopher LOWE (CAN) | 0/70.54 | 410 | USD | |
Rank | Aiken, SC (USA) - CSN | Rider | Result | Price | money | |
17.09.2023Jumping/CSN/OPEN 1.30M JMP II1/Comp. Nr.: 744/Obst.H./Cl: 130 | ||||||
7 | QUADRANT 3 (QUADROS 3) - HOLST | Harold CHOPPING (CAN) | N/A | 0 | USD | |
BREEDER: RANTZAU BREIDO GRAF ZU | ||||||
17.09.2023Jumping/CSN/$30K R.BRUCE DUCHOSSOIS GRAND PRIX 1.40-1.45M II2A/Comp. Nr.: 805/Obst.H./Cl: 145 | ||||||
2 | QUADRANT 3 (QUADROS 3) - HOLST | Harold CHOPPING (CAN) | N/A | 6.600 | USD | |
BREEDER: RANTZAU BREIDO GRAF ZU | ||||||
10 | CLEVER VAN DE HELLE (CLEARWAY) - HOLST | Roderick Kyle DEWAR (CAN) | N/A | 600 | USD | |
BREEDER: BEHRENS BOIE, HELSE (GER) |
Rank | Barbaste (FRA) - CSI2* | Rider | Result | Price | money | |
17.09.2023Jumping/CSI2*/Table A/Comp. Nr.: 16/Obst.H./Cl: 140 | ||||||
4 | HELTIC (HERALD 3) - HOLST | Olivier ROBERT (FRA) | 0/72.24 | 400 | EUR | |
BREEDER: G. VAN DE WINKEL, SMAKT (NED) |
Rank | Bonheiden (BEL) - CSI2* | Rider | Result | Price | money | |
17.09.2023Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 5/Obst.H./Cl: 145 | ||||||
1 | JUMP FOR JOY (CASCADELLO I) - HOLST | Santiago DIAZ ORTEGA (COL) | 0/0/36.97 | 8.646 | EUR | |
9 | KAY ONE 4 (KANNAN GFE) - HOLST | Jennifer PEDERSEN (DEN) | 0/0/44.85 | 524 | EUR | |
Rank | Franklin, TN (USA) - CSN | Rider | Result | Price | money | |
17.09.2023Jumping/CSN/$30,000 BROWNLAND GRAND PRIX/Comp. Nr.: 696/Obst.H./Cl: 140 | ||||||
1 | CONNOR 69 (CONNOR) - HOLST | Olivia CLIVER (USA) | N/A | 9.000 | USD | |
BREEDER: DR. TIMM SIEVERS, WITZWORT (GER) | ||||||
5 | NKH SKYDANCER (CELLESTIAL) - HOLST | Nicolas GAMBOA (COL) | N/A | 1.800 | USD | |
8 | COLE YOUNGER (CAYADO) - HOLST | David JENNINGS (USA) | N/A | 900 | USD | |
Rank | Kronenberg (NED) - CSI1* | Rider | Result | Price | money | |
17.09.2023Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: 18/Obst.H./Cl: 135 | ||||||
4 | CAPTAIN CASH 2 (CASCADELLO I) - HOLST | Roel HOLTHUIZEN (NED) | 0/0/45.83 | 300 | EUR | |
17.09.2023Jumping/CSI1*/Table A/Comp. Nr.: 7/Obst.H./Cl: 140 | ||||||
5 | HAZEL DE LUXE (CASCADELLO I) - HOLST | Giavanna RINALDI (USA) | 0/0/46.32 | 350 | EUR | |
17.09.2023Jumping/CSI1*/Two Phases/Comp. Nr.: 8/Obst.H./Cl: 140 | ||||||
2 | SARATOGA (CHIN CHAMP) - HOLST | Alise OKEN (USA) | 0/36.14 | 400 | EUR | |
BREEDER: KLAUS THIEDEMANN |
Rank | Langley, BC (CAN) - CSN | Rider | Result | Price | money | |
17.09.2023Jumping/CSN/$25,000 MARBILL HILL U25 1.40M/Comp. Nr.: 452/Obst.H./Cl: 140 | ||||||
10 | CAPITALE 6 (CASSINI I) - HOLST | Charlie JONES (GBR) | 0/4/48.45 | 500 | USD | |
BREEDER: ELMAR SIPPLE , RAVENSBURG (GER) |
Rank | North Salem, NY (USA) - CSN | Rider | Result | Price | money | |
17.09.2023Jumping/CSN/ $3000 1.35/1.40m JR/AM JUMPER CLASSIC/Comp. Nr.: 520/Obst.H./Cl: 130 | ||||||
3 | CARLOTTA 249 (CARTANI) - HOLST | Kelly TROPIN (USA) | N/A | 420 | USD | |
BREEDER: BERND FRITSCH, WYK/FöHR (GER) | ||||||
4 | STENA (STAKKATO) - HOLST | Maison MCINTYRE (USA) | N/A | 300 | USD | |
BREEDER: JOHANN PETER LASS, LECK(GER) | ||||||
6 | RISCALINO (RISCAL LA SILLA) - HOLST | Hilary MCNERNEY (USA) | N/A | 210 | USD | |
BREEDER: HARM SIEVERS (GER) | ||||||
17.09.2023Jumping/CSN/$30,000 OSF GREAT OAK GRAND PRIX/Comp. Nr.: 800/Obst.H./Cl: 140 | ||||||
10 | QUICK CHICK 3 (QUO VADOS I) - HOLST | Mark BLUMAN (COL) | N/A | 600 | USD | |
Rank | Opglabbeek (BEL) - CSIOCH NC-Y | Rider | Result | Price | money | |
17.09.2023Jumping/CSIOCH NC-Y/Nations Cup/Comp. Nr.: 49/Obst.H./Cl: 130 | ||||||
2 | SEA COAST DON' T TOUCH TIJI HERO (DIAMANT DE SEMILLY) - HOLST | Estelle VAN TRICHT (BEL) | 4 | 173 | EUR | |
BREEDER: TIM VAN TRICHT, KAPELLE OP DEN BOS (BEL) | ||||||
17.09.2023Jumping/CSIOCH NC-Y/Nations Cup/Comp. Nr.: 50/Obst.H./Cl: 140 | ||||||
1 | CONVENI'S BANDIA (CLINSMANN 2) - HOLST | Nick NANNING (NED) | 4/4 | 363 | EUR | |
BREEDER: HAALCK REIMER, FRIEDRICHSKOOG (GER) | ||||||
4 | CLASSIC WHITE 2 (CLARIMO) - HOLST | Emma BACHL (GER) | 0 | 156 | EUR | |
BREEDER: FRANK PLOCK (GER) | ||||||
6 | COUGAR 14 (CLARIMO) - HOLST | Sofie PØRKSEN CONRADSEN (DEN) | 20 | 100 | EUR | |
BREEDER: INGARDIA SERAFINO | ||||||
17.09.2023Jumping/CSIOCH NC-Y/Nations Cup/Comp. Nr.: 51/Obst.H./Cl: 145 | ||||||
4 | KEOKI (CATOKI) - HOLST | Alexander ALSTON (USA) | 0 | 156 | EUR | |
BREEDER: KLAUS KUDLINSKI, BRUEGGE (GER) | ||||||
5 | CHARLOTTE 198 (CASALL) - HOLST | Jules ORSOLINI (FRA) | 8 | 119 | EUR | |
BREEDER: RALF STEFFEN, ALBERSDORF (GER) | ||||||
17.09.2023Jumping/CSIOCH NC-Y/Accumulator/Comp. Nr.: 54/Obst.H./Cl: 135 | ||||||
5 | QUENTIN (QUINTERO) - HOLST | Theresa KRÖNINGER (GER) | 65/59.59 | 70 | EUR | |
BREEDER: BARTEL HEINZ, ALBERSDORF (GER) | ||||||
17.09.2023Jumping/CSIOCH NC-Y/Accumulator/Comp. Nr.: 55/Obst.H./Cl: 135 | ||||||
7 | OAK GROVE'S CARLYLE (CASALL) - HOLST | Alexander ALSTON (USA) | 65/53.17 | 40 | EUR | |
BREEDER: SOFINO S.C., ST. VITH/RECHT (BEL) |
Rank | Ottawa, ON (CAN) - CSN | Rider | Result | Price | money | |
17.09.2023Jumping/CSN/1.30M Junior/Amateur Jumper Stake/Comp. Nr.: 252/Obst.H./Cl: 130 | ||||||
5 | IOWA 34 (BARCLEY) - HOLST | Mikayla SANCHO (CAN) | N/A | 150 | CAD | |
Rank | Parker, CO (USA) - CSN | Rider | Result | Price | money | |
17.09.2023Jumping/CSN/$25,000 LEG GRAND PRIX - II, 2A/Comp. Nr.: 316/Obst.H./Cl: 140 | ||||||
3 | CRESPO VDL (CANTURO) - HOLST | Björn IKAST (DEN) | N/A | 3.250 | USD | |
BREEDER: LASS JOHANN PETER, LECK (GER) |
Rank | Rome, Circo Massimo (ITA) - CSI2* | Rider | Result | Price | money | |
17.09.2023Jumping/CSI2*/Table A/Comp. Nr.: 12/Obst.H./Cl: 130 | ||||||
4 | CASSIRANA DEL RILATE (CASSINI I) - HOLST | Luca COATA (ITA) | 0/0/37.07 | 500 | EUR | |
BREEDER: GRUEN, GERD THOMAS | ||||||
17.09.2023Jumping/CSI2*/Table A/Comp. Nr.: 14/Obst.H./Cl: 150 | ||||||
7 | DYWIS HH (TOULON) - HOLST | Maikel VAN DER VLEUTEN (NED) | 0/69.20 | 3.908 | EUR | |
BREEDER: PETER HUISMANN GM ROUVEN (NL) |
Rank | Samorin (SVK) - CSI1* | Rider | Result | Price | money | |
17.09.2023Jumping/CSI1*/Table A/Comp. Nr.: 13/Obst.H./Cl: 140 | ||||||
10 | DIGISPORT CARLO (CORMINT) - HOLST | Nell SOWKA (POL) | 0/4/40.50 | 75 | EUR | |
17.09.2023Jumping/CSI1*/Table A/Comp. Nr.: 26 6yo/Obst.H./Cl: 130 | ||||||
2 | COMME CI COMME CA (COMME IL FAUT) - HOLST | Micky MORSSINKHOF (NED) | 0/64.07 | 150 | EUR | |
Rank | St Tropez - Grimaud (FRA) - CSI1* | Rider | Result | Price | money | |
17.09.2023Jumping/CSI1*/Two Phases/Comp. Nr.: 10/Obst.H./Cl: 130 | ||||||
6 | ILLUSION (DINKEN) - HOLST | Frederic LAGRANGE (FRA) | 0/42.86 | 0 | EUR | |
17.09.2023Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: 26/Obst.H./Cl: 145 | ||||||
3 | ULANIA 3 (URIKO) - HOLST | Donald WHITAKER (GBR) | 0/0/39.22 | 3.930 | EUR | |
10 | DREAM BOY D'AIGUILLY (CASALL) - HOLST | Olivier PERREAU (FRA) | 0/4/38.59 | 655 | EUR | |
BREEDER: HATTEBUHR JUERGEN, BURGWEDEL OT ENGENSEN (GER) |
Rank | Tryon NC (USA) - CDN | Rider | Result | Price | money | |
17.09.2023Dressage/CDN/Grand Prix/Comp. Nr.: 322/Obst.H./Cl: | ||||||
2 | CHATEAU 28 (CATOKI) - HOLST | Emma SEVRIENS (USA) | 61.847 | 0 | USD | |
BREEDER: HANS WITTEN, AHRENSBURG (GER) |
Rank | Villers Vicomte (FRA) - CSI1* | Rider | Result | Price | money | |
17.09.2023Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: 20/Obst.H./Cl: 135 | ||||||
3 | CASCOS TN (COLMAN) - HOLST | Ramatou OUEDRAOGO (FRA) | 0/0/42.40 | 600 | EUR | |
Rank | Warsaw Sluzewiec (POL) - CSIO4* | Rider | Result | Price | money | |
17.09.2023Jumping/CSIO4*/Nations Cup/Comp. Nr.: 10/Obst.H./Cl: 155 | ||||||
3 | COSSINELLE (CASCADELLO I) - HOLST | Alisa DANILOVA (UKR) | 4/9 | 8.249 | EUR | |
BREEDER: JAN CARSTENS, STEENFELD (GER) | ||||||
3 | CALDER (CASALL) - HOLST | Anastasia BONDARIEVA (UKR) | 27/17 | 8.249 | EUR | |
BREEDER: BOEGE JUERGEN, BUNSOH (GER) | ||||||
4 | NANU II (NEW TIME) - HOLST | Elin OTT (SUI) | 4/4 | 5.671 | EUR | |
BREEDER: FRIEDRICH DIETER, QUICKBORN (GER) | ||||||
7 | CASILLAS VAN DE HELLE (CASALL) - HOLST | Kevin JOCHEMS (NED) | 26/4 | 1.547 | EUR | |
BREEDER: DR. KONRAD BARTJEN, WACKEN, (GER) | ||||||
10 | QUADROSSON ASK (QUADROS 3) - HOLST | Radovan SILLO (SVK) | 9/RET | 1.031 | EUR | |
BREEDER: SCHUMACHER WERNER, MEERBUSCH (GER) |
Rank | Wellington, FL (USA) - CSN | Rider | Result | Price | money | |
17.09.2023Jumping/CSN/1.30m Open Jumper II2d/Comp. Nr.: 772/Obst.H./Cl: 130 | ||||||
4 | QUADRIVIO (QUIDAM DE REVEL) - HOLST | Declan EGAN (USA) | 0/59.57 | 48 | USD | |
BREEDER: HARJES WOLFGANG, KREIENSEN (GER) | ||||||
6 | GOLDEN STAR 38 (L.B. CRUMBLE) - HOLST | Sheer LEVITIN (USA) | 0/61.56 | 0 | USD | |
BREEDER: LUTZ DECHAU | ||||||
8 | EXTASY (QUADROS 3) - HOLST | Victoria KETCHUM (USA) | 0/64.44 | 0 | USD | |
Rank | Williamsburg, MI (Traverse City) (USA) - CSI5* | Rider | Result | Price | money | |
17.09.2023Jumping/CSI5*/Grand Prix Table A/Comp. Nr.: 505/Obst.H./Cl: 160 | ||||||
6 | COCO BEACH (CASALL) - HOLST | Richie MOLONEY (IRL) | 0/0/40.91 | 21.998 | USD | |
BREEDER: ANTON BAUER, WAGRAM (GER) |
Rank | Bonheiden (BEL) - CSI2* | Rider | Result | Price | money | |
16.09.2023Jumping/CSI2*/Table A/Comp. Nr.: 4/Obst.H./Cl: 135 | ||||||
7 | CORRYCHELLA VAN TER HULST (CORRADO I) - HOLST | Paulien SCHEPERS (BEL) | 0/64.30 | 60 | EUR | |
BREEDER: POHLMANN HANS HERBERT, STUVENBORN (GER) |
Rank | Devon, PA (USA) - CSN | Rider | Result | Price | money | |
16.09.2023Jumping/CSN/$25,000 DEVON FALL CLASSIC 1.35-1.40m II.2a/Comp. Nr.: 9/Obst.H./Cl: 135 | ||||||
4 | GK FINETTE (CASALITO) - HOLST | Alex MATZ (USA) | 0/4/39.54 | 2.000 | USD | |
Rank | Franklin, TN (USA) - CSN | Rider | Result | Price | money | |
16.09.2023Jumping/CSN/$5000 1.30M JUMPER STAKE/Comp. Nr.: 558/Obst.H./Cl: 130 | ||||||
1 | CASTELLO D (CAPLAN) - HOLST | Mattie HATCHER (USA) | N/A | 1.500 | USD | |
BREEDER: DOBBER ARNOUD W., LOENEN A/D VECHT (NED) |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
16.09.2023Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 25 6yo/Obst.H./Cl: 120 | ||||||
7 | CHIN CHILLA B (COLESTUS) - HOLST | Tobias BREMERMANN (GER) | 0/34.98 | 38 | EUR | |
16.09.2023Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 26 8yo/Obst.H./Cl: 135 | ||||||
10 | HONEY BUNNY 2 (LIVELLO) - HOLST | Giavanna RINALDI (USA) | 4/28.23 | 0 | EUR | |
16.09.2023Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 5/Obst.H./Cl: 135 | ||||||
6 | SUZAN B (SPARTACUS TN) - HOLST | Tobias BREMERMANN (GER) | 0/62.30 | 83 | EUR | |
BREEDER: ZG BREMERMANN |
Rank | Langley, BC (CAN) - CSN | Rider | Result | Price | money | |
16.09.2023Jumping/CSN/$5,000 TBIRD WINNING ROUND 1.30M/Comp. Nr.: 426/Obst.H./Cl: 130 | ||||||
5 | ARCTIC OUTFLOW () - HOLST | Jessa GIRARD (CAN) | 0/53.09 | 350 | USD | |
16.09.2023Jumping/CSN/7 YEAR OLD 1.35M TABLE 2.2/Comp. Nr.: 439/Obst.H./Cl: 135 | ||||||
3 | BEATRIX MD (QUIRAN) - HOLST | James BRENNAN (IRL) | 8/71.28 | 0 | USD | |
Rank | North Salem, NY (USA) - CSN | Rider | Result | Price | money | |
16.09.2023Jumping/CSN/$1000 1.30/1.40m JR/AM JUMPER/Comp. Nr.: 427/Obst.H./Cl: 130 | ||||||
1 | CASILIA (CASALL) - HOLST | Taylor HARRIS (USA) | N/A | 230 | USD | |
BREEDER: HOBE MAGENS, OTTENBUETTEL (GER) | ||||||
16.09.2023Jumping/CSN/$1,000 1.40M OPEN JUMPER/Comp. Nr.: 437/Obst.H./Cl: 140 | ||||||
1 | RISCALINO (RISCAL LA SILLA) - HOLST | Hilary MCNERNEY (USA) | N/A | 230 | USD | |
BREEDER: HARM SIEVERS (GER) |
Rank | Opglabbeek (BEL) - CSIOY NC-Y | Rider | Result | Price | money | |
16.09.2023Jumping/CSIOY NC-Y/Nations Cup/Comp. Nr.: 32/Obst.H./Cl: 140 | ||||||
1 | CIRO 7 (CONLANDER) - HOLST | Marie FLICK (GER) | 8/0 | 162 | EUR | |
2 | CASCADEUCE (CASCADELLO I) - HOLST | Juliana SUSKA (POL) | WD | 132 | EUR | |
BREEDER: DETLEF HENNINGS | ||||||
3 | KINO (LORD Z) - HOLST | Sara TINDALE (CAN) | 7 | 195 | EUR | |
BREEDER: GERKEN KAI, LASBEK (GER) | ||||||
16.09.2023Jumping/CSIOY NC-Y/Two Phases/Comp. Nr.: 42/Obst.H./Cl: 130 | ||||||
4 | COUGAR 14 (CLARIMO) - HOLST | Sofie PØRKSEN CONRADSEN (DEN) | 0/28.07 | 75 | EUR | |
BREEDER: INGARDIA SERAFINO | ||||||
5 | DUKE B (DIAMANT DE SEMILLY) - HOLST | Emma BACHL (GER) | 0/29.14 | 53 | EUR | |
16.09.2023Jumping/CSIOY NC-Y/Two Phases/Comp. Nr.: 43/Obst.H./Cl: 135 | ||||||
4 | FIFTY SHADES OF GREY (CELLESTIAL) - HOLST | Ella QUIGLEY (IRL) | 0/27.85 | 75 | EUR | |
BREEDER: DENISE SPOERRI MUELLER | ||||||
16.09.2023Jumping/CSIOY NC-Y/Table A/Comp. Nr.: 45/Obst.H./Cl: 145 | ||||||
2 | DE SEMILLY EDITION (DIAMANT DE SEMILLY) - HOLST | Josefine Sandgaard MØRUP (DEN) | 0/69.91 | 169 | EUR | |
BREEDER: KRISTENSEN KLAUS THINGHOLM, ULSTRUP (DEN) | ||||||
9 | VALERIE ASK (LARIMAR) - HOLST | Frida Munk LASSEN (DEN) | 12/73.28 | 23 | EUR | |
16.09.2023Jumping/CSIOY NC-Y/Table A/Comp. Nr.: 46/Obst.H./Cl: 130 | ||||||
9 | QUO VADIS DKG (VERDI TN) - HOLST | Emma Sophia SPANKO (CZE) | 0/67.47 | 23 | EUR | |
Rank | Rancho Murieta, CA (USA) - CSN | Rider | Result | Price | money | |
16.09.2023Jumping/CSN/$20,000 Grand Prix 2.2a/Comp. Nr.: 01/Obst.H./Cl: 140 | ||||||
3 | D-CASSINORADA (CASSINI I) - HOLST | Emma HAINZE (USA) | 0/4/43.80 | 2.600 | USD | |
BREEDER: HUGO VERSNICK |
Rank | Rome, Circo Massimo (ITA) - CSI5* GCT/GCL | Rider | Result | Price | money | |
16.09.2023Jumping/CSI5* GCT/GCL/Grand Prix Table A/Comp. Nr.: 10/Obst.H./Cl: 160 | ||||||
8 | COCHELLO (CASALL) - HOLST | Piergiorgio BUCCI (ITA) | 0/4/43.26 | 11.000 | EUR | |
BREEDER: HENNINGS DETLEF, BENDORF (GER) |
Rank | Samorin (SVK) - CSIYH1* | Rider | Result | Price | money | |
16.09.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 24 7yo/Obst.H./Cl: 130 | ||||||
5 | CASCON VA (CASCADELLO I) - HOLST | Caroline Rehoff PEDERSEN (DEN) | 0/0/35.78 | 12 | EUR | |
8 | IDA RZH (KANNAN GFE) - HOLST | Bianca RÜSCHER (AUT) | 0/4/35.49 | 0 | EUR | |
Rank | San Juan Capistrano, CA (USA) - CSN | Rider | Result | Price | money | |
16.09.2023Jumping/CSN/$30,000 1:45m Joan Irvine Smith Grand Prix & South Pacific Trophy Presentation/Comp. Nr.: 351/Obst.H./Cl: 145 | ||||||
4 | CARACAS (CACHAS) - HOLST | Trent MCGEE (USA) | 1/84.22 | 2.400 | USD | |
BREEDER: PETER MARCUSSEB, BRADERUP (GER) |
Rank | St Tropez - Grimaud (FRA) - CSI1* | Rider | Result | Price | money | |
16.09.2023Jumping/CSI1*/Table A/Comp. Nr.: 18/Obst.H./Cl: 135 | ||||||
9 | ILLUSION (DINKEN) - HOLST | Frederic LAGRANGE (FRA) | 2/89.12 | 0 | EUR | |
Rank | Tryon NC (USA) - CDN | Rider | Result | Price | money | |
16.09.2023Dressage/CDN/Grand Prix/Comp. Nr.: 222/Obst.H./Cl: | ||||||
4 | CHATEAU 28 (CATOKI) - HOLST | Emma SEVRIENS (USA) | 52.239 | 0 | USD | |
BREEDER: HANS WITTEN, AHRENSBURG (GER) |
Rank | Villers Vicomte (FRA) - CSIYH1* | Rider | Result | Price | money | |
16.09.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 12 6yo/Obst.H./Cl: 135 | ||||||
3 | FELLOW DE WILL (FOR PLEASURE) - HOLST | Xavier HAZEBROUCQ (FRA) | 0/0/47.40 | 300 | EUR | |
16.09.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 14/Obst.H./Cl: 130 | ||||||
9 | CASCOS TN (COLMAN) - HOLST | Ramatou OUEDRAOGO (FRA) | 0/69.93 | 60 | EUR | |
Rank | Warsaw Sluzewiec (POL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
