Rank | Lier (BEL) - CSI1* | Rider | Result | Price | money | |
21.01.2021Jumping/CSI1*/Two Phases/Comp. Nr.: I/Obst.H./Cl: 130 | ||||||
15 | URVILLE Z (UKATO) - ZANG | Teddy VAN DE RIJT (NED) | 0/0/32.71 | 30 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
17.01.2021Jumping/CSN/$10,000 Medium Amateur Owner Jumper Classic 1.35m (II2b)/Comp. Nr.: 1030/Obst.H./Cl: 135 | ||||||
8 | GOMEZ (CANTOS) - KWPN | Hannah HINK (USA) | 0/0/39.05 | 0 | USD | |
17.01.2021Dressage/CSN/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 501/Obst.H./Cl: | ||||||
6 | ARTHUR (JAZZ) - KWPN | Jill IRVING (CAN) | 73.295 | 600 | USD | |
BREEDER: H. VAN HELVOIRT (NED) |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
15.01.2021Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 14 7yo/Obst.H./Cl: 130 | ||||||
20 | JEREZ-S (ELVIS TER PUTTE) - KWPN | Berber DIJKMAN (NED) | 4/67.95 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
15.01.2021Jumping/CSN/$1,500 Medium Amateur Owner Jumper 1.30m (II2b)/Comp. Nr.: 1032/Obst.H./Cl: 130 | ||||||
4 | GOMEZ (CANTOS) - KWPN | Hannah HINK (USA) | 0/0/39.34 | 130 | USD | |
8 | FABEL (UP TO DATE) - KWPN | Morgan CHAMPEY (USA) | 0/0/41.46 | 120 | USD | |
15.01.2021Dressage/CSN/GP - Grand Prix/Comp. Nr.: 500/Obst.H./Cl: | ||||||
8 | ARTHUR (JAZZ) - KWPN | Jill IRVING (CAN) | 67.869 | 0 | USD | |
BREEDER: H. VAN HELVOIRT (NED) |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
13.01.2021Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 02 7yo/Obst.H./Cl: 130 | ||||||
3 | JEREZ-S (ELVIS TER PUTTE) - KWPN | Berber DIJKMAN (NED) | 0/25.65 | 45 | EUR | |
Rank | Opglabbeek (BEL) - CSI1* | Rider | Result | Price | money | |
10.01.2021Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: 21/Obst.H./Cl: 130 | ||||||
19 | URVILLE Z (UKATO) - ZANG | Teddy VAN DE RIJT (NED) | 4 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
31.12.2020Jumping/CSN/1.40m Jumper (II.1) Bainbridge/Comp. Nr.: 701/Obst.H./Cl: 140 | ||||||
16 | IROCCO BLUE (ZIROCCO BLUE VDL) - KWPN | Kyla MAKHLOGHI (USA) | 12/75.01 | 0 | USD | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
30.12.2020Jumping/CSN/1.35m Jumper (II2d) Elite Horse Transportation/Comp. Nr.: 733/Obst.H./Cl: 135 | ||||||
5 | IROCCO BLUE (ZIROCCO BLUE VDL) - KWPN | Kyla MAKHLOGHI (USA) | 0/45.73 | 0 | USD | |
Rank | Lier (BEL) - CSIYH1* | Rider | Result | Price | money | |
20.12.2020Jumping/CSIYH1*/Two Phases/Comp. Nr.: F/Obst.H./Cl: 135 | ||||||
13 | IZZY (BIG STAR JR KZ) - KWPN | Aurore CHRISTEN (FRA) | 0/36.34 | 30 | EUR | |
Rank | Gorla Minore (ITA) - CSI2* | Rider | Result | Price | money | |
13.12.2020Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 121/Obst.H./Cl: 145 | ||||||
9 | HUNTELAAR (FALAISE DE MUZE) - KWPN | Gerfried PUCK (AUT) | 1 | 780 | EUR | |
Rank | Lier (BEL) - CSI1* | Rider | Result | Price | money | |
13.12.2020Jumping/CSI1*/Two Phases/Comp. Nr.: IX/Obst.H./Cl: 130 | ||||||
18 | INNUENDO R&D (ZIROCCO BLUE VDL) - KWPN | Fleur HOLLEMAN (NED) | 0/34.46 | 30 | EUR | |
19 | GIRL RV (QUALITY TIME TN) - KWPN | Aleksandra WYPCHLO (POL) | 0/34.53 | 30 | EUR | |
Rank | Wellington FL (USA) - CDI3* | Rider | Result | Price | money | |
13.12.2020Dressage/CDI3*/GPS - Grand Prix Special/Comp. Nr.: 503/Obst.H./Cl: | ||||||
3 | ARTHUR (JAZZ) - KWPN | Jill IRVING (CAN) | 69.787 | 0 | USD | |
BREEDER: H. VAN HELVOIRT (NED) |
Rank | Gorla Minore (ITA) - CSI2* | Rider | Result | Price | money | |
12.12.2020Jumping/CSI2*/Two Phases/Comp. Nr.: 112/Obst.H./Cl: 135 | ||||||
13 | HUNTELAAR (FALAISE DE MUZE) - KWPN | Gerfried PUCK (AUT) | 0/0/28.66 | 20 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
12.12.2020Jumping/CSN/Medium Junior/Amateur Owner Jumper (1.30m) II.1/Comp. Nr.: 774/Obst.H./Cl: 130 | ||||||
9 | GOMEZ (CANTOS) - KWPN | Hannah HINK (USA) | 0/74.41 | 0 | USD | |
Rank | Gorla Minore (ITA) - CSI2* | Rider | Result | Price | money | |
11.12.2020Jumping/CSI2*/Two Phases/Comp. Nr.: 105/Obst.H./Cl: 140 | ||||||
15 | HUNTELAAR (FALAISE DE MUZE) - KWPN | Gerfried PUCK (AUT) | 0/0/32.89 | 0 | EUR | |
Rank | Wellington FL (USA) - CDI3* | Rider | Result | Price | money | |
11.12.2020Dressage/CDI3*/GP - Grand Prix/Comp. Nr.: 502/Obst.H./Cl: | ||||||
3 | ARTHUR (JAZZ) - KWPN | Jill IRVING (CAN) | 68.218 | 0 | USD | |
BREEDER: H. VAN HELVOIRT (NED) |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
10.12.2020Jumping/CSN/$1,000 1.30m Jumper Stake (II2b)/Comp. Nr.: 772/Obst.H./Cl: 130 | ||||||
10 | GOMEZ (CANTOS) - KWPN | Jacob POPE (USA) | 4 | 0 | USD | |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
06.12.2020Jumping/CSI1*/Two Phases/Comp. Nr.: 74/Obst.H./Cl: 130 | ||||||
18 | JORDAN MOLGA M (ETOULON VDL) - KWPN | Kai ZEEVI (ISR) | 0/33.55 | 0 | EUR | |
Rank | Riesenbeck (GER) - CSIYH1* | Rider | Result | Price | money | |
05.12.2020Jumping/CSIYH1*/Two Phases/Comp. Nr.: 09B/Obst.H./Cl: 130 | ||||||
14 | TOP GUN SR (CASIMO) - ZANG | Toni HASSMANN (GER) | 0/0/29.55 | 0 | EUR | |
Rank | Riesenbeck (GER) - CSIYH1* | Rider | Result | Price | money | |
04.12.2020Jumping/CSIYH1*/Table A/Comp. Nr.: 08B/Obst.H./Cl: 130 | ||||||
8 | TOP GUN SR (CASIMO) - ZANG | Toni HASSMANN (GER) | 0/67.64 | 60 | EUR | |
Rank | Riesenbeck (GER) - CSIYH1* | Rider | Result | Price | money | |
03.12.2020Jumping/CSIYH1*/Table A/Comp. Nr.: 07B/Obst.H./Cl: 130 | ||||||
11 | TOP GUN SR (CASIMO) - ZANG | Toni HASSMANN (GER) | 0/68.95 | 25 | EUR | |
Rank | Barroca d'Alva (POR) - CCI4*-L | Rider | Result | Price | money | |
02.12.2020Eventing/CCI4*-L/CCI4*-L/Comp. Nr.: 1/Obst.H./Cl: | ||||||
7 | BONERO K (SON DE NIRO) - KWPN | Korntawat SAMRAN (THA) | 51.30 | 0 | EUR | |
BREEDER: P. KLUYTMANS, TILBURG (NED) |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
28.11.2020Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 16/Obst.H./Cl: 135 | ||||||
14 | IZZY (BIG STAR JR KZ) - KWPN | Aurore CHRISTEN (FRA) | 0/66.94 | 15 | EUR | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
26.11.2020Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 03/Obst.H./Cl: 135 | ||||||
14 | IZZY (BIG STAR JR KZ) - KWPN | Aurore CHRISTEN (FRA) | 0/34.94 | 15 | EUR | |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
25.11.2020Jumping/CSIYH1*/Table A/Comp. Nr.: 06/Obst.H./Cl: 135 | ||||||
6 | IBIZA GIRL (ZAMBESI TN) - KWPN | Sally HOPKINSON (GBR) | 0/0/41.09 | 83 | EUR | |