Rank | Culmea (ROU) - CSIYH1* | Rider | Result | Price | money | |
15.05.2025Jumping/CSIYH1*/Table A 6yo/Comp. Nr.: 1/Obst.H./Cl: 115 | ||||||
4 | OLYMPIC LADY DUTCH ES (NEARLY PERFECT DE LA BRASSERIE) - KWPN | Stefan Florin LATES (ROU) | 0/82.82 | 39 | EUR | |
Rank | Lier (BEL) - CDIY | Rider | Result | Price | money | |
15.05.2025Dressage/CDIY/Y Team - Young Riders Team Competition/Comp. Nr.: 16/Obst.H./Cl: Y Team - Young Riders Team Competition | ||||||
5 | GOLDBERG 15 (AMAZING STAR) - KWPN | Sophie Luisa DUEN (GER) | 65.687 | 60 | EUR | |
BREEDER: VINCENT TE POELE, NED |
Rank | North Salem NY (USA) - CSN | Rider | Result | Price | money | |
11.05.2025Jumping/CSN/Jr Am 1.40m High II.1/Comp. Nr.: 411/Obst.H./Cl: 140 | ||||||
3 | TAGE BH (DENZEL V'T MEULENHOF) - KWPN | Sophie GOCHMAN (USA) | N/A | 400 | USD | |
BREEDER: H. BAKKER (NED) |
Rank | Bonheiden (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
10.05.2025Jumping/CSIYH1* incl. 8yo/Table A 7yo/Comp. Nr.: VI/Obst.H./Cl: 135 | ||||||
16 | NEYMAR K (FREEMAN VDL) - KWPN | Cyril COOLS (BEL) | 4/69.39 | 0 | EUR | |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
10.05.2025Jumping/CSIYH1* incl. 8yo/Two Phases Special 6yo/Comp. Nr.: 26/Obst.H./Cl: 125 | ||||||
9 | ONESTO COLADO O (BALTIC VDL) - KWPN | Alexandre TRAVIA FAUSTINO (POR) | 0/39.01 | 45 | EUR | |
Rank | Le Touquet (FRA) - CSI3* | Rider | Result | Price | money | |
10.05.2025Jumping/CSI3*/Table A/Comp. Nr.: 16/Obst.H./Cl: 145 | ||||||
18 | CORAL REEF TASSILO (TAALEX) - HANN | Genevieve MEYER (USA) | 0/8/45.28 | 100 | EUR | |
BREEDER: JüRGEN KURZ |
Rank | Bonheiden (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
09.05.2025Jumping/CSIYH1* incl. 8yo/Table A 7yo/Comp. Nr.: IV/Obst.H./Cl: 130 | ||||||
20 | NEYMAR K (FREEMAN VDL) - KWPN | Cyril COOLS (BEL) | 0/76.03 | 0 | EUR | |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
09.05.2025Jumping/CSIYH1* incl. 8yo/Table A 6yo/Comp. Nr.: 23/Obst.H./Cl: 120 | ||||||
7 | ONESTO COLADO O (BALTIC VDL) - KWPN | Alexandre TRAVIA FAUSTINO (POR) | 0/69.26 | 30 | EUR | |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
08.05.2025Jumping/CSIYH1* incl. 8yo/Two Phases Special 6yo/Comp. Nr.: 21/Obst.H./Cl: 120 | ||||||
14 | ONESTO COLADO O (BALTIC VDL) - KWPN | Alexandre TRAVIA FAUSTINO (POR) | 0/43.99 | 0 | EUR | |
Rank | Chepstow (GBR) - CSI2* | Rider | Result | Price | money | |
04.05.2025Jumping/CSI2*/Table A/Comp. Nr.: 3/Obst.H./Cl: 135 | ||||||
5 | LA VIE (EL SALVADOR) - KWPN | Claudia MOORE (GBR) | 0/0/40.82 | 159 | EUR | |
Rank | Montefalco (ITA) - CSI4* | Rider | Result | Price | money | |
04.05.2025Jumping/CSI4*/Grand Prix Table A/Comp. Nr.: 111/Obst.H./Cl: 155 | ||||||
16 | HEIDELBERG (MYLORD CARTHAGO) - KWPN | Roberto TURCHETTO (ITA) | 4/77.14 | 0 | EUR | |
Rank | Chepstow (GBR) - CSI2* | Rider | Result | Price | money | |
03.05.2025Jumping/CSI2*/Table A/Comp. Nr.: 2/Obst.H./Cl: 130 | ||||||
11 | LA VIE (EL SALVADOR) - KWPN | Claudia MOORE (GBR) | 0/69.99 | 12 | EUR | |
Rank | Opglabbeek (BEL) - CSI3* | Rider | Result | Price | money | |
02.05.2025Jumping/CSI3*/Two Phases Special/Comp. Nr.: 10B/Obst.H./Cl: 140 | ||||||
11 | CORAL REEF TASSILO (TAALEX) - HANN | Genevieve MEYER (USA) | 0/32.21 | 75 | EUR | |
BREEDER: JüRGEN KURZ |
Rank | Montefalco (ITA) - CSI4* | Rider | Result | Price | money | |
01.05.2025Jumping/CSI4*/Two Phases/Comp. Nr.: 101/Obst.H./Cl: 145 | ||||||
20 | HEIDELBERG (MYLORD CARTHAGO) - KWPN | Roberto TURCHETTO (ITA) | 0/0/26.89 | 0 | EUR | |
Rank | Gorla Minore (ITA) - CSI2* | Rider | Result | Price | money | |
27.04.2025Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 12/Obst.H./Cl: 145 | ||||||
1 | JUGGLE BARAKA (ETOULON VDL) - KWPN | Mikolaj BARANSKI (POL) | 0/0/40.81 | 7.500 | EUR | |
BREEDER: A.H. VERVELDE |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
27.04.2025Jumping/CSI1*/Table A/Comp. Nr.: 114/Obst.H./Cl: 140 | ||||||
5 | JOYRIDE (VERDI TN) - KWPN | Marta FERNANDEZ ANDRADE (ESP) | 0/0/49.91 | 140 | EUR | |
BREEDER: G.M.SPRONK | ||||||
27.04.2025Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: 117/Obst.H./Cl: 150 | ||||||
3 | JYWAN (ETOULON VDL) - KWPN | Jane ANNETT (GBR) | 0/0/37.97 | 8.550 | EUR | |
BREEDER: J. KRAMER (NED) |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
27.04.2025Dressage/CDN/Int I - Intermediate I O/Comp. Nr.: 320/Obst.H./Cl: Int I - Intermediate I | ||||||
2 | LOOK AT ME (GLOCK'S TOTO JR) - KWPN | Jessica KOZEL (USA) | 66.912 | 0 | EUR | |
BREEDER: H. BOSCH |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
25.04.2025Jumping/CSI1*/Two Phases Special/Comp. Nr.: 96/Obst.H./Cl: 135 | ||||||
17 | JOYRIDE (VERDI TN) - KWPN | Marta FERNANDEZ ANDRADE (ESP) | 0/37.63 | 0 | EUR | |
BREEDER: G.M.SPRONK |
Rank | Chard (GBR) - CSI2* | Rider | Result | Price | money | |
24.04.2025Jumping/CSI2*/Two Phases Special/Comp. Nr.: 1/Obst.H./Cl: 130 | ||||||
11 | LIQILLY (DAKAR VDL) - KWPN | Gemma WRIGHT (GBR) | 0/35.90 | 12 | EUR | |
Rank | Fontainebleau (FRA) - CSI2* | Rider | Result | Price | money | |
24.04.2025Jumping/CSI2*/Table A/Comp. Nr.: 10/Obst.H./Cl: 135 | ||||||
17 | MAESTRO S (EMERALD VAN 'T RUYTERSHOF) - KWPN | Edouard SCHMITZ (SUI) | 0/77.76 | 0 | EUR | |
BREEDER: F. VAN SANVOORT, NUENEN (NED) |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
24.04.2025Jumping/CSIYH1*/Two Phases Special 7yo/Comp. Nr.: 87/Obst.H./Cl: 135 | ||||||
20 | NOBLESSE (FALAISE DE MUZE) - KWPN | Bernardo LADEIRA (POR) | 4/38.98 | 0 | EUR | |
24.04.2025Jumping/CSIYH1*/Table A/Comp. Nr.: 92/Obst.H./Cl: 145 | ||||||
14 | JYWAN (ETOULON VDL) - KWPN | Jane ANNETT (GBR) | 0/70.42 | 40 | EUR | |
BREEDER: J. KRAMER (NED) |
Rank | Fontainebleau (FRA) - CSI2* | Rider | Result | Price | money | |
23.04.2025Jumping/CSI2*/Table A/Comp. Nr.: 4/Obst.H./Cl: 135 | ||||||
18 | MAESTRO S (EMERALD VAN 'T RUYTERSHOF) - KWPN | Edouard SCHMITZ (SUI) | 0/80.74 | 0 | EUR | |
BREEDER: F. VAN SANVOORT, NUENEN (NED) |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
22.04.2025Jumping/CSIYH1*/Table A 7yo/Comp. Nr.: 81/Obst.H./Cl: 135 | ||||||
1 | NOBLESSE (FALAISE DE MUZE) - KWPN | Bernardo LADEIRA (POR) | 0/75.57 | 37 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
20.04.2025Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 25/Obst.H./Cl: 145 | ||||||
4 | INGMAR (GAILLARD DE LA POMME) - KWPN | Eve JOBS (USA) | 0/0/37.87 | 2.820 | EUR | |
BREEDER: VAN DIJK/ MEULINK BONENKAMP (NED) |
Rank | Nancy (FRA) - CSI3* | Rider | Result | Price | money | |
20.04.2025Jumping/CSI3*/Accumulator/Comp. Nr.: 25/Obst.H./Cl: 140 | ||||||
14 | URVILLE Z (UKATO) - ZANG | Ahmed Naser ELNAGGAR (EGY) | 65/48.77 | 0 | EUR | |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
20.04.2025Jumping/CSI1*/Table A/Comp. Nr.: 75/Obst.H./Cl: 140 | ||||||
11 | JOYRIDE (VERDI TN) - KWPN | Marta FERNANDEZ ANDRADE (ESP) | 0/0/38.82 | 37 | EUR | |
BREEDER: G.M.SPRONK |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
20.04.2025Jumping/CSIYH1* incl. 8yo/Table A 6yo/Comp. Nr.: 27/Obst.H./Cl: 125 | ||||||
18 | ONESTO COLADO O (BALTIC VDL) - KWPN | Alexandre TRAVIA FAUSTINO (POR) | 4/75.93 | 0 | EUR | |
Rank | Nancy (FRA) - CSI3* | Rider | Result | Price | money | |
19.04.2025Jumping/CSI3*/Table A/Comp. Nr.: 20/Obst.H./Cl: 135 | ||||||
12 | MAESTRO S (EMERALD VAN 'T RUYTERSHOF) - KWPN | Edouard SCHMITZ (SUI) | 1/71.57 | 50 | EUR | |
BREEDER: F. VAN SANVOORT, NUENEN (NED) |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
19.04.2025Jumping/CSI1*/Two Phases/Comp. Nr.: 66/Obst.H./Cl: 140 | ||||||
12 | JOYRIDE (VERDI TN) - KWPN | Marta FERNANDEZ ANDRADE (ESP) | 0/0/34.97 | 25 | EUR | |
BREEDER: G.M.SPRONK | ||||||
19.04.2025Jumping/CSI1*/Table A/Comp. Nr.: 71/Obst.H./Cl: 145 | ||||||
1 | EBOLENSKY (CLINTON) - KWPN | Matthew SAMPSON (GBR) | 0/0/35.54 | 7.050 | EUR | |
BREEDER: FRANK EN PATRICE KOSTER, WEHL (NED) |
Rank | Sint-Truiden (BEL) - CDI3* | Rider | Result | Price | money | |
19.04.2025Dressage/CDI3*/GPS - Grand Prix Special/Comp. Nr.: 12/Obst.H./Cl: GPS - Grand Prix Special | ||||||
5 | IT'S EASY (EVERDALE) - KWPN | Jacco DOORNWAARD (NED) | 66.702 | 70 | EUR | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
18.04.2025Jumping/CSIYH1* incl. 8yo/Table A 6yo/Comp. Nr.: 15/Obst.H./Cl: 120 | ||||||
18 | ONESTO COLADO O (BALTIC VDL) - KWPN | Alexandre TRAVIA FAUSTINO (POR) | 0/80.31 | 0 | EUR | |
Rank | Oudkarspel (NED) - CCI3*-S | Rider | Result | Price | money | |
18.04.2025Eventing/CCI3*-S/CCI3*-S/Comp. Nr.: 1/Obst.H./Cl: CCI3*-S | ||||||
9 | MAGIC COCONUT (CARRERA VDL) - KWPN | Renske KROEZE (NED) | 50.70 | 25 | EUR | |
BREEDER: P.J.M VERBAKEL (NED) |
Rank | Sint-Truiden (BEL) - CDI3* | Rider | Result | Price | money | |
18.04.2025Dressage/CDI3*/GP - Grand Prix/Comp. Nr.: 05/Obst.H./Cl: GP - Grand Prix | ||||||
4 | IT'S EASY (EVERDALE) - KWPN | Jacco DOORNWAARD (NED) | 68.065 | 80 | EUR | |
Rank | Nancy (FRA) - CSI3* | Rider | Result | Price | money | |
17.04.2025Jumping/CSI3*/Table A/Comp. Nr.: 5a/Obst.H./Cl: 135 | ||||||
17 | URVILLE Z (UKATO) - ZANG | Ahmed Naser ELNAGGAR (EGY) | 0/72.42 | 0 | EUR | |
Rank | Oliva (ESP) - CSI3* | Rider | Result | Price | money | |
17.04.2025Jumping/CSI3*/Table A/Comp. Nr.: 53/Obst.H./Cl: 145 | ||||||
15 | JYWAN (ETOULON VDL) - KWPN | Jane ANNETT (GBR) | 0/70.13 | 40 | EUR | |
BREEDER: J. KRAMER (NED) |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
16.04.2025Jumping/CSIYH1*/Table A 7yo/Comp. Nr.: 45/Obst.H./Cl: 135 | ||||||
9 | NOBLESSE (FALAISE DE MUZE) - KWPN | Bernardo LADEIRA (POR) | 0/0/33.06 | 45 | EUR | |
Rank | Busto Arsizio (ITA) - CSI3* | Rider | Result | Price | money | |
13.04.2025Jumping/CSI3*/Table A/Comp. Nr.: 8/Obst.H./Cl: 140 | ||||||
9 | URVILLE Z (UKATO) - ZANG | Ahmed Naser ELNAGGAR (EGY) | 0/59.84 | 0 | EUR | |
Rank | Glinik Zaborowski (POL) - CSI2* | Rider | Result | Price | money | |
13.04.2025Jumping/CSI2*/Grand Prix Two Rounds/Comp. Nr.: 12/Obst.H./Cl: 145 | ||||||
2 | HOLLE (ZIROCCO BLUE VDL) - KWPN | Matas PETRAITIS (LTU) | 0/0/44.39 | 5.640 | EUR | |
BREEDER: W. NIEWEG |
Rank | Abu Dhabi (UAE) - CSI5* | Rider | Result | Price | money | |
12.04.2025Jumping/CSI5*/Table A/Comp. Nr.: 3/Obst.H./Cl: 145 | ||||||
17 | KYLIAN S (OPIUM) - KWPN | Shk. Ali Jmal Nasr AL NUAMI (UAE) | 4/72.05 | 0 | EUR | |
Rank | Busto Arsizio (ITA) - CSI3* | Rider | Result | Price | money | |
12.04.2025Jumping/CSI3*/Two Phases/Comp. Nr.: 4/Obst.H./Cl: 135 | ||||||
17 | URVILLE Z (UKATO) - ZANG | Ahmed Naser ELNAGGAR (EGY) | 0/0/31.75 | 0 | EUR | |
Rank | Glinik Zaborowski (POL) - CSI2* | Rider | Result | Price | money | |
12.04.2025Jumping/CSI2*/Table A/Comp. Nr.: 7/Obst.H./Cl: 130 | ||||||
19 | LANDO (NUMERO UNO) - KWPN | Matas PETRAITIS (LTU) | 8/75.90 | 0 | EUR | |
BREEDER: E. KLEIN BLUMINK-TER WEELE (NED) | ||||||
12.04.2025Jumping/CSI2*/Table A/Comp. Nr.: 8/Obst.H./Cl: 140 | ||||||
15 | HOLLE (ZIROCCO BLUE VDL) - KWPN | Matas PETRAITIS (LTU) | 8/64.26 | 0 | EUR | |
BREEDER: W. NIEWEG |
Rank | Kronenberg (NED) - CSI1* | Rider | Result | Price | money | |
12.04.2025Jumping/CSI1*/Table A/Comp. Nr.: 20/Obst.H./Cl: 135 | ||||||
2 | KARINDA-S (ANDIAMO) - KWPN | Alma RANEBO (SWE) | 4/70.12 | 400 | EUR | |
BREEDER: F. VAN SANVOORT, NUENEN (NED) |
Rank | Ocala, FL (WEC) (USA) - CDI1* | Rider | Result | Price | money | |
12.04.2025Dressage/CDI1*/Int I - Intermediate I/Comp. Nr.: 407/Obst.H./Cl: Int I - Intermediate I | ||||||
9 | LOOK AT ME (GLOCK'S TOTO JR) - KWPN | Jessica KOZEL (USA) | 62.912 | 0 | EUR | |
BREEDER: H. BOSCH |
Rank | Glinik Zaborowski (POL) - CSI2* | Rider | Result | Price | money | |
11.04.2025Jumping/CSI2*/Two Phases/Comp. Nr.: 4/Obst.H./Cl: 140 | ||||||
6 | HOLLE (ZIROCCO BLUE VDL) - KWPN | Matas PETRAITIS (LTU) | 0/4/31.72 | 165 | EUR | |
BREEDER: W. NIEWEG | ||||||
14 | LANDO (NUMERO UNO) - KWPN | Matas PETRAITIS (LTU) | 4/55.04 | 0 | EUR | |
BREEDER: E. KLEIN BLUMINK-TER WEELE (NED) |
Rank | Ocala, FL (WEC) (USA) - CDI1* | Rider | Result | Price | money | |
11.04.2025Dressage/CDI1*/PSG - Prix St-Georges/Comp. Nr.: 406/Obst.H./Cl: PSG - Prix St-Georges | ||||||
10 | LOOK AT ME (GLOCK'S TOTO JR) - KWPN | Jessica KOZEL (USA) | 63.824 | 0 | EUR | |
BREEDER: H. BOSCH |
Rank | Kronenberg (NED) - CSI1* | Rider | Result | Price | money | |
10.04.2025Jumping/CSI1*/Two Phases/Comp. Nr.: 11/Obst.H./Cl: 130 | ||||||
1 | KARINDA-S (ANDIAMO) - KWPN | Alma RANEBO (SWE) | 0/0/26.26 | 313 | EUR | |
BREEDER: F. VAN SANVOORT, NUENEN (NED) |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
09.04.2025Jumping/CSIYH1*/Table A 5yo/Comp. Nr.: 4/Obst.H./Cl: 115 | ||||||
14 | UVITA-P VAN DE MELLE (EQUITRON NAXCEL V) - BWP | Carmel TURIAN (GBR) | 0/0/41.86 | 0 | EUR | |
BREEDER: CHRIS PEETERS |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
08.04.2025Jumping/CSIYH1*/Table A 5yo/Comp. Nr.: 1/Obst.H./Cl: 115 | ||||||
1 | UVITA-P VAN DE MELLE (EQUITRON NAXCEL V) - BWP | Carmel TURIAN (GBR) | 0/77.55 | 18 | EUR | |
BREEDER: CHRIS PEETERS |
Rank | Arezzo (ITA) - CSI4* | Rider | Result | Price | money | |
05.04.2025Jumping/CSI4*/Two Phases Special/Comp. Nr.: 241/Obst.H./Cl: 140 | ||||||
1 | HEIDELBERG (MYLORD CARTHAGO) - KWPN | Roberto TURCHETTO (ITA) | 0/31.12 | 750 | EUR | |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
05.04.2025Jumping/CSIYH1* incl. 8yo/Two Phases Special 6yo/Comp. Nr.: 26/Obst.H./Cl: 120 | ||||||
18 | ONESTO COLADO O (BALTIC VDL) - KWPN | Alexandre TRAVIA FAUSTINO (POR) | 4/47.51 | 0 | EUR | |
Rank | Gorla Minore (ITA) - CSIYH1* | Rider | Result | Price | money | |
04.04.2025Jumping/CSIYH1*/Table A 7yo/Comp. Nr.: 3/Obst.H./Cl: 130 | ||||||
14 | NEYMAR (HARLEY VDL) - KWPN | Sira ACCOLA (SUI) | 0/73.25 | 0 | EUR | |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
04.04.2025Jumping/CSIYH1* incl. 8yo/Table A 6yo/Comp. Nr.: 24/Obst.H./Cl: 110 | ||||||
15 | ONESTO COLADO O (BALTIC VDL) - KWPN | Alexandre TRAVIA FAUSTINO (POR) | 0/72.64 | 0 | EUR | |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
02.04.2025Jumping/CSIYH1* incl. 8yo/Two Phases Special 6yo/Comp. Nr.: 21/Obst.H./Cl: 115 | ||||||
19 | ONESTO COLADO O (BALTIC VDL) - KWPN | Alexandre TRAVIA FAUSTINO (POR) | 0/44.64 | 0 | EUR | |
Rank | Arezzo (ITA) - CSI4* | Rider | Result | Price | money | |
30.03.2025Jumping/CSI4*/Two Phases Special/Comp. Nr.: 308/Obst.H./Cl: 140 | ||||||
1 | HEIDELBERG (MYLORD CARTHAGO) - KWPN | Roberto TURCHETTO (ITA) | 0/29.60 | 1.250 | EUR | |
Rank | Riesenbeck (GER) - CSI2* | Rider | Result | Price | money | |
30.03.2025Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 12/Obst.H./Cl: 145 | ||||||
2 | JARDESSA (BERLIN) - KWPN | Angelique RÜSEN (GER) | 0/0/38.99 | 5.640 | EUR | |
BREEDER: G. KEMPERS & E.G.M. GOLDEWIJK (NED) |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
29.03.2025Jumping/CSI1*/Table A/Comp. Nr.: 106/Obst.H./Cl: 130 | ||||||
12 | SANTO BELLO PROOSTHOF (ULAHOP BOY) - BWP | Steven FRANKS (GBR) | 0/70.39 | 25 | EUR | |
BREEDER: BENJAMIN GEYSEN |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
29.03.2025Dressage/CDN/Int I - Intermediate I O, AA/Comp. Nr.: 220/Obst.H./Cl: Int I - Intermediate I | ||||||
3 | LOOK AT ME (GLOCK'S TOTO JR) - KWPN | Jessica KOZEL (USA) | 66.765 | 0 | EUR | |
BREEDER: H. BOSCH |
Rank | Wellington, FL (USA) - CSN | Rider | Result | Price | money | |
28.03.2025Jumping/CSN/$2500 1.40m Amateur Jumper 44 & Under II.1 /Comp. Nr.: 1027/Obst.H./Cl: 140 | ||||||
1 | TAGE BH (DENZEL V'T MEULENHOF) - KWPN | Sophie GOCHMAN (USA) | 0/65.39 | 575 | USD | |
BREEDER: H. BAKKER (NED) |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
27.03.2025Jumping/CSIYH1*/Two Phases Special 7yo/Comp. Nr.: 87/Obst.H./Cl: 135 | ||||||
10 | ANDIAMO'S ASCA (ANDIAMO SEMILLY) - ZANG | Dennis VAN DEN BRINK (NED) | 0/39.59 | 30 | EUR | |
BREEDER: KOOS BUSCH |
Rank | Wellington, FL (USA) - CSN | Rider | Result | Price | money | |
27.03.2025Jumping/CSN/$2500 1.40m Amateur Jumper 44 & Under II.2d /Comp. Nr.: 1026/Obst.H./Cl: 140 | ||||||
3 | TAGE BH (DENZEL V'T MEULENHOF) - KWPN | Sophie GOCHMAN (USA) | 0/36.49 | 285 | USD | |
BREEDER: H. BAKKER (NED) |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
25.03.2025Jumping/CSIYH1*/Table A 7yo/Comp. Nr.: 81/Obst.H./Cl: 135 | ||||||
1 | ANDIAMO'S ASCA (ANDIAMO SEMILLY) - ZANG | Dennis VAN DEN BRINK (NED) | 0/73.00 | 34 | EUR | |
BREEDER: KOOS BUSCH |
Rank | Oliva (ESP) - CSI3* | Rider | Result | Price | money | |
23.03.2025Jumping/CSI3*/Table A/Comp. Nr.: 76/Obst.H./Cl: 130 | ||||||
17 | SANTO BELLO PROOSTHOF (ULAHOP BOY) - BWP | Steven FRANKS (GBR) | 0/4/36.87 | 0 | EUR | |
BREEDER: BENJAMIN GEYSEN |
Rank | Oliva (ESP) - CSI3* | Rider | Result | Price | money | |
21.03.2025Jumping/CSI3*/Table A/Comp. Nr.: 60/Obst.H./Cl: 135 | ||||||
20 | LEVISTO STAR (LEVISTO Z) - HOLST | Nadège JANSSEN (BEL) | 0/63.11 | 0 | EUR | |
BREEDER: ROLF BOUMAN, PC WESTERLEE (NED) |
Rank | Oliva (ESP) - CSI3* | Rider | Result | Price | money | |
20.03.2025Jumping/CSI3*/Two Phases/Comp. Nr.: 51/Obst.H./Cl: 130 | ||||||
15 | SANTO BELLO PROOSTHOF (ULAHOP BOY) - BWP | Steven FRANKS (GBR) | 0/0/31.34 | 10 | EUR | |
BREEDER: BENJAMIN GEYSEN |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
18.03.2025Jumping/CSIYH1*/Table A 7yo/Comp. Nr.: 42/Obst.H./Cl: 135 | ||||||
1 | ANDIAMO'S ASCA (ANDIAMO SEMILLY) - ZANG | Dennis VAN DEN BRINK (NED) | 0/74.98 | 25 | EUR | |
BREEDER: KOOS BUSCH |
Rank | Canteleu (FRA) - CSI1* | Rider | Result | Price | money | |
16.03.2025Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: 19/Obst.H./Cl: 135 | ||||||
16 | KNOW IT ALL (DEXTER R) - KWPN | Rose DE BALANDA (FRA) | 4/78.73 | 0 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
16.03.2025Jumping/CSI2*/Two Phases Special/Comp. Nr.: 24/Obst.H./Cl: 135 | ||||||
2 | INNUENDO R&D (ZIROCCO BLUE VDL) - KWPN | Fleur HOLLEMAN (NED) | 0/33.96 | 350 | EUR | |
BREEDER: VELTMAAT ROY |
Rank | Oliva (ESP) - CSI2* | Rider | Result | Price | money | |
16.03.2025Jumping/CSI2*/Two Phases/Comp. Nr.: 38/Obst.H./Cl: 140 | ||||||
10 | LEVISTO STAR (LEVISTO Z) - HOLST | Nadège JANSSEN (BEL) | 0/0/32.54 | 62 | EUR | |
BREEDER: ROLF BOUMAN, PC WESTERLEE (NED) |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
16.03.2025Jumping/CSI4*/Accumulator/Comp. Nr.: 360/Obst.H./Cl: 130 | ||||||
3 | KATY PERRY TERMA WM (VIGO D'ARSOUILLES) - KWPN | Stephen WENTZEL (ZIM) | 65/57.40 | 105 | EUR | |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
16.03.2025Dressage/CDN/Buffalo Wild Wings Future Challenge - FEI Prix St Georges/Comp. Nr.: 373/Obst.H./Cl: PSG - Prix St-Georges | ||||||
11 | LOOK AT ME (GLOCK'S TOTO JR) - KWPN | Jessica KOZEL (USA) | 64.059 | 0 | EUR | |
BREEDER: H. BOSCH |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
15.03.2025Jumping/CSI4*/Table A/Comp. Nr.: 356/Obst.H./Cl: 145 | ||||||
7 | EBOLENSKY (CLINTON) - KWPN | Matthew SAMPSON (GBR) | 0/0/44.72 | 1.128 | EUR | |
BREEDER: FRANK EN PATRICE KOSTER, WEHL (NED) |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
14.03.2025Jumping/CSI4*/Table A/Comp. Nr.: 335/Obst.H./Cl: 130 | ||||||
2 | KATY PERRY TERMA WM (VIGO D'ARSOUILLES) - KWPN | Stephen WENTZEL (ZIM) | 0/65.99 | 140 | EUR | |
Rank | Oliva (ESP) - CSI2* | Rider | Result | Price | money | |
13.03.2025Jumping/CSI2*/Table A/Comp. Nr.: 14/Obst.H./Cl: 145 | ||||||
17 | LEVISTO STAR (LEVISTO Z) - HOLST | Nadège JANSSEN (BEL) | 2/81.30 | 0 | EUR | |
BREEDER: ROLF BOUMAN, PC WESTERLEE (NED) |
Rank | St Tropez - Gassin (FRA) - CSI2* | Rider | Result | Price | money | |
13.03.2025Jumping/CSI2*/Table A/Comp. Nr.: 8/Obst.H./Cl: 140 | ||||||
20 | URVILLE Z (UKATO) - ZANG | Bianca RÜSCHER (AUT) | 0/67.14 | 0 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
12.03.2025Jumping/CSIYH1* incl. 8yo/Table A 7yo/Comp. Nr.: 321B/Obst.H./Cl: 130 | ||||||
13 | NEYMAR (HARLEY VDL) - KWPN | Sira ACCOLA (SUI) | 0/72.01 | 8 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
