Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
26.05.2023Jumping/CSI2*/Table A/Comp. Nr.: 11/Obst.H./Cl: 135 | ||||||
9 | URVILLE Z (UKATO) - ZANG | Bianca RÜSCHER (AUT) | 0/69.77 | 45 | EUR | |
Rank | Rome - Piazza di Siena (ITA) - CSIO5* | Rider | Result | Price | money | |
26.05.2023Jumping/CSIO5*/Nations Cup/Comp. Nr.: 06/Obst.H./Cl: 160 | ||||||
8 | EBOLENSKY (CLINTON) - KWPN | Matthew SAMPSON (GBR) | 4/RET | 1.750 | EUR | |
BREEDER: FRANK & PATRICE KOSTER |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
25.05.2023Jumping/CSI2*/Two Phases Special/Comp. Nr.: 07/Obst.H./Cl: 135 | ||||||
18 | URVILLE Z (UKATO) - ZANG | Bianca RÜSCHER (AUT) | 0/41.17 | 15 | EUR | |
Rank | Bromont, QC (CAN) - CSN | Rider | Result | Price | money | |
21.05.2023Jumping/CSN/Grand Prix - Grand Prix M1.35/1.40/Comp. Nr.: 951/Obst.H./Cl: 140 | ||||||
10 | CIDANOS Z (CIDANE) - ZANG | Alexanne THIBAULT (CAN) | N/A | 750 | CAD | |
Rank | Bromont, QC (CAN) - CSN | Rider | Result | Price | money | |
20.05.2023Jumping/CSN/M1.35 Modified Grand-Prix Modifié/Comp. Nr.: 950/Obst.H./Cl: 135 | ||||||
5 | CIDANOS Z (CIDANE) - ZANG | Alexanne THIBAULT (CAN) | N/A | 250 | CAD | |
Rank | Busto Arsizio (ITA) - CSI3* | Rider | Result | Price | money | |
20.05.2023Jumping/CSI3*/Table A/Comp. Nr.: 111/Obst.H./Cl: 140 | ||||||
4 | JUGGLE BARAKA (ETOULON VDL) - KWPN | Mikolaj BARANSKI (POL) | 0/0/40.52 | 500 | EUR | |
Rank | Vazgaikiemis (LTU) - CSI2*-W | Rider | Result | Price | money | |
20.05.2023Jumping/CSI2*-W/Two Phases Special/Comp. Nr.: 04/Obst.H./Cl: 135 | ||||||
3 | LANDO (NUMERO UNO) - KWPN | Matas PETRAITIS (LTU) | 0/42.36 | 300 | EUR | |
20.05.2023Jumping/CSI2*-W/Two Phases/Comp. Nr.: 22 7yo/Obst.H./Cl: 135 | ||||||
6 | LANDRU (BALTIC VDL) - KWPN | Matas PETRAITIS (LTU) | 4/51.18 | 0 | EUR | |
Rank | Kronenberg (NED) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
19.05.2023Jumping/CSIO3*-NC EEF RQ/Nations Cup/Comp. Nr.: 03/Obst.H./Cl: 145 | ||||||
7 | JORDAN MOLGA M (ETOULON VDL) - KWPN | Rodrigo Giesteira ALMEIDA (POR) | 1/8 | 488 | EUR | |
Rank | North Salem, NY (USA) - CSN | Rider | Result | Price | money | |
19.05.2023Jumping/CSN/Jr Am Med Jpr 1.30 m II21/Comp. Nr.: 427/Obst.H./Cl: 130 | ||||||
12 | TAGE BH (DENZEL V'T MEULENHOF) - KWPN | Sophie GOCHMAN (USA) | N/A | 0 | USD | |
Rank | Vazgaikiemis (LTU) - CSIYH1* | Rider | Result | Price | money | |
19.05.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 20 7yo/Obst.H./Cl: 130 | ||||||
8 | LANDRU (BALTIC VDL) - KWPN | Matas PETRAITIS (LTU) | 4/68.42 | 0 | EUR | |
Rank | Vazgaikiemis (LTU) - CSI2*-W | Rider | Result | Price | money | |
18.05.2023Jumping/CSI2*-W/Table A/Comp. Nr.: 01/Obst.H./Cl: 135 | ||||||
3 | LANDO (NUMERO UNO) - KWPN | Matas PETRAITIS (LTU) | 0/72.07 | 300 | EUR | |
18.05.2023Jumping/CSI2*-W/Two Phases Special/Comp. Nr.: 18 7yo/Obst.H./Cl: 130 | ||||||
1 | LANDRU (BALTIC VDL) - KWPN | Matas PETRAITIS (LTU) | 0/42.36 | 250 | EUR | |
Rank | Cochranville PA (USA) - CDN | Rider | Result | Price | money | |
17.05.2023Dressage/CDN/FEI TOC Medium Tour/Comp. Nr.: 503/Obst.H./Cl: | ||||||
1 | WOLLY ANN (STRAVINSKY XX) - KWPN | Sharon JONES (USA) | 63.235 | 0 | USD | |
Rank | Bromont, QC (CAN) - CSN | Rider | Result | Price | money | |
14.05.2023Jumping/CSN/Grand Prix - Grand Prix M1.35/1.40/Comp. Nr.: 951/Obst.H./Cl: 135 | ||||||
3 | CIDANOS Z (CIDANE) - ZANG | Alexanne THIBAULT (CAN) | N/A | 3.750 | CAD | |
Rank | Busto Arsizio (ITA) - CSI2* | Rider | Result | Price | money | |
14.05.2023Jumping/CSI2*/Two Phases Special/Comp. Nr.: 30/Obst.H./Cl: 130 | ||||||
12 | BENT (VANCOUVER) - KWPN | Viktor SARTOR (ITA) | 4/41.39 | 50 | EUR | |
BREEDER: P. OOSTERBOSCH, WINTELRE (NED) | ||||||
14.05.2023Jumping/CSI2*/Table A/Comp. Nr.: 31/Obst.H./Cl: 135 | ||||||
20 | TOULOUBRE (TOULON) - KWPN | Rebecca HOTZ (SUI) | 0/62.46 | 20 | EUR | |
Rank | Hickstead (GBR) - CDI1* | Rider | Result | Price | money | |
14.05.2023Dressage/CDI1*/Int I - Intermediate I/Comp. Nr.: 213/Obst.H./Cl: Int I - Intermediate I | ||||||
6 | GIJSBERT (UNITED) - KWPN | Tyler Yvette BRADSHAW (GBR) | 69.206 | 0 | GBP | |
BREEDER: A. VAN ZANTEN (NED) |
Rank | Leesburg VA (USA) - CDN | Rider | Result | Price | money | |
14.05.2023Dressage/CDN/FEI TOC Big Tour/Comp. Nr.: 254/Obst.H./Cl: | ||||||
2 | GRETZKY RV (JOHNSON) - KWPN | Lauren SPRIESER (USA) | 59.130 | 0 | USD | |
BREEDER: STOETERIJ RENKEN |
Rank | Samorin (SVK) - CSIOY NC-Y | Rider | Result | Price | money | |
14.05.2023Jumping/CSIOY NC-Y/Grand Prix Table A/Comp. Nr.: 45/Obst.H./Cl: 140 | ||||||
7 | GIRL RV (QUALITY TIME TN) - KWPN | Aleksandra WYPCHLO (POL) | 0/4/43.81 | 120 | EUR | |
Rank | Saugerties NY (USA) - CDN | Rider | Result | Price | money | |
14.05.2023Dressage/CDN/FEI TOC Medium Tour/Comp. Nr.: 250/Obst.H./Cl: | ||||||
5 | DOUGLAS JH (VERON) - KWPN | Dilara DRUKKER (USA) | 57.941 | 0 | USD | |
Rank | Bromont, QC (CAN) - CSN | Rider | Result | Price | money | |
13.05.2023Jumping/CSN/M1.35 Modified Grand-Prix Modifié/Comp. Nr.: 950/Obst.H./Cl: 135 | ||||||
1 | CIDANOS Z (CIDANE) - ZANG | Alexanne THIBAULT (CAN) | N/A | 575 | CAD | |
Rank | Hickstead (GBR) - CDIY | Rider | Result | Price | money | |
13.05.2023Dressage/CDIY/CDIY Y Ind - Young Riders Individual Competition (Y Ind)/Comp. Nr.: 210/Obst.H./Cl: Y Ind - Young Riders Individual Competition | ||||||
6 | EAGLE-NOUVELLE (SINGAPORE) - KWPN | Jessica HICKEY (GBR) | 66.618 | 0 | GBP | |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
13.05.2023Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 09/Obst.H./Cl: 145 | ||||||
20 | HEIDELBERG (MYLORD CARTHAGO) - KWPN | Gaj RIOSSA (SLO) | 5/70.91 | 0 | EUR | |
Rank | Leesburg VA (USA) - CDN | Rider | Result | Price | money | |
13.05.2023Dressage/CDN/FEI TOC Big Tour/Comp. Nr.: 154/Obst.H./Cl: | ||||||
2 | GRETZKY RV (JOHNSON) - KWPN | Lauren SPRIESER (USA) | 66.630 | 0 | USD | |
BREEDER: STOETERIJ RENKEN |
Rank | Samorin (SVK) - CSIOJ NC-Y | Rider | Result | Price | money | |
13.05.2023Jumping/CSIOJ NC-Y/Table A/Comp. Nr.: 54/Obst.H./Cl: 130 | ||||||
14 | EDUARD (UP TO DATE) - KWPN | Rozalie PICHRTOVÁ (CZE) | 4/68.98 | 0 | EUR | |
BREEDER: GEBR. VEENSTRA, TOLBERT (NED) |
Rank | Saugerties NY (USA) - CDN | Rider | Result | Price | money | |
13.05.2023Dressage/CDN/FEI TOC Medium Tour/Comp. Nr.: 150/Obst.H./Cl: | ||||||
5 | DOUGLAS JH (VERON) - KWPN | Dilara DRUKKER (USA) | 60.735 | 0 | USD | |
Rank | Busto Arsizio (ITA) - CSI2* | Rider | Result | Price | money | |
12.05.2023Jumping/CSI2*/Two Phases/Comp. Nr.: 25/Obst.H./Cl: 140 | ||||||
9 | TOULOUBRE (TOULON) - KWPN | Rebecca HOTZ (SUI) | 0/0/31.87 | 120 | EUR | |
Rank | Hickstead (GBR) - CDIY | Rider | Result | Price | money | |
12.05.2023Dressage/CDIY/CDIY Y Team - Young Riders Team Competition (Y Team)/Comp. Nr.: 203/Obst.H./Cl: Y Team - Young Riders Team Competition | ||||||
7 | EAGLE-NOUVELLE (SINGAPORE) - KWPN | Jessica HICKEY (GBR) | 65.637 | 0 | GBP | |
12.05.2023Dressage/CDIY/CDI1* PSG - Prix St-Georges (PSG)/Comp. Nr.: 206/Obst.H./Cl: PSG - Prix St-Georges | ||||||
13 | GIJSBERT (UNITED) - KWPN | Tyler Yvette BRADSHAW (GBR) | 67.059 | 0 | GBP | |
BREEDER: A. VAN ZANTEN (NED) |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
12.05.2023Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 24 7yo/Obst.H./Cl: 130 | ||||||
13 | LOVE CONNECTS (CONNECT) - KWPN | Megan LASEUR (NED) | 0/64.57 | 25 | EUR | |
Rank | Michalowice (POL) - CSI2* | Rider | Result | Price | money | |
12.05.2023Jumping/CSI2*/Table A/Comp. Nr.: 02/Obst.H./Cl: 145 | ||||||
8 | HOLLE (ZIROCCO BLUE VDL) - KWPN | Matas PETRAITIS (LTU) | 0/0/35.14 | 721 | EUR | |
Rank | North Salem, NY (USA) - CSN | Rider | Result | Price | money | |
12.05.2023Jumping/CSN/Jr Am Med Jpr Classic 1.35 II,2b/Comp. Nr.: 519/Obst.H./Cl: 135 | ||||||
3 | TAGE BH (DENZEL V'T MEULENHOF) - KWPN | Sophie GOCHMAN (USA) | N/A | 1.050 | USD | |
Rank | Samorin (SVK) - CSI2* | Rider | Result | Price | money | |
12.05.2023Jumping/CSI2*/Table A/Comp. Nr.: 02/Obst.H./Cl: 145 | ||||||
19 | URVILLE Z (UKATO) - ZANG | Bianca RÜSCHER (AUT) | 0/73.86 | 0 | EUR | |
12.05.2023Jumping/CSI2*/Table A/Comp. Nr.: 43/Obst.H./Cl: 140 | ||||||
8 | GIRL RV (QUALITY TIME TN) - KWPN | Aleksandra WYPCHLO (POL) | 19/90.32 | 36 | EUR | |
Rank | Windsor (GBR) - CSI5* | Rider | Result | Price | money | |
12.05.2023Jumping/CSI5*/Against the Clock with Jump-Off/Comp. Nr.: 41/Obst.H./Cl: 155 | ||||||
20 | EBOLENSKY (CLINTON) - KWPN | Matthew SAMPSON (GBR) | 8/77.41 | 0 | EUR | |
BREEDER: FRANK & PATRICE KOSTER |
Rank | Aiken, SC (USA) - CSN | Rider | Result | Price | money | |
11.05.2023Jumping/CSN/7&8-YEAROLD JUMPER 1.30M II2B/Comp. Nr.: 767/Obst.H./Cl: 130 | ||||||
2 | LORD CORNET (CORNET OBOLENSKY) - KWPN | Jodie CAMBERG (USA) | N/A | 0 | USD | |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
11.05.2023Jumping/CSIYH1* incl. 8yo/Two Phases Special/Comp. Nr.: 22 7yo/Obst.H./Cl: 130 | ||||||
8 | LOVE CONNECTS (CONNECT) - KWPN | Megan LASEUR (NED) | 0/35.04 | 30 | EUR | |
Rank | North Salem, NY (USA) - CSN | Rider | Result | Price | money | |
11.05.2023Jumping/CSN/Open Jpr 1.40 m II2c/Comp. Nr.: 424/Obst.H./Cl: 140 | ||||||
2 | TAGE BH (DENZEL V'T MEULENHOF) - KWPN | Amanda DERBYSHIRE (GBR) | N/A | 1.800 | USD | |
11.05.2023Jumping/CSN/Amateur Med Jpr 1.30 m II2d/Comp. Nr.: 426A/Obst.H./Cl: 130 | ||||||
16 | TAGE BH (DENZEL V'T MEULENHOF) - KWPN | Sophie GOCHMAN (USA) | N/A | 0 | USD | |
Rank | Samorin (SVK) - CSIOY NC-Y | Rider | Result | Price | money | |
11.05.2023Jumping/CSIOY NC-Y/Two Phases Special/Comp. Nr.: 41/Obst.H./Cl: 135 | ||||||
10 | GIRL RV (QUALITY TIME TN) - KWPN | Aleksandra WYPCHLO (POL) | 0/42.67 | 25 | EUR | |
Rank | Exloo (NED) - CDIJ | Rider | Result | Price | money | |
07.05.2023Dressage/CDIJ/J FS - Junior Freestyle to Music/Comp. Nr.: 24/Obst.H./Cl: J FS - Junior Freestyle to Music | ||||||
10 | HILTON-S (FLORENCIO I) - KWPN | Lize VAN DEN HEUVEL (NED) | 71.275 | 0 | EUR | |
Rank | Lack (POL) - CSIYH1* | Rider | Result | Price | money | |
07.05.2023Jumping/CSIYH1*/Two Phases/Comp. Nr.: 03YH 5yo /Obst.H./Cl: 120 | ||||||
6 | NOUVELLE VAGUE P (APARDI) - KWPN | Bogusz DABROWSKI (POL) | 4/56.91 | 0 | EUR | |
07.05.2023Jumping/CSIYH1*/Grand Prix Table A/Comp. Nr.: 06/Obst.H./Cl: 145 | ||||||
12 | HOLLE (ZIROCCO BLUE VDL) - KWPN | Matas PETRAITIS (LTU) | 4/71.98 | 600 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
07.05.2023Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 09/Obst.H./Cl: 145 | ||||||
19 | KEEP IT COOL SSS (ZIROCCO BLUE VDL) - KWPN | Michael GREEVE (NED) | 4/82.41 | 0 | EUR | |
Rank | Woodside, CA (USA) - CSN | Rider | Result | Price | money | |
07.05.2023Jumping/CSN/$1,500 1.30m Medium Jr/Amateur Classic/Comp. Nr.: 403/Obst.H./Cl: 130 | ||||||
4 | BUBBLEGUM (PHIN PHIN) - KWPN | Kristina SUMINA (USA) | 4/76.7 | 180 | USD | |
Rank | Compiègne (FRA) - CDI1* | Rider | Result | Price | money | |
06.05.2023Dressage/CDI1*/Int I - Intermediate I/Comp. Nr.: 11/Obst.H./Cl: Int I - Intermediate I | ||||||
16 | HARESSEL (UPHILL) - KWPN | Eline BORREY DE CONINCK (BEL) | 66.323 | 0 | EUR | |
Rank | Exloo (NED) - CDI1* | Rider | Result | Price | money | |
06.05.2023Dressage/CDI1*/Int I FS - Intermediate I Freestyle to Music/Comp. Nr.: 19/Obst.H./Cl: Int I FS - Intermediate I Freestyle to Music | ||||||
6 | IDEM DITO (WYNTON) - KWPN | Marjan HOOGE (NED) | 71.750 | 0 | EUR | |
06.05.2023Dressage/CDI1*/J Ind - Junior Individual Competition/Comp. Nr.: 20/Obst.H./Cl: J Ind - Junior Individual Competition | ||||||
11 | HILTON-S (FLORENCIO I) - KWPN | Lize VAN DEN HEUVEL (NED) | 67.500 | 0 | EUR | |
Rank | Lack (POL) - CSI2* | Rider | Result | Price | money | |
06.05.2023Jumping/CSI2*/Table A/Comp. Nr.: 04/Obst.H./Cl: 140 | ||||||
2 | HOLLE (ZIROCCO BLUE VDL) - KWPN | Matas PETRAITIS (LTU) | 0/64.57 | 1.374 | EUR | |
Rank | Opglabbeek (BEL) - CSI3* | Rider | Result | Price | money | |
06.05.2023Jumping/CSI3*/Two Phases Special/Comp. Nr.: 16/Obst.H./Cl: 140 | ||||||
20 | EBOLENSKY (CLINTON) - KWPN | Matthew SAMPSON (GBR) | 0/37.32 | 0 | EUR | |
BREEDER: FRANK & PATRICE KOSTER |
Rank | Compiègne (FRA) - CDI1* | Rider | Result | Price | money | |
05.05.2023Dressage/CDI1*/PSG - Prix St-Georges/Comp. Nr.: 10/Obst.H./Cl: PSG - Prix St-Georges | ||||||
6 | HARESSEL (UPHILL) - KWPN | Eline BORREY DE CONINCK (BEL) | 69.824 | 80 | EUR | |
Rank | Exloo (NED) - CDIJ | Rider | Result | Price | money | |
05.05.2023Dressage/CDIJ/J Team - Junior Team Competition/Comp. Nr.: 06/Obst.H./Cl: J Team - Junior Team Competition | ||||||
8 | HILTON-S (FLORENCIO I) - KWPN | Lize VAN DEN HEUVEL (NED) | 68.232 | 0 | EUR | |
05.05.2023Dressage/CDIJ/Int I - Intermediate I/Comp. Nr.: 07/Obst.H./Cl: Int I - Intermediate I | ||||||
8 | IDEM DITO (WYNTON) - KWPN | Marjan HOOGE (NED) | 67.745 | 0 | EUR | |
Rank | Opglabbeek (BEL) - CSI3* | Rider | Result | Price | money | |
05.05.2023Jumping/CSI3*/Two Phases Special/Comp. Nr.: 10/Obst.H./Cl: 140 | ||||||
17 | EBOLENSKY (CLINTON) - KWPN | Matthew SAMPSON (GBR) | 0/36.91 | 30 | EUR | |
BREEDER: FRANK & PATRICE KOSTER |
Rank | Aiken, SC (USA) - CSN | Rider | Result | Price | money | |
04.05.2023Jumping/CSN/7&8-YEAROLD JUMPER 1.30M II2B/Comp. Nr.: 767/Obst.H./Cl: 130 | ||||||
3 | LORD CORNET (CORNET OBOLENSKY) - KWPN | Jodie CAMBERG (USA) | N/A | 0 | USD | |
04.05.2023Jumping/CSN/$10,000 WELCOME JUMPER CLASSIC 1.40M II2A/Comp. Nr.: 800/Obst.H./Cl: 140 | ||||||
20 | LORD CORNET (CORNET OBOLENSKY) - KWPN | Jodie CAMBERG (USA) | N/A | 0 | USD | |
Rank | Exloo (NED) - CDI1* | Rider | Result | Price | money | |
04.05.2023Dressage/CDI1*/PSG - Prix St-Georges/Comp. Nr.: 01/Obst.H./Cl: PSG - Prix St-Georges | ||||||
13 | IDEM DITO (WYNTON) - KWPN | Marjan HOOGE (NED) | 65.794 | 0 | EUR | |
Rank | Gales Ferry CT (USA) - CDN | Rider | Result | Price | money | |
30.04.2023Dressage/CDN/FEI TOC Medium Tour/Comp. Nr.: 250/Obst.H./Cl: | ||||||
2 | DOUGLAS JH (VERON) - KWPN | Dilara DRUKKER (USA) | 55.956 | 0 | USD | |
Rank | Katy TX (USA) - CDN | Rider | Result | Price | money | |
30.04.2023Dressage/CDN/Prix St. Georges Adult Amateurs/Comp. Nr.: 70-3/Obst.H./Cl: | ||||||
2 | LEONARDO 897 (L'ESPRIT) - KWPN | Stephanie COCO (USA) | 60.294 | 0 | USD | |
Rank | Gales Ferry CT (USA) - CDN | Rider | Result | Price | money | |
29.04.2023Dressage/CDN/FEI TOC Medium Tour/Comp. Nr.: 150/Obst.H./Cl: | ||||||
2 | DOUGLAS JH (VERON) - KWPN | Dilara DRUKKER (USA) | 54.412 | 0 | USD | |
Rank | Katy TX (USA) - CDN | Rider | Result | Price | money | |
29.04.2023Dressage/CDN/Prix St. Georges Adult Amateurs/Comp. Nr.: 70-2/Obst.H./Cl: | ||||||
2 | LEONARDO 897 (L'ESPRIT) - KWPN | Stephanie COCO (USA) | 59.412 | 0 | USD | |
Rank | Gorla Minore LONGINES EEF Nations (ITA) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
28.04.2023Jumping/CSIO3*-NC EEF RQ/Nations Cup/Comp. Nr.: 03/Obst.H./Cl: 145 | ||||||
2 | JORDAN MOLGA M (ETOULON VDL) - KWPN | Rodrigo Giesteira ALMEIDA (POR) | 0/0 | 3.250 | EUR | |
Rank | West Chester PA (USA) - CDN | Rider | Result | Price | money | |
26.04.2023Dressage/CDN/Int A - Intermediate A/Comp. Nr.: 21/Obst.H./Cl: | ||||||
1 | WOLLY ANN (STRAVINSKY XX) - KWPN | Sharon JONES (USA) | 63.529 | 0 | USD | |
Rank | Zielona Gora (POL) - CSI2* | Rider | Result | Price | money | |
23.04.2023Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 06/Obst.H./Cl: 145 | ||||||
4 | HOLLE (ZIROCCO BLUE VDL) - KWPN | Matas PETRAITIS (LTU) | 0/40.23 | 2.340 | EUR | |
Rank | Hagen a. T. W. JUMPING (GER) - CSI3* | Rider | Result | Price | money | |
22.04.2023Jumping/CSI3*/Table A/Comp. Nr.: 12/Obst.H./Cl: 155 | ||||||
7 | HEIDELBERG (MYLORD CARTHAGO) - KWPN | Gaj RIOSSA (SLO) | 0/4/39.34 | 1.048 | EUR | |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
22.04.2023Jumping/CSI2*/Two Phases Special/Comp. Nr.: 19/Obst.H./Cl: 140 | ||||||
6 | KEEP IT COOL SSS (ZIROCCO BLUE VDL) - KWPN | Michael GREEVE (NED) | 0/28.68 | 138 | EUR | |
Rank | Zielona Gora (POL) - CSI2* | Rider | Result | Price | money | |
22.04.2023Jumping/CSI2*/Table A/Comp. Nr.: 03/Obst.H./Cl: 145 | ||||||
8 | HOLLE (ZIROCCO BLUE VDL) - KWPN | Matas PETRAITIS (LTU) | 0/68.27 | 702 | EUR | |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
21.04.2023Jumping/CSI2*/Table A/Comp. Nr.: 14/Obst.H./Cl: 145 | ||||||
19 | KEEP IT COOL SSS (ZIROCCO BLUE VDL) - KWPN | Michael GREEVE (NED) | 1/75.74 | 125 | EUR | |
Rank | Zielona Gora (POL) - CSI2* | Rider | Result | Price | money | |
21.04.2023Jumping/CSI2*/Two Phases/Comp. Nr.: 02/Obst.H./Cl: 140 | ||||||
19 | HOLLE (ZIROCCO BLUE VDL) - KWPN | Matas PETRAITIS (LTU) | 0/0/31.12 | 0 | EUR | |
Rank | Zielona Gora (POL) - CSIYH1* | Rider | Result | Price | money | |
20.04.2023Jumping/CSIYH1*/Two Phases Special/Comp. Nr.: 02 7yo/Obst.H./Cl: 130 | ||||||
18 | LANDO (NUMERO UNO) - KWPN | Matas PETRAITIS (LTU) | 4/28.31 | 0 | EUR | |
Rank | Arezzo (ITA) - CSI3* | Rider | Result | Price | money | |
16.04.2023Jumping/CSI3*/Table A/Comp. Nr.: 240/Obst.H./Cl: 145 | ||||||
2 | JUGGLE BARAKA (ETOULON VDL) - KWPN | Mikolaj BARANSKI (POL) | 0/0/30.25 | 5.240 | EUR | |
Rank | Beijing – Equuleus (CHN) - CSI1* | Rider | Result | Price | money | |
16.04.2023Jumping/CSI1*/Table A Equuleus Silver Mini Prix/Comp. Nr.: 0405/Obst.H./Cl: 130 | ||||||
9 | HORTENS (BUSTIQUE) - KWPN | Gen BA (CHN) | 0/8/53.38 | 218 | EUR | |
Rank | Busto Arsizio (ITA) - CSIYH1* | Rider | Result | Price | money | |
16.04.2023Jumping/CSIYH1*/Two Phases/Comp. Nr.: 104/Obst.H./Cl: 125 | ||||||
5 | MAESTRO S (EMERALD VAN 'T RUYTERSHOF) - KWPN | Matias ALVARO (ARG) | 0/0/33.62 | 56 | EUR | |
Rank | Linz-Ebelsberg (AUT) - CSI3* | Rider | Result | Price | money | |
15.04.2023Jumping/CSI3*/Two Phases/Comp. Nr.: 16/Obst.H./Cl: 140 | ||||||
14 | JICALIEN DN (DOUGLAS) - KWPN | Mel THIJSSEN (NED) | 0/0/34.59 | 30 | EUR | |
Rank | Miami Beach, FL (USA) - CSI2* | Rider | Result | Price | money | |
15.04.2023Jumping/CSI2*/Table A/Comp. Nr.: 04/Obst.H./Cl: 130 | ||||||
2 | TAGE BH (DENZEL V'T MEULENHOF) - KWPN | Sophie GOCHMAN (USA) | 0/53.37 | 613 | EUR | |
Rank | Busto Arsizio (ITA) - CSIYH1* | Rider | Result | Price | money | |
14.04.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 01/Obst.H./Cl: 125 | ||||||
11 | MAESTRO S (EMERALD VAN 'T RUYTERSHOF) - KWPN | Matias ALVARO (ARG) | 0/68.98 | 20 | EUR | |
Rank | Arezzo (ITA) - CSI3* | Rider | Result | Price | money | |
13.04.2023Jumping/CSI3*/Two Phases/Comp. Nr.: 233/Obst.H./Cl: 140 | ||||||
1 | JUGGLE BARAKA (ETOULON VDL) - KWPN | Mikolaj BARANSKI (POL) | 0/0/24.10 | 1.000 | EUR | |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
08.04.2023Jumping/CSI2*/Two Phases Special/Comp. Nr.: 08/Obst.H./Cl: 140 | ||||||
13 | KEEP IT COOL SSS (ZIROCCO BLUE VDL) - KWPN | Michael GREEVE (NED) | 0/38.07 | 30 | EUR | |
Rank | Sint-Truiden (BEL) - CDI1* | Rider | Result | Price | money | |
08.04.2023Dressage/CDI1*/Int I FS - Intermediate I Freestyle to Music/Comp. Nr.: 15/Obst.H./Cl: Int I FS - Intermediate I Freestyle to Music | ||||||
1 | HARESSEL (UPHILL) - KWPN | Eline BORREY DE CONINCK (BEL) | 72.542 | 300 | EUR | |
Rank | Arezzo (ITA) - CSI4* | Rider | Result | Price | money | |
07.04.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 224/Obst.H./Cl: 130 | ||||||
16 | EDUARD (UP TO DATE) - KWPN | Rozalie PICHRTOVÁ (CZE) | 0/27/53.31 | 0 | EUR | |
BREEDER: GEBR. VEENSTRA, TOLBERT (NED) |
Rank | Gorla Minore (ITA) - CSIOJ NC-Y | Rider | Result | Price | money | |
07.04.2023Jumping/CSIOJ NC-Y/Nations Cup/Comp. Nr.: 11/Obst.H./Cl: 140 | ||||||
14 | GIRL RV (QUALITY TIME TN) - KWPN | Aleksandra WYPCHLO (POL) | 8 | 0 | EUR | |
Rank | Sint-Truiden (BEL) - CDI1* | Rider | Result | Price | money | |
07.04.2023Dressage/CDI1*/Int I - Intermediate I/Comp. Nr.: 08/Obst.H./Cl: Int I - Intermediate I | ||||||
1 | HARESSEL (UPHILL) - KWPN | Eline BORREY DE CONINCK (BEL) | 71.471 | 300 | EUR | |
Rank | Arezzo (ITA) - CSI4* | Rider | Result | Price | money | |
06.04.2023Jumping/CSI4*/Table A/Comp. Nr.: 319a/Obst.H./Cl: 140 | ||||||
15 | HEIDELBERG (MYLORD CARTHAGO) - KWPN | Gaj RIOSSA (SLO) | 0/66.33 | 0 | EUR | |
Rank | Sint-Truiden (BEL) - CDI1* | Rider | Result | Price | money | |
06.04.2023Dressage/CDI1*/PSG - Prix St-Georges/Comp. Nr.: 06/Obst.H./Cl: PSG - Prix St-Georges | ||||||
4 | HARESSEL (UPHILL) - KWPN | Eline BORREY DE CONINCK (BEL) | 68.823 | 75 | EUR | |
Rank | Aachen (GER) - CDIJ | Rider | Result | Price | money | |
02.04.2023Dressage/CDIJ/J FS - Junior Freestyle to Music/Comp. Nr.: 12/Obst.H./Cl: J FS - Junior Freestyle to Music | ||||||
13 | HILTON-S (FLORENCIO I) - KWPN | Lize VAN DEN HEUVEL (NED) | 68.133 | 0 | EUR | |
Rank | Aachen (GER) - CDIJ | Rider | Result | Price | money | |
01.04.2023Dressage/CDIJ/J Ind - Junior Individual Competition/Comp. Nr.: 7/Obst.H./Cl: J Ind - Junior Individual Competition | ||||||
10 | HILTON-S (FLORENCIO I) - KWPN | Lize VAN DEN HEUVEL (NED) | 66.177 | 0 | EUR | |
Rank | Opglabbeek (BEL) - CSIU25YJ-A | Rider | Result | Price | money | |
01.04.2023Jumping/CSIU25YJ-A/Against the Clock with Jump-Off/Comp. Nr.: 32/Obst.H./Cl: 140 | ||||||
16 | INNUENDO R&D (ZIROCCO BLUE VDL) - KWPN | Fleur HOLLEMAN (NED) | 4/74.64 | 0 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
