Rank | Lexington, KY (Horse Park) (USA) - CSI3* | Rider | Result | Price | money | |
08.05.2025Jumping/CSI3*/Table A/Comp. Nr.: 442/Obst.H./Cl: 150 | ||||||
9 | KORBACH VAN DE RENGER (COLESTUS) - KWPN | Charlotte JACOBS (USA) | 2/73.26 | 1.875 | USD | |
BREEDER: B.J.T. TE GROTENHUIS, GELSELAAR (NED) |
Rank | Ermelo (NED) - CSI2* | Rider | Result | Price | money | |
04.05.2025Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: S18/Obst.H./Cl: 145 | ||||||
1 | LOEKI (GRANDORADO TN N.O.P.) - KWPN | Pim MULDER (NED) | 0/0/37.91 | 7.050 | EUR | |
Rank | Camarma de Esteruelas (ESP) - CDI2* | Rider | Result | Price | money | |
03.05.2025Dressage/CDI2*/Int B - Intermediate B/Comp. Nr.: 22/Obst.H./Cl: Int B - Intermediate B | ||||||
1 | KARAVANTOS VTH (JOHNSON) - KWPN | Agusti ELIAS LARA (ESP) | 62.784 | 0 | EUR | |
Rank | Camarma de Esteruelas (ESP) - CDI2* | Rider | Result | Price | money | |
02.05.2025Dressage/CDI2*/Int A - Intermediate A/Comp. Nr.: 10/Obst.H./Cl: Int A - Intermediate A | ||||||
1 | KARAVANTOS VTH (JOHNSON) - KWPN | Agusti ELIAS LARA (ESP) | 63.726 | 0 | EUR | |
Rank | Camarma de Esteruelas (ESP) - CDI1* | Rider | Result | Price | money | |
01.05.2025Dressage/CDI1*/PSG - Prix St-Georges/Comp. Nr.: 09/Obst.H./Cl: PSG - Prix St-Georges | ||||||
9 | LORENZO (GRAND GALAXY WIN T) - KWPN | Ana MARTIN TARAZONA (ESP) | 62.157 | 0 | EUR | |
BREEDER: H.J. DE JONG & AD VALK |
Rank | Ermelo (NED) - CSI2* | Rider | Result | Price | money | |
01.05.2025Jumping/CSI2*/Table A/Comp. Nr.: S5/Obst.H./Cl: 145 | ||||||
6 | LAREY V/D HEES (HARLEY VDL) - KWPN | Karim ELZOGHBY (EGY) | 0/70.50 | 138 | EUR | |
Rank | Gorla Minore (ITA) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
25.04.2025Jumping/CSIO3*-NC EEF RQ/Nations Cup/Comp. Nr.: 3/Obst.H./Cl: 150 | ||||||
9 | LOS LIMBOS (GULLIT HBC) - KWPN | Ventsislav IZOV (BUL) | 0/4 | 325 | EUR | |
Rank | Zduchovice (CZE) - CSIOJ-NC-Y | Rider | Result | Price | money | |
25.04.2025Jumping/CSIOJ-NC-Y/Table A/Comp. Nr.: 11/Obst.H./Cl: 140 | ||||||
7 | HUNTELAAR (ZIROCCO BLUE VDL) - KWPN | Ondrej POSPISIL (CZE) | 8/87.22 | 20 | EUR | |
BREEDER: H.G. ACHTERBERG |
Rank | Tolbert (NED) - CDI3* | Rider | Result | Price | money | |
13.04.2025Dressage/CDI3*/GPS - Grand Prix Special/Comp. Nr.: D27/Obst.H./Cl: GPS - Grand Prix Special | ||||||
7 | GALINA (BORDEAUX) - KWPN | Judith RIBBELS (NED) | 59.170 | 0 | EUR | |
BREEDER: T.H. EN J. DEENEN |
Rank | Abu Dhabi (UAE) - CSI5* | Rider | Result | Price | money | |
12.04.2025Jumping/CSI5*/Table A/Comp. Nr.: 3/Obst.H./Cl: 145 | ||||||
9 | RIEN A DECLARER MXL (DIAMANT DE SEMILLY) - BWP | Ali AZIZNIA (IRI) | 0/12/44.37 | 900 | EUR | |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
02.04.2025Jumping/CSIYH1* incl. 8yo/Two Phases Special 8yo/Comp. Nr.: 22/Obst.H./Cl: 130 | ||||||
7 | MORADO O (ELDORADO VAN DE ZESHOEK TN) - KWPN | Emil HALLUNDBAEK (DEN) | 0/35.94 | 0 | EUR | |
BREEDER: P. OOSTERBOSCH |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
30.03.2025Jumping/CSI2*/Two Phases Special/Comp. Nr.: 21/Obst.H./Cl: 140 | ||||||
8 | LOEKI (GRANDORADO TN N.O.P.) - KWPN | Pim MULDER (NED) | 0/28.03 | 60 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
28.03.2025Jumping/CSI2*/Two Phases/Comp. Nr.: 11/Obst.H./Cl: 140 | ||||||
4 | LOEKI (GRANDORADO TN N.O.P.) - KWPN | Pim MULDER (NED) | 0/0/22.72 | 200 | EUR | |
Rank | 's-Hertogenbosch (NED) - CDI3* | Rider | Result | Price | money | |
15.03.2025Dressage/CDI3*/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: D04/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
3 | HEXAGONS LUXURIOUZZ N.O.P.T. (JOHNSON) - KWPN | Thamar ZWEISTRA (NED) | 77.060 | 1.600 | EUR | |
BREEDER: W. PLOMP |
Rank | 's-Hertogenbosch (NED) - CDI1* | Rider | Result | Price | money | |
14.03.2025Dressage/CDI1*/Int I FS - Intermediate I Freestyle to Music/Comp. Nr.: D02/Obst.H./Cl: Int I FS - Intermediate I Freestyle to Music | ||||||
5 | MAGIC DREAM (GOVERNOR) - KWPN | Becky MOODY (GBR) | 73.225 | 500 | EUR | |
14.03.2025Dressage/CDI1*/GP - Grand Prix/Comp. Nr.: D03/Obst.H./Cl: GP - Grand Prix | ||||||
5 | HEXAGONS LUXURIOUZZ N.O.P.T. (JOHNSON) - KWPN | Thamar ZWEISTRA (NED) | 69.022 | 175 | EUR | |
BREEDER: W. PLOMP |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
14.03.2025Jumping/CSI2*/Two Phases/Comp. Nr.: 11/Obst.H./Cl: 140 | ||||||
7 | LOEKI (GRANDORADO TN N.O.P.) - KWPN | Pim MULDER (NED) | 0/0/27.25 | 80 | EUR | |
Rank | 's-Hertogenbosch (NED) - CDI1* | Rider | Result | Price | money | |
13.03.2025Dressage/CDI1*/PSG - Prix St-Georges/Comp. Nr.: D01/Obst.H./Cl: PSG - Prix St-Georges | ||||||
5 | MAGIC DREAM (GOVERNOR) - KWPN | Becky MOODY (GBR) | 68.235 | 250 | EUR | |
Rank | Myakka City, FL (USA) - CSI2* | Rider | Result | Price | money | |
08.03.2025Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 47/Obst.H./Cl: 145 | ||||||
3 | KORBACH VAN DE RENGER (COLESTUS) - KWPN | Charlotte JACOBS (USA) | 0/0/36.26 | 9.750 | ||
BREEDER: B.J.T. TE GROTENHUIS, GELSELAAR (NED) |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
08.03.2025Dressage/CDN/PSG - Prix St-Georges O, AA/Comp. Nr.: 219/Obst.H./Cl: PSG - Prix St-Georges | ||||||
3 | LORD HENNESSY (HENNESSY) - KWPN | Courtney LAU (USA) | 69.706 | 0 | EUR | |
BREEDER: J.H. KAMPERMAN |
Rank | Myakka City, FL (USA) - CSI2* | Rider | Result | Price | money | |
07.03.2025Jumping/CSI2*/Table A/Comp. Nr.: 45/Obst.H./Cl: 145 | ||||||
8 | KORBACH VAN DE RENGER (COLESTUS) - KWPN | Charlotte JACOBS (USA) | 0/61.82 | 960 | ||
BREEDER: B.J.T. TE GROTENHUIS, GELSELAAR (NED) |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
07.03.2025Dressage/CDN/PSG - Prix St-Georges O, AA, J/Y/Comp. Nr.: 119/Obst.H./Cl: PSG - Prix St-Georges | ||||||
3 | LORD HENNESSY (HENNESSY) - KWPN | Courtney LAU (USA) | 65.294 | 0 | EUR | |
BREEDER: J.H. KAMPERMAN |
Rank | Wellington, FL (Equestrian Center) (USA) - CSI2* | Rider | Result | Price | money | |
23.02.2025Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 214/Obst.H./Cl: 145 | ||||||
3 | KORBACH VAN DE RENGER (COLESTUS) - KWPN | Charlotte JACOBS (USA) | 0/0/35.33 | 9.375 | USD | |
BREEDER: B.J.T. TE GROTENHUIS, GELSELAAR (NED) |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
22.02.2025Dressage/CDN/PSG - Prix St-Georges O, AA, J/Y/Comp. Nr.: 219/Obst.H./Cl: PSG - Prix St-Georges | ||||||
4 | LORD HENNESSY (HENNESSY) - KWPN | Courtney LAU (USA) | 66.029 | 0 | EUR | |
BREEDER: J.H. KAMPERMAN |
Rank | Wellington, FL (Equestrian Center) (USA) - CSI2* | Rider | Result | Price | money | |
21.02.2025Jumping/CSI2*/Table A/Comp. Nr.: 213/Obst.H./Cl: 145 | ||||||
3 | KORBACH VAN DE RENGER (COLESTUS) - KWPN | Charlotte JACOBS (USA) | 0/0/39.30 | 4.800 | USD | |
BREEDER: B.J.T. TE GROTENHUIS, GELSELAAR (NED) |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
20.02.2025Dressage/CDN/PSG - Prix St-Georges O, AA, J/Y/Comp. Nr.: 19/Obst.H./Cl: PSG - Prix St-Georges | ||||||
4 | LORD HENNESSY (HENNESSY) - KWPN | Courtney LAU (USA) | 65.441 | 0 | EUR | |
BREEDER: J.H. KAMPERMAN |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
15.02.2025Dressage/CDN/PSG - Prix St-Georges O, AA, J/Y/Comp. Nr.: 219/Obst.H./Cl: PSG - Prix St-Georges | ||||||
7 | LORD HENNESSY (HENNESSY) - KWPN | Courtney LAU (USA) | 67.353 | 0 | EUR | |
BREEDER: J.H. KAMPERMAN |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
14.02.2025Dressage/CDN/PSG - Prix St-Georges O, AA, J/Y/Comp. Nr.: 119/Obst.H./Cl: PSG - Prix St-Georges | ||||||
7 | LORD HENNESSY (HENNESSY) - KWPN | Courtney LAU (USA) | 63.971 | 0 | EUR | |
BREEDER: J.H. KAMPERMAN |
Rank | Abu Dhabi (UAE) - CSI2* | Rider | Result | Price | money | |
13.02.2025Jumping/CSI2*/Two Phases/Comp. Nr.: 7/Obst.H./Cl: 130 | ||||||
3 | KLEURPLAAT (DALLAS VDL) - KWPN | Mohammed NASSER ABU SAMRA (JOR) | 0/0/27.91 | 720 | EUR | |
BREEDER: VERA KLUMPER |